

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
MAUWANI - ZS0209, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MAUWANI (ZS0209) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 7 | 8 | 15 | 19 | 13 | 32 | 19 | 10 | 29 | 0 | 0 | 0 |
| MAUWANI (ZS0209) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0209/0001/23 | AISHA ALAWI OTHMAN | F | D | C | D | C | D | D | D | C | D | D | D | 25 | III |
| 2 | ZS0209/0002/23 | AISHA MOHAMMED SAID | F | C | C | D | C | C | D | D | C | D | D | D | 23 | III |
| 3 | ZS0209/0003/23 | AMINA MAKAME HAMADI | F | D | C | F | C | C | D | D | C | D | D | D | 24 | III |
| 4 | ZS0209/0004/23 | ASHA HAJI ALI | F | C | C | D | C | C | D | D | D | C | D | D | 23 | III |
| 5 | ZS0209/0005/23 | ASHA JUMA MOH'D | F | D | C | F | C | D | F | D | D | D | D | F | 26 | IV |
| 6 | ZS0209/0006/23 | ASIA HAJI KOMBO | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 7 | ZS0209/0007/23 | ASMA ALI MOHAMMED | F | D | C | F | C | D | D | D | D | D | D | F | 26 | IV |
| 8 | ZS0209/0008/23 | ASMAA AHMED SALUM | F | D | C | F | D | C | D | D | D | D | D | F | 26 | IV |
| 9 | ZS0209/0009/23 | AZIZA MASSOUD SEIF | F | D | C | D | C | D | D | D | C | D | D | D | 25 | III |
| 10 | ZS0209/0010/23 | BAHATI ALI RAMADHAN | F | D | C | F | C | C | F | D | D | D | F | D | 25 | III |
| 11 | ZS0209/0011/23 | BATULI HEMED ABUBAKAR | F | C | C | D | C | D | D | D | C | C | C | C | 21 | II |
| 12 | ZS0209/0012/23 | BIMKUBWA MUSSA RAMADHAN | F | D | C | F | D | D | D | D | D | D | D | D | 27 | IV |
| 13 | ZS0209/0013/23 | FATHIYA SULEIMAN ABDALLA | F | D | C | D | C | C | D | D | D | D | D | D | 25 | III |
| 14 | ZS0209/0014/23 | FATMA ABDALLA MOH'D | F | D | C | F | C | D | D | D | D | D | D | F | 26 | IV |
| 15 | ZS0209/0015/23 | FATMA JUMA HAMAD | F | C | C | D | C | C | C | D | C | D | C | D | 21 | II |
| 16 | ZS0209/0016/23 | FATMA JUMA HASSAN | F | D | D | F | C | D | D | D | D | D | C | D | 26 | IV |
| 17 | ZS0209/0017/23 | FATMA JUMA MOHAMMED | F | D | D | D | C | C | C | D | C | D | C | D | 23 | III |
| 18 | ZS0209/0018/23 | FATMA KHALFAN MBAROUK | F | D | C | F | C | C | C | D | C | C | C | D | 21 | II |
| 19 | ZS0209/0019/23 | FATUMA ISSA JUMA | F | C | B | D | C | C | D | D | C | C | B | C | 19 | II |
| 20 | ZS0209/0020/23 | HADINA IKRA GHUFRAN | F | C | B | D | C | D | D | D | C | C | C | D | 21 | II |
| 21 | ZS0209/0021/23 | HARTHA OMAR MUSSA | F | F | D | F | C | D | D | D | D | D | D | D | 27 | IV |
| 22 | ZS0209/0022/23 | IBTISAM SALEHE NASSOR | F | D | C | F | C | D | D | D | D | D | D | F | 26 | IV |
| 23 | ZS0209/0023/23 | IL-HAM HAJI ABDALLA | F | D | C | F | D | D | F | D | D | D | F | D | 27 | IV |
| 24 | ZS0209/0024/23 | JAMILA BAKAR ABDALLA | F | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
| 25 | ZS0209/0025/23 | KHADIJA JUMA ABDALLA | F | D | B | F | C | D | D | D | C | D | D | D | 24 | III |
| 26 | ZS0209/0026/23 | KHAIRAT SAID KOMBO | F | D | D | F | C | C | F | D | D | D | D | D | 26 | IV |
| 27 | ZS0209/0027/23 | KULTHUM ABASS ALI | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 28 | ZS0209/0028/23 | LAILAT MOH'D ALI | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 29 | ZS0209/0029/23 | NAHYA HAFIDH NASSOR | F | D | C | F | B | C | D | D | C | C | D | D | 22 | III |
| 30 | ZS0209/0030/23 | NUWAIRAT MAHFUDH NASSOR | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 31 | ZS0209/0031/23 | RAMLA JUMA MOHAMMED | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 32 | ZS0209/0032/23 | RIDHAA MWALIM NASSIB | F | C | C | F | C | C | C | D | C | C | C | D | 21 | II |
| 33 | ZS0209/0033/23 | RUSHDA MWALIM SALIM | F | D | C | F | C | D | F | D | D | D | D | D | 26 | IV |
| 34 | ZS0209/0034/23 | SABRINA MOH'D ABDALLA | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 35 | ZS0209/0035/23 | SALMA NASSOR BAKAR | F | C | C | F | C | C | D | D | C | D | D | D | 23 | III |
| 36 | ZS0209/0036/23 | SHUFAA MAKAME VUAI | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 37 | ZS0209/0037/23 | SUBIRA ABDALLA MAALIM | F | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
| 38 | ZS0209/0038/23 | TIME HASSAN ALI | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 39 | ZS0209/0039/23 | WAHIDA IDRISA HASSAN | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 40 | ZS0209/0040/23 | ZAINAB ALI MOHAMED | F | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 41 | ZS0209/0041/23 | ZAINABU ALI SULEIMAN | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 42 | ZS0209/0042/23 | ZENA NASSOR ALI | F | D | C | D | C | C | C | D | D | C | D | D | 23 | III |
| 43 | ZS0209/0043/23 | ZUHURA MOH'D ABDALLA | F | C | C | D | B | C | D | D | C | C | C | C | 20 | II |
| 44 | ZS0209/0044/23 | ZUWENA KASSIM ALI | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 45 | ZS0209/0045/23 | ZUWENA KHALFANI JUMA | F | C | C | D | C | C | D | D | D | D | D | D | 24 | III |
| 46 | ZS0209/0046/23 | ABDUL-HAMID OMAR IDRISSA | M | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 47 | ZS0209/0047/23 | ABRAHMAN ALI KHAMIS | M | C | C | D | C | D | D | D | C | C | C | D | 22 | III |
| 48 | ZS0209/0048/23 | ADAM AHMED MOHAMMED | M | D | C | D | C | C | D | D | D | C | D | D | 24 | III |
| 49 | ZS0209/0049/23 | ADIL ABDALLA SOUD | M | C | C | D | C | D | D | D | C | D | C | D | 23 | III |
| 50 | ZS0209/0050/23 | AHMED ALI MOH'D | M | C | C | F | C | C | D | D | C | D | C | D | 22 | III |
| 51 | ZS0209/0051/23 | ALI ABDALLA SULEIMAN | M | C | C | D | C | D | D | D | C | D | C | D | 23 | III |
| 52 | ZS0209/0052/23 | ALI KHAMIS MOHAMMED | M | D | C | D | B | C | C | D | C | D | D | D | 22 | III |
| 53 | ZS0209/0053/23 | ALI MOH'D HAMAD | M | D | C | F | C | C | F | D | D | D | D | F | 25 | III |
| 54 | ZS0209/0054/23 | HABIBU KHAMIS NASSOR | M | D | D | F | D | D | F | D | D | D | D | D | 28 | IV |
| 55 | ZS0209/0055/23 | HAJI OTHMAN SHEHE | M | D | C | D | C | C | D | D | D | D | D | D | 25 | III |
| 56 | ZS0209/0056/23 | HARITH MOHAMED TEMURI | M | D | B | D | C | C | C | D | D | C | C | D | 21 | II |
| 57 | ZS0209/0057/23 | HARITHI SULEIMAN KHAMIS | M | D | C | F | D | D | D | D | D | D | D | F | 27 | IV |
| 58 | ZS0209/0058/23 | HASHIM KHATIB HAJI | M | C | C | D | C | C | D | C | C | C | C | D | 21 | II |
| 59 | ZS0209/0059/23 | IBRAHIM KHATIB HAJI | M | D | C | F | C | D | C | D | C | D | D | D | 24 | III |
| 60 | ZS0209/0060/23 | IMRAN ABDUL-KADIR MOHAMMED | M | C | B | D | C | D | C | D | C | C | C | D | 20 | II |
| 61 | ZS0209/0061/23 | ISMAIL HASAN KHAMIS | M | C | B | D | C | D | C | C | C | D | D | D | 21 | II |
| 62 | ZS0209/0062/23 | KASSIM SALIM HEMED | M | D | C | D | C | C | C | D | C | D | C | D | 22 | III |
| 63 | ZS0209/0063/23 | KASSIM SHAURI TALIB | M | D | C | D | C | C | D | D | C | C | C | D | 22 | III |
| 64 | ZS0209/0064/23 | MAKAME ABDALLA MAKAME | M | C | B | D | C | C | C | C | C | C | C | D | 20 | II |
| 65 | ZS0209/0065/23 | MOHD SILIMA ALI | M | D | D | F | C | D | F | D | D | D | D | D | 27 | IV |
| 66 | ZS0209/0066/23 | MUHAMMAD AMBARI RAMADHAN | M | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
| 67 | ZS0209/0067/23 | NASRI KHAMIS JUMA | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 68 | ZS0209/0068/23 | OMAR BAKAR OMAR | M | C | B | F | B | C | C | D | D | C | C | D | 19 | II |
| 69 | ZS0209/0069/23 | SEIF OMAR MZEE | M | C | C | D | B | C | D | D | D | C | C | D | 21 | II |
| 70 | ZS0209/0070/23 | SHAFII MOH'D HAJI | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 71 | ZS0209/0071/23 | SHAIB OMAR MZEE | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 72 | ZS0209/0072/23 | SHARIF YAHYA KHALFAN | M | C | C | D | C | C | C | D | C | D | C | D | 21 | II |
| 73 | ZS0209/0073/23 | SIMAI ALI ABDALLA | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 74 | ZS0209/0074/23 | TALIB KASSIM MOH'D | M | D | D | F | D | D | F | D | D | D | D | F | 28 | IV |
| 75 | ZS0209/0075/23 | YASSIR MOHAMED OTHMAN | M | D | D | F | D | C | D | D | D | D | D | F | 27 | IV |
| 76 | ZS0209/0076/23 | ZARALI HAMDANI MOHAMMED | M | C | C | D | C | C | D | D | C | D | D | D | 23 | III |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 24 | 33 | 18 | 51 | 1 | 0 | 1 |
| 2 | 202 | KISWAHILI | 76 | 76 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 35 | 21 | 56 | 7 | 5 | 12 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 34 | 29 | 13 | 42 |
| 4 | 207 | DINI | 76 | 76 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 36 | 22 | 58 | 7 | 6 | 13 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 36 | 24 | 16 | 40 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 35 | 18 | 53 | 5 | 4 | 9 |
| 7 | 211 | HISTORY | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 45 | 28 | 73 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 31 | 29 | 16 | 45 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 18 | 36 | 22 | 58 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 76 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 13 | 21 | 34 | 18 | 52 | 2 | 0 | 2 |
| 11 | 217 | BIOLOGY | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 37 | 27 | 64 | 5 | 4 | 9 |