

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
AL-FALAH MUSLIM - ZS0223, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, AL-FALAH MUSLIM (ZS0223) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 1 | 3 | 3 | 3 | 6 | 8 | 3 | 11 | 4 | 5 | 9 | 0 | 0 | 0 |
| AL-FALAH MUSLIM (ZS0223) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
|---|
|
| 1 | ZS0223/0001/23 | AISHA KASSIM ZUBEIR | F | D | C | F | C | C | F | F | C | D | F | F | F | 25 | III |
| 2 | ZS0223/0002/23 | ARAFA JUMA OMAR | F | D | B | D | B | C | F | C | C | C | C | D | D | 19 | II |
| 3 | ZS0223/0003/23 | FARHAT ABDALLAH KASSIM | F | C | C | F | B | D | D | D | C | D | C | D | D | 22 | III |
| 4 | ZS0223/0004/23 | HILDA MUGHUDHAR HAMAD | F | C | C | F | C | C | D | F | C | F | D | D | D | 23 | III |
| 5 | ZS0223/0005/23 | IJLAAL FAHMY ABDULRAHMAN | F | B | B | C | C | C | C | C | B | B | B | C | C | 16 | I |
| 6 | ZS0223/0006/23 | KHADIJA OTHMAN MOH'D | F | C | C | D | C | C | F | D | C | D | C | D | D | 22 | III |
| 7 | ZS0223/0007/23 | MUNIRA HAFIDH SULEIMAN | F | C | D | F | C | D | D | F | D | F | D | D | F | 26 | IV |
| 8 | ZS0223/0008/23 | NAF-HAT ISSA SHARIF | F | D | C | F | C | C | F | D | C | D | D | F | F | 24 | III |
| 9 | ZS0223/0009/23 | NAFISA ALI SALUM | F | D | C | F | C | D | D | F | D | F | F | F | D | 26 | IV |
| 10 | ZS0223/0010/23 | NAIFAT IS-HAKA ALLY | F | D | C | F | C | C | D | F | D | F | F | F | F | 26 | IV |
| 11 | ZS0223/0011/23 | NAJMA HAMAD MANSOUR | F | D | C | F | C | D | F | F | D | D | D | F | F | 26 | IV |
| 12 | ZS0223/0012/23 | NAWAL TALIB HASSAN | F | C | C | F | B | C | D | F | D | D | C | C | D | 21 | II |
| 13 | ZS0223/0013/23 | NURU HAMZA MOHAMED | F | C | B | F | A | B | C | C | C | C | C | D | C | 17 | I |
| 14 | ZS0223/0014/23 | RUMEITHA ABDALLA KHAMIS | F | D | C | F | C | C | C | D | D | C | C | D | D | 22 | III |
| 15 | ZS0223/0015/23 | SAADA TALIB JUMA | F | D | C | F | C | C | F | F | D | D | D | D | D | 25 | III |
| 16 | ZS0223/0016/23 | SALHIYA SALHINA MUSSA | F | C | C | F | B | C | F | F | D | F | D | D | D | 23 | III |
| 17 | ZS0223/0017/23 | THAMRA ALI HUMOUD | F | C | C | D | C | C | C | C | B | C | C | C | C | 20 | II |
| 18 | ZS0223/0018/23 | ABASS KHATIB ABASS | M | D | C | D | C | C | D | F | C | C | C | C | C | 21 | II |
| 19 | ZS0223/0019/23 | ABDULHALIM KASSIM ABDALLA | M | C | C | F | B | C | C | D | C | D | C | C | D | 20 | II |
| 20 | ZS0223/0020/23 | AHMED SHAIB ALI | M | C | B | D | C | B | C | D | B | C | C | C | B | 17 | I |
| 21 | ZS0223/0021/23 | ARQAM MOH'D SULEIMAN | M | D | C | F | C | D | D | F | D | F | D | D | D | 26 | IV |
| 22 | ZS0223/0022/23 | ASHRAF ALI JECHA | M | C | C | D | C | C | D | F | C | C | C | C | C | 21 | II |
| 23 | ZS0223/0023/23 | GHAZY MUHARAM BAKAR | M | C | C | F | C | D | D | F | C | F | D | F | D | 24 | III |
| 24 | ZS0223/0024/23 | HUDHAIF KHAMIS HAMAD | M | D | D | F | C | D | F | F | D | F | F | D | D | 27 | IV |
| 25 | ZS0223/0025/23 | MAHFOUDH MWALIM MAHFOUDH | M | D | C | F | C | D | F | F | D | D | D | D | D | 26 | IV |
| 26 | ZS0223/0026/23 | MUHSIN SALUM MUHSIN | M | D | D | F | D | D | F | F | D | F | F | F | F | 30 | IV |
| 27 | ZS0223/0027/23 | MUKRIM MUHAMED KHAMIS | M | D | D | F | C | C | F | F | C | D | F | D | D | 25 | III |
| 28 | ZS0223/0028/23 | NASRUDIN AFADHALI BAKAR | M | C | C | F | B | C | F | D | D | D | D | D | D | 23 | III |
| 29 | ZS0223/0029/23 | YASSIR OMAR NGWALI | M | D | C | F | C | D | D | D | D | F | F | F | F | 26 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 5 | 13 | 8 | 7 | 15 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 29 | 29 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 13 | 8 | 21 | 1 | 3 | 4 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 13 | 9 | 22 |
| 4 | 207 | DINI | 29 | 29 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 12 | 9 | 21 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 5 | 17 | 4 | 6 | 10 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 5 | 11 | 7 | 5 | 12 |
| 7 | 211 | HISTORY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 8 | 9 | 8 | 17 |
| 8 | 213 | CIVICS | 29 | 29 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 5 | 12 | 8 | 6 | 14 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 7 | 4 | 11 | 5 | 5 | 10 |
| 10 | 216 | CHEMISTRY | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 11 | 6 | 4 | 10 | 3 | 4 | 7 |
| 11 | 217 | BIOLOGY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 9 | 5 | 14 | 5 | 3 | 8 |
| 12 | 234 | INFORMATION AND COMPUTER STUDIES | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 9 | 7 | 16 | 5 | 2 | 7 |