

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
AL-HARAMYN INTERGRATED SCHOOL - ZS0238, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, AL-HARAMYN INTERGRATED SCHOOL (ZS0238) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 5 | 8 | 13 | 18 | 12 | 30 | 20 | 14 | 34 | 4 | 10 | 14 | 0 | 0 | 0 |
| AL-HARAMYN INTERGRATED SCHOOL (ZS0238) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0238/0001/23 | AHLAM ALLY MACHANO | F | A | B | B | A | A | A | -- | A | B | A | B | 8 | I |
| 2 | ZS0238/0002/23 | AMALIYA SAID MOHAMMED | F | C | B | D | B | C | C | D | D | C | D | C | 19 | II |
| 3 | ZS0238/0003/23 | ASMAHAN ALLY MLEKWA | F | B | C | D | B | C | C | -- | C | C | C | C | 19 | II |
| 4 | ZS0238/0004/23 | ASYA KHALFAN ALI | F | D | C | F | C | C | D | D | D | D | D | C | 24 | III |
| 5 | ZS0238/0005/23 | FAITHAM ALI HASSAN | F | C | B | D | B | C | C | -- | B | C | C | C | 18 | II |
| 6 | ZS0238/0006/23 | FAT-HIYA ALI MWALIM | F | C | C | F | B | C | D | D | C | D | D | D | 22 | III |
| 7 | ZS0238/0007/23 | FATMA BAKARI JUMA | F | C | B | F | C | C | D | D | C | D | D | D | 22 | III |
| 8 | ZS0238/0008/23 | FATMA HAJI KHAMIS | F | C | C | D | B | C | C | -- | C | C | C | C | 20 | II |
| 9 | ZS0238/0009/23 | KAUTHAR SEIF ALI | F | C | C | F | B | C | B | D | D | D | C | D | 20 | II |
| 10 | ZS0238/0010/23 | KHADIJA HAJI KHAMIS | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 11 | ZS0238/0011/23 | KHAIRAT JUNED HAJI | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 12 | ZS0238/0012/23 | KHAIRIA MOHAMMED RAJAB | F | C | C | D | C | C | D | -- | C | C | C | C | 21 | II |
| 13 | ZS0238/0013/23 | KHAYRUN KHALIFA SALUM | F | C | B | D | B | B | C | -- | C | B | C | C | 17 | I |
| 14 | ZS0238/0014/23 | LATIFA JUMA ARAFAT | F | C | C | D | C | C | C | D | D | D | C | D | 22 | III |
| 15 | ZS0238/0015/23 | LATIFA MALIKI ALLY | F | D | C | D | C | C | D | D | C | D | D | D | 24 | III |
| 16 | ZS0238/0016/23 | MALIHA KHAMIS FILFIL | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 17 | ZS0238/0017/23 | MARIYAM JUMA KHAMIS | F | C | C | F | C | C | C | D | D | D | D | D | 23 | III |
| 18 | ZS0238/0018/23 | MERAL YAKOUB ABDALLA | F | C | B | D | C | D | C | D | C | C | D | D | 21 | II |
| 19 | ZS0238/0019/23 | MUNAWAR ABEID JUMA | F | C | C | F | C | D | C | D | C | D | F | D | 23 | III |
| 20 | ZS0238/0020/23 | MUNAWWAR KHAMIS OMAR | F | C | B | D | B | C | C | D | C | D | D | D | 20 | II |
| 21 | ZS0238/0021/23 | MUZDALIFA RASHID MOHAMED | F | F | C | F | C | D | D | D | D | F | F | D | 26 | IV |
| 22 | ZS0238/0022/23 | MYTHOUN AHMED KHAMIS | F | D | C | F | D | D | D | D | F | D | F | D | 27 | IV |
| 23 | ZS0238/0023/23 | NAIFAT SULEIMAN MOHAMMED | F | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
| 24 | ZS0238/0024/23 | NASRA MAULANA SALUM | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 25 | ZS0238/0025/23 | NEHAAL ISMAIL DAUD | F | C | C | F | C | C | D | -- | D | D | D | D | 24 | III |
| 26 | ZS0238/0026/23 | PILI SAIDI JUMANNE | F | C | C | D | C | C | D | -- | C | C | C | C | 21 | II |
| 27 | ZS0238/0027/23 | RABHA SAID KASSIM | F | C | C | D | B | C | C | -- | C | D | D | D | 21 | II |
| 28 | ZS0238/0028/23 | RAHIMA RAMADHAN YASIN | F | C | B | D | C | C | C | C | B | C | C | C | 19 | II |
| 29 | ZS0238/0029/23 | RAUHIYA KHELEF ALLY | F | C | C | D | C | C | C | -- | C | C | C | D | 21 | II |
| 30 | ZS0238/0030/23 | SAADA SAID FEREJI | F | C | C | D | C | C | C | D | C | C | D | C | 21 | II |
| 31 | ZS0238/0031/23 | SAADA SUHAYL SALUM | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 32 | ZS0238/0032/23 | SABRINA HUKUMU MOHAMAD | F | C | C | F | C | C | D | C | D | D | D | D | 23 | III |
| 33 | ZS0238/0033/23 | SABRINA MALIKI ALLY | F | C | B | D | B | D | C | C | C | C | C | C | 19 | II |
| 34 | ZS0238/0034/23 | SABRINA SULEIMAN MACHANO | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 35 | ZS0238/0035/23 | SALHA SAID MACHANO | F | D | C | F | B | D | D | D | D | D | C | D | 24 | III |
| 36 | ZS0238/0036/23 | SALWA RASHID SAID | F | B | B | C | B | B | B | -- | C | B | A | B | 13 | I |
| 37 | ZS0238/0037/23 | SAMHA SALUM ABDALLA | F | B | B | C | A | C | C | -- | C | C | C | C | 17 | I |
| 38 | ZS0238/0038/23 | SAMIA SALEH ABDULRAHMAN | F | C | B | D | C | C | D | D | C | C | C | C | 20 | II |
| 39 | ZS0238/0039/23 | SHARIFA AME MUSSA | F | D | C | F | C | C | D | D | F | D | D | D | 25 | III |
| 40 | ZS0238/0040/23 | SHEMSIA SEIF SAID | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 41 | ZS0238/0041/23 | SUMAIYA SULEIMAN MASOUD | F | D | C | D | C | C | D | D | D | D | D | D | 25 | III |
| 42 | ZS0238/0042/23 | THANIA ABDI MOHAMMED | F | C | B | F | B | C | D | -- | C | C | C | D | 19 | II |
| 43 | ZS0238/0043/23 | YUSFA MOHAMMED KHAMIS | F | B | B | C | A | C | C | -- | B | A | A | B | 11 | I |
| 44 | ZS0238/0044/23 | ZAHRA JABIR HAIDAR | F | C | B | D | B | C | C | C | D | C | C | C | 19 | II |
| 45 | ZS0238/0045/23 | ZEYANA YUSSUF ABEID | F | C | C | F | B | C | C | D | C | C | C | C | 20 | II |
| 46 | ZS0238/0046/23 | ZULEKHA MOHAMED HAJI | F | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
| 47 | ZS0238/0047/23 | ZUWENA SULEIMAN SALIM | F | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
| 48 | ZS0238/0048/23 | ABDALLA KHAMIS ABDALLA | M | D | C | F | C | C | D | D | F | D | D | D | 25 | III |
| 49 | ZS0238/0049/23 | ABDALLA NASSOR SAID | M | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
| 50 | ZS0238/0050/23 | ABDUL-QADIR FARIDU ALI | M | D | C | F | C | D | D | D | F | D | D | D | 26 | IV |
| 51 | ZS0238/0051/23 | ABDUL-WAHID AHMEID ABEID | M | B | B | C | B | B | C | -- | B | B | B | C | 14 | I |
| 52 | ZS0238/0052/23 | AHMAD ALI ALI | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 53 | ZS0238/0053/23 | AKRAM HAROUB GHARIB | M | C | C | C | B | C | C | -- | C | B | B | C | 18 | II |
| 54 | ZS0238/0054/23 | ALLY SULEIMAN SALIM | M | F | D | D | C | D | D | D | D | D | C | D | 26 | IV |
| 55 | ZS0238/0055/23 | ANUAR HAMADI FAKI | M | D | C | F | C | D | C | D | D | D | D | C | 24 | III |
| 56 | ZS0238/0056/23 | ARKAM HASSAN MARZOUK | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 57 | ZS0238/0057/23 | ASHRAF ABDULLA TALIB | M | C | C | D | B | C | B | C | C | C | C | C | 19 | II |
| 58 | ZS0238/0058/23 | ASHRAF ALLY MOHAMMED | M | F | C | F | C | D | C | D | D | D | D | D | 25 | III |
| 59 | ZS0238/0059/23 | DHAWAHIR IBRAHM OMAR | M | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
| 60 | ZS0238/0060/23 | FAROUK HAJI KHAMIS | M | B | C | C | B | C | C | -- | C | A | C | C | 17 | I |
| 61 | ZS0238/0061/23 | HARITH HAFIDH UBWA | M | C | C | D | C | D | D | -- | C | C | C | C | 21 | II |
| 62 | ZS0238/0062/23 | HILMI SHEHE MUHIMA | M | C | B | D | B | C | C | -- | C | B | C | C | 18 | II |
| 63 | ZS0238/0063/23 | IBRAHIM SULEIMAN JUMA | M | C | C | D | B | C | C | D | D | C | D | C | 20 | II |
| 64 | ZS0238/0064/23 | ISLAM HAJI MUOMBWA | M | C | C | D | B | D | B | -- | B | C | B | C | 17 | I |
| 65 | ZS0238/0065/23 | ISMAIL ABDALLAH IBRAHIM | M | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
| 66 | ZS0238/0066/23 | JAMAL DAUDI SHAABAN | M | C | C | F | C | D | C | D | F | D | D | D | 24 | III |
| 67 | ZS0238/0067/23 | JUMA ABDALLAH ABRAHMANI | M | D | C | F | C | D | C | D | D | D | D | D | 25 | III |
| 68 | ZS0238/0068/23 | MANSOUR ALI HASSAN | M | C | B | D | B | C | C | -- | C | C | C | C | 19 | II |
| 69 | ZS0238/0069/23 | MOHAMED OTHMAN ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 70 | ZS0238/0070/23 | MORGANPRINCE VICTOR NGALAWA | M | C | C | F | C | D | C | C | C | D | C | C | 21 | II |
| 71 | ZS0238/0071/23 | MUHAMMED AHMED MUHAMMED | M | C | C | F | C | C | D | D | D | D | D | C | 23 | III |
| 72 | ZS0238/0072/23 | MUNDHIR KHELEF ALI | M | C | C | D | C | D | C | D | C | C | D | C | 21 | II |
| 73 | ZS0238/0073/23 | MUSTAFA IDDI ALI | M | C | B | D | B | C | C | -- | C | C | C | C | 19 | II |
| 74 | ZS0238/0074/23 | NABIL MOHAMED RASHID | M | D | C | F | B | C | D | D | D | D | D | D | 24 | III |
| 75 | ZS0238/0075/23 | NAHIR NASSOUR ABEID | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 76 | ZS0238/0076/23 | OMAR OTHMAN ABDALLAH | M | D | C | D | C | C | D | D | C | D | D | C | 23 | III |
| 77 | ZS0238/0077/23 | RASHID YUSSUF RASHIDI | M | C | B | C | B | C | B | C | C | B | B | A | 14 | I |
| 78 | ZS0238/0078/23 | SAID ABDALLA SAID | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 79 | ZS0238/0079/23 | SAID MOHAMEDI SAID | M | C | B | D | B | C | C | -- | C | C | C | C | 19 | II |
| 80 | ZS0238/0080/23 | SALIM HILAL BARAKA | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 81 | ZS0238/0081/23 | SALIM KHAMISI KONDO | M | D | C | F | D | D | D | D | D | D | D | D | 27 | IV |
| 82 | ZS0238/0082/23 | SALUM HAMID ABDALLA | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 83 | ZS0238/0083/23 | SALUM SAID SULEIMAN | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 84 | ZS0238/0084/23 | SAMEER AMEIR RAMADHAN | M | B | C | C | B | C | B | -- | C | C | B | C | 17 | I |
| 85 | ZS0238/0085/23 | SAMEER TALIB SALUM | M | B | B | C | B | B | C | -- | B | B | A | C | 13 | I |
| 86 | ZS0238/0086/23 | SAMIR SALEHE SHABANI | M | D | C | F | C | D | D | D | D | C | D | D | 25 | III |
| 87 | ZS0238/0087/23 | SULEIMAN KASSIM MOHAMED | M | C | C | D | B | C | C | C | C | C | B | B | 18 | II |
| 88 | ZS0238/0088/23 | SULEMANI OMARY MUSA | M | D | C | F | C | C | C | D | F | F | D | D | 24 | III |
| 89 | ZS0238/0089/23 | TAIMOUR MOHAMED MAHMOUD | M | B | B | C | B | C | B | -- | C | B | B | A | 13 | I |
| 90 | ZS0238/0090/23 | TARIQ ABDUL-AZIZ SAID | M | D | C | D | C | D | D | D | C | D | D | D | 25 | III |
| 91 | ZS0238/0091/23 | YAHYA BAKARI ALI | M | B | B | D | B | B | C | -- | B | C | C | C | 16 | I |
| 92 | ZS0238/0092/23 | YASSIR MUHAMMED MGAZA | M | D | C | D | C | D | C | D | C | C | C | C | 21 | II |
| 93 | ZS0238/0093/23 | ZAKARIA MOHAMMED OMAR | M | D | C | D | C | C | D | D | D | D | F | D | 25 | III |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 93 | 91 | 2 | 1 | 0 | 1 | 4 | 6 | 10 | 28 | 17 | 45 | 13 | 19 | 32 | 1 | 2 | 3 |
| 2 | 202 | KISWAHILI | 93 | 91 | 2 | 0 | 0 | 0 | 15 | 9 | 24 | 32 | 32 | 64 | 0 | 3 | 3 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 93 | 91 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 10 | 19 | 16 | 35 | 24 | 21 | 45 |
| 4 | 207 | DINI | 93 | 91 | 2 | 3 | 0 | 3 | 15 | 17 | 32 | 28 | 26 | 54 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 93 | 91 | 2 | 1 | 0 | 1 | 2 | 3 | 5 | 36 | 18 | 54 | 8 | 23 | 31 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 93 | 91 | 2 | 1 | 0 | 1 | 2 | 5 | 7 | 19 | 20 | 39 | 25 | 19 | 44 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 66 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 29 | 27 | 56 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 93 | 91 | 2 | 1 | 0 | 1 | 3 | 4 | 7 | 20 | 17 | 37 | 21 | 19 | 40 | 2 | 4 | 6 |
| 9 | 215 | PHYSICS | 93 | 91 | 2 | 1 | 1 | 2 | 3 | 6 | 9 | 16 | 13 | 29 | 26 | 23 | 49 | 1 | 1 | 2 |
| 10 | 216 | CHEMISTRY | 93 | 91 | 2 | 3 | 1 | 4 | 0 | 7 | 7 | 17 | 11 | 28 | 24 | 24 | 48 | 3 | 1 | 4 |
| 11 | 217 | BIOLOGY | 93 | 91 | 2 | 0 | 2 | 2 | 3 | 1 | 4 | 15 | 20 | 35 | 29 | 21 | 50 | 0 | 0 | 0 |