

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
HIGH-VIEW SCHOOL OF ZANZIBAR - ZS0244, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, HIGH-VIEW SCHOOL OF ZANZIBAR (ZS0244) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 42 | 22 | 64 | 11 | 19 | 30 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| HIGH-VIEW SCHOOL OF ZANZIBAR (ZS0244) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0244/0001/23 | ABIYR GHALIB ALLY | F | C | B | D | A | C | C | C | C | C | A | A | 14 | I |
| 2 | ZS0244/0002/23 | AISHA HILAL HEMED | F | A | A | C | A | A | C | C | A | C | A | B | 8 | I |
| 3 | ZS0244/0003/23 | AISHA NIDHAM HASSAN | F | C | B | D | B | C | C | C | C | C | B | B | 17 | I |
| 4 | ZS0244/0004/23 | ALYE SALMIN AWADH | F | A | A | C | A | A | A | B | A | B | A | A | 7 | I |
| 5 | ZS0244/0005/23 | AMENA ASEM OMAR | F | A | B | D | A | A | B | B | A | C | A | A | 8 | I |
| 6 | ZS0244/0006/23 | AMINA HAMID HASSAN | F | A | B | D | A | B | C | B | B | C | A | A | 10 | I |
| 7 | ZS0244/0007/23 | ASHWAG ABDULRAZAK ALI | F | C | B | D | B | C | C | D | C | C | C | C | 19 | II |
| 8 | ZS0244/0008/23 | AWATIF FUAD HAMDOUN | F | C | B | C | A | A | D | C | C | C | C | C | 16 | I |
| 9 | ZS0244/0009/23 | AYMAN HAJI ALI | F | C | B | D | A | C | C | C | C | C | B | A | 15 | I |
| 10 | ZS0244/0010/23 | AZRA ALI ABOUD | F | A | A | C | A | A | B | B | A | B | A | A | 7 | I |
| 11 | ZS0244/0011/23 | ESHE SALUM SHAFFY | F | A | A | D | A | B | C | C | A | C | A | B | 9 | I |
| 12 | ZS0244/0012/23 | FADYA GHARIB HAMDOUN | F | B | B | C | B | -- | C | C | B | C | B | B | 15 | I |
| 13 | ZS0244/0013/23 | FATMA ABDULLA MOHAMED | F | D | B | D | B | C | C | D | C | D | C | C | 19 | II |
| 14 | ZS0244/0014/23 | FATMA KHAMIS MWALIM | F | B | B | D | B | A | C | C | C | D | C | C | 16 | I |
| 15 | ZS0244/0015/23 | FATMA MARJAN MUSSA | F | C | B | C | B | C | C | C | C | C | B | B | 17 | I |
| 16 | ZS0244/0016/23 | FATMA NASSOR SEIF | F | C | C | F | C | D | D | D | C | D | C | C | 22 | III |
| 17 | ZS0244/0017/23 | GHANIMA ABDI KHAMIS | F | A | A | D | A | C | B | C | A | B | A | A | 8 | I |
| 18 | ZS0244/0018/23 | HAJRA HASHIR HAJI | F | B | A | D | A | C | C | B | C | D | C | C | 15 | I |
| 19 | ZS0244/0019/23 | HAJRA ISSA WAZIRI | F | B | B | C | B | A | C | C | B | C | A | B | 12 | I |
| 20 | ZS0244/0020/23 | HIFDHAT RASHID AHMED | F | A | A | D | A | B | B | C | A | C | A | A | 8 | I |
| 21 | ZS0244/0021/23 | HINDU MOHAMMED OTHMAN | F | C | C | D | B | C | C | D | C | D | C | B | 19 | II |
| 22 | ZS0244/0022/23 | HUNAYDA MANSOUR KASSIM | F | B | B | D | A | C | D | C | C | D | C | C | 17 | I |
| 23 | ZS0244/0023/23 | IKHLAQ ZUBEIR KHAMIS | F | B | C | C | A | -- | C | B | B | B | A | A | 11 | I |
| 24 | ZS0244/0024/23 | ILHAM ABDULRAHMAN KESI | F | C | C | D | B | B | D | D | C | D | C | C | 19 | II |
| 25 | ZS0244/0025/23 | KAUTHAR RAJAB AMEIR | F | C | C | F | B | C | C | C | C | D | C | C | 20 | II |
| 26 | ZS0244/0026/23 | KAUTHAR SALUM MZEE | F | B | B | D | C | D | C | C | B | D | C | A | 16 | I |
| 27 | ZS0244/0027/23 | KHADIJA ABDULRAHMAN SHEIKH | F | B | A | C | A | B | C | B | C | C | A | A | 10 | I |
| 28 | ZS0244/0028/23 | KHADIJA SALUM FADHIL | F | B | A | D | A | C | C | B | C | C | B | A | 12 | I |
| 29 | ZS0244/0029/23 | KHALDA HAFIDH ABDALLA | F | B | A | D | B | A | D | C | C | D | C | B | 14 | I |
| 30 | ZS0244/0030/23 | KULTHOUM JUMA HAMAD | F | B | B | D | B | C | C | C | B | C | B | A | 14 | I |
| 31 | ZS0244/0031/23 | LUBNA MOH'D SALEH | F | B | B | D | A | A | C | C | B | C | B | B | 12 | I |
| 32 | ZS0244/0032/23 | LUBNA MOHAMMED KASSIM | F | B | A | C | A | C | C | C | A | C | A | A | 10 | I |
| 33 | ZS0244/0033/23 | MAIMUNA IMRAN SALEH | F | C | C | D | C | C | D | C | C | D | C | C | 21 | II |
| 34 | ZS0244/0034/23 | MAITHAM MUDRIK SAID | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 35 | ZS0244/0035/23 | MARYAM MOHAMED MAJID | F | B | B | D | B | A | C | C | B | D | C | B | 14 | I |
| 36 | ZS0244/0036/23 | MEIYA KHAMIS FEREJI | F | A | A | C | A | A | B | B | A | C | A | A | 7 | I |
| 37 | ZS0244/0037/23 | MOZA SULEIMAN AMOUR | F | A | A | C | A | A | B | A | A | C | A | A | 7 | I |
| 38 | ZS0244/0038/23 | NAILA NASSOR NAJUM | F | B | C | D | C | C | D | D | C | D | C | C | 20 | II |
| 39 | ZS0244/0039/23 | NAJMA MOHAMED ALI | F | B | B | D | C | C | C | C | B | C | B | B | 16 | I |
| 40 | ZS0244/0040/23 | NARMAN YUSSUF ISSA | F | B | A | C | A | B | C | C | B | C | B | A | 11 | I |
| 41 | ZS0244/0041/23 | NASSRA ABDALLAH SULTAN | F | B | C | D | B | B | C | C | B | C | B | B | 15 | I |
| 42 | ZS0244/0042/23 | NAYRAT MALIK SEIF | F | A | A | C | A | -- | B | B | A | B | B | A | 9 | I |
| 43 | ZS0244/0043/23 | NEYMA MOHAMMED REMIDIUS | F | A | B | C | A | -- | C | C | B | C | B | A | 12 | I |
| 44 | ZS0244/0044/23 | RAHMA SULEIMANI MOHAMED | F | B | B | C | A | A | C | C | B | C | A | A | 10 | I |
| 45 | ZS0244/0045/23 | RAKHILA ABDALLA KHAMIS | F | D | D | D | C | C | D | D | D | D | D | D | 26 | IV |
| 46 | ZS0244/0046/23 | SAADA HASSAN ISSA | F | C | B | D | C | C | D | D | C | D | C | D | 21 | II |
| 47 | ZS0244/0047/23 | SAFAA AHMED GHARIB | F | B | B | D | A | C | A | C | A | C | A | A | 9 | I |
| 48 | ZS0244/0048/23 | SALHA SULEIMAN MAKAME | F | A | A | B | A | A | B | A | A | B | A | A | 7 | I |
| 49 | ZS0244/0049/23 | SALMA SEIF HEMED | F | C | C | D | B | D | D | C | C | D | C | C | 20 | II |
| 50 | ZS0244/0050/23 | SALMA TALIB HAMDOUN | F | B | A | D | A | A | C | C | B | C | B | A | 10 | I |
| 51 | ZS0244/0051/23 | SHANANAH HARITH ABDUL-AZIZ | F | C | B | D | C | C | C | C | C | D | C | B | 19 | II |
| 52 | ZS0244/0052/23 | SUMAYYA MOHAMED MZEE | F | A | B | C | A | B | B | C | A | C | B | A | 10 | I |
| 53 | ZS0244/0053/23 | SWAFIA THANI SHAMIS | F | A | B | D | A | B | B | B | A | B | A | A | 9 | I |
| 54 | ZS0244/0054/23 | THUREYA JUMA SALEH | F | B | B | C | A | B | C | C | B | C | A | A | 11 | I |
| 55 | ZS0244/0055/23 | UMMUL-KULTHUM MUSSA MOHAMMED | F | C | C | D | C | D | C | C | C | D | C | C | 21 | II |
| 56 | ZS0244/0056/23 | USRAT MOH'D SALEH | F | C | C | D | C | D | D | D | C | D | C | C | 22 | III |
| 57 | ZS0244/0057/23 | ZAINAB MUSTAPHA ATHUMANI | F | B | B | C | B | -- | C | C | B | C | B | A | 14 | I |
| 58 | ZS0244/0058/23 | ABDUL-AZIZ SALUM FADHIL | M | C | C | D | C | C | D | C | C | D | C | C | 21 | II |
| 59 | ZS0244/0059/23 | ABDUL-RASUL ALLY MOHAMED | M | C | C | D | C | N/A | D | D | C | D | C | C | 22 | III |
| 60 | ZS0244/0060/23 | ABDULFATAH KHAMIS HAJI | M | C | C | D | B | C | D | D | D | D | C | C | 21 | II |
| 61 | ZS0244/0061/23 | ABDULHUDHAIFU MBARAKA AME | M | C | C | D | C | C | D | C | C | C | C | C | 21 | II |
| 62 | ZS0244/0062/23 | ABDULQADIR SABRI HAMDOUN | M | A | B | C | A | B | B | B | B | B | A | A | 10 | I |
| 63 | ZS0244/0063/23 | ABUBAKAR YUSSUF ABDALLA | M | B | C | D | B | B | C | C | C | C | B | A | 15 | I |
| 64 | ZS0244/0064/23 | AFFIQ ABDULRAHIM MOHAMED | M | C | B | D | B | C | C | C | C | C | C | B | 18 | II |
| 65 | ZS0244/0065/23 | AHMED SEIF ABDALLA | M | C | C | D | B | C | C | C | B | D | C | C | 19 | II |
| 66 | ZS0244/0066/23 | AKTHAM MOHAMMED HUSSEIN | M | B | B | D | B | A | C | C | B | C | B | C | 14 | I |
| 67 | ZS0244/0067/23 | ALI HASSAN ALI | M | A | A | B | A | -- | B | B | A | A | A | A | 7 | I |
| 68 | ZS0244/0068/23 | ALI OMAR JUMA | M | B | C | C | C | D | C | B | B | C | B | B | 16 | I |
| 69 | ZS0244/0069/23 | ALIYAKAT IBRAHIM ALIYAKAT | M | C | C | D | B | C | D | D | C | D | C | D | 21 | II |
| 70 | ZS0244/0070/23 | ALLY ABDULLA ALI | M | B | C | C | B | D | D | D | C | D | C | C | 19 | II |
| 71 | ZS0244/0071/23 | ARIF MOHAMED MFAUME | M | C | C | D | A | C | C | C | C | D | C | C | 19 | II |
| 72 | ZS0244/0072/23 | HAMDAN AHMED HAMDAN | M | D | C | D | B | B | D | D | C | D | D | C | 21 | II |
| 73 | ZS0244/0073/23 | HAMED HAROUB SALIM | M | C | B | C | B | C | C | D | C | C | A | C | 17 | I |
| 74 | ZS0244/0074/23 | IRFAN YUSSUF BORAFIA | M | B | B | D | B | C | C | C | C | C | B | A | 15 | I |
| 75 | ZS0244/0075/23 | ISMAIL MOH'D ISMAIL | M | B | A | C | B | D | C | C | A | B | A | A | 10 | I |
| 76 | ZS0244/0076/23 | ISMAIL WALID ISMAIL | M | C | C | D | C | C | D | C | C | C | C | B | 20 | II |
| 77 | ZS0244/0077/23 | JAFFERSADIQ ZULFIKAR ISMAIL | M | C | C | D | C | D | C | C | C | C | C | C | 21 | II |
| 78 | ZS0244/0078/23 | KHATIB HASSAN KHAMIS | M | C | C | D | C | N/A | D | D | C | C | C | C | 21 | II |
| 79 | ZS0244/0079/23 | MAHAMOUD MANSAB RAMADHAN | M | C | C | D | B | C | C | C | B | C | B | A | 16 | I |
| 80 | ZS0244/0080/23 | MOH'D SALUM KHAMIS | M | A | A | B | A | B | A | A | A | A | A | A | 7 | I |
| 81 | ZS0244/0081/23 | MOHAMMED AHMED MOHAMMED | M | C | C | D | B | D | C | C | B | D | C | C | 19 | II |
| 82 | ZS0244/0082/23 | MUHAMMAD ABALHASSAN MOHAMED | M | B | C | D | B | B | C | D | C | D | C | C | 18 | II |
| 83 | ZS0244/0083/23 | MUHAMMAD KHELEF ALI | M | A | A | B | A | A | B | C | A | B | A | A | 7 | I |
| 84 | ZS0244/0084/23 | MUHAMMAD SHARIFF MOHAMED | M | B | C | D | C | D | C | C | B | C | C | C | 19 | II |
| 85 | ZS0244/0085/23 | MUKHTAR KHALFAN ABEID | M | C | A | C | A | B | C | C | C | B | A | A | 11 | I |
| 86 | ZS0244/0086/23 | MURTADH KHALFAN ABEID | M | B | B | C | A | B | B | B | B | B | A | A | 11 | I |
| 87 | ZS0244/0087/23 | MUSSA MASANJA BUNDALA | M | B | C | D | C | N/A | C | C | B | D | C | C | 19 | II |
| 88 | ZS0244/0088/23 | MUUTASAM MURTALA SEIF | M | B | C | C | B | C | C | C | A | C | B | B | 15 | I |
| 89 | ZS0244/0089/23 | NADEER SAID HASHIL | M | A | A | C | C | D | C | B | A | A | A | A | 8 | I |
| 90 | ZS0244/0090/23 | NAJEEB HOMOUD HAROUB | M | B | C | D | A | C | C | C | B | C | B | B | 15 | I |
| 91 | ZS0244/0091/23 | SADIQ ABDULRAHMANI MOHAMMED | M | C | C | D | C | D | C | D | B | D | C | C | 20 | II |
| 92 | ZS0244/0092/23 | SAHIL MKUBWA ALI | M | A | B | C | A | C | C | B | A | C | A | A | 9 | I |
| 93 | ZS0244/0093/23 | SAHIM ALI SEIF | M | C | B | D | B | C | C | C | C | C | C | B | 18 | II |
| 94 | ZS0244/0094/23 | SAID AHMED SAID | M | C | C | D | B | D | D | C | C | C | C | C | 20 | II |
| 95 | ZS0244/0095/23 | SALEH YUSSUF UWESU | M | A | C | C | C | -- | C | C | B | C | C | B | 17 | I |
| 96 | ZS0244/0096/23 | SAMEER KHELEF SAID | M | B | C | C | A | B | B | C | C | C | A | B | 13 | I |
| 97 | ZS0244/0097/23 | SAMEER SALUM FAKI | M | C | C | C | A | C | C | C | C | C | B | B | 17 | I |
| 98 | ZS0244/0098/23 | SHAAME ALI TAFANA | M | A | A | C | A | A | B | C | A | C | A | A | 7 | I |
| 99 | ZS0244/0099/23 | YUSSUF RASHID HEMED | M | B | B | C | B | B | B | B | A | C | B | B | 13 | I |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 99 | 99 | 0 | 15 | 8 | 23 | 23 | 14 | 37 | 16 | 19 | 35 | 3 | 1 | 4 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 99 | 99 | 0 | 17 | 7 | 24 | 27 | 9 | 36 | 12 | 26 | 38 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 99 | 99 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 19 | 15 | 34 | 34 | 24 | 58 | 3 | 0 | 3 |
| 4 | 207 | DINI | 99 | 99 | 0 | 30 | 12 | 42 | 16 | 18 | 34 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 92 | 89 | 3 | 15 | 3 | 18 | 10 | 9 | 19 | 21 | 16 | 37 | 6 | 9 | 15 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 99 | 99 | 0 | 2 | 1 | 3 | 10 | 7 | 17 | 33 | 24 | 57 | 12 | 10 | 22 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 99 | 99 | 0 | 2 | 1 | 3 | 11 | 7 | 18 | 34 | 25 | 59 | 10 | 9 | 19 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 99 | 99 | 0 | 15 | 9 | 24 | 16 | 12 | 28 | 24 | 20 | 44 | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 99 | 99 | 0 | 0 | 3 | 3 | 7 | 5 | 12 | 30 | 22 | 52 | 20 | 12 | 32 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 99 | 99 | 0 | 20 | 12 | 32 | 15 | 9 | 24 | 20 | 20 | 40 | 2 | 1 | 3 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 99 | 99 | 0 | 27 | 13 | 40 | 13 | 10 | 23 | 14 | 18 | 32 | 3 | 1 | 4 | 0 | 0 | 0 |