

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
MWITANI HIGH SCHOOL - ZS0326, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MWITANI HIGH SCHOOL (ZS0326) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 1 | 2 | 2 | 2 | 4 | 5 | 6 | 11 | 3 | 6 | 9 | 0 | 0 | 0 |
| MWITANI HIGH SCHOOL (ZS0326) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0326/0001/23 | ASHA ALI JUMA | F | C | B | F | C | C | D | D | F | D | D | C | 22 | III |
| 2 | ZS0326/0002/23 | ASILA MFAUME SHABAN | F | D | C | F | D | D | D | F | F | D | D | D | 27 | IV |
| 3 | ZS0326/0003/23 | FATMA ABDALLA SAID | F | C | C | D | C | C | D | D | D | C | C | C | 21 | II |
| 4 | ZS0326/0004/23 | GHANIMA NYANGE TWAHA | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 5 | ZS0326/0005/23 | KHADIJA ALI MSHAMATA | F | C | B | D | B | C | C | D | C | A | A | B | 14 | I |
| 6 | ZS0326/0006/23 | LAILAT MOH'D SURURU | F | C | C | F | C | C | D | F | F | D | C | D | 23 | III |
| 7 | ZS0326/0007/23 | RAYYAN SALUM MOH'D | F | C | C | F | C | C | F | D | D | D | D | D | 24 | III |
| 8 | ZS0326/0008/23 | SAMIRA AHMED HUSSEIN | F | C | B | C | C | C | D | D | D | C | B | C | 19 | II |
| 9 | ZS0326/0009/23 | ZALHA SIMAI JUMA | F | D | C | F | D | D | D | F | F | F | F | D | 28 | IV |
| 10 | ZS0326/0010/23 | ZULEKHA KHATIB SAID | F | C | C | D | C | C | D | D | D | D | C | D | 23 | III |
| 11 | ZS0326/0011/23 | ZUNAIDA ABDALLA SALHINA | F | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
| 12 | ZS0326/0012/23 | ABDUL-HAKIM ABDULLA SEIF | M | D | C | F | C | D | D | F | D | D | D | D | 26 | IV |
| 13 | ZS0326/0013/23 | ABDULL-MALIK ASSAA ALI | M | D | C | F | D | F | D | F | D | D | F | F | 28 | IV |
| 14 | ZS0326/0014/23 | ARKAM ALI SAID | M | F | C | F | D | D | D | F | D | F | D | D | 27 | IV |
| 15 | ZS0326/0015/23 | HISHAAM FAKIH KOMBO | M | F | C | F | C | C | F | F | F | D | F | D | 27 | IV |
| 16 | ZS0326/0016/23 | HUDHAIR ALI MOH'D | M | D | C | D | C | D | D | F | D | D | D | D | 26 | IV |
| 17 | ZS0326/0017/23 | IBRAHIM ALI KHAMIS | M | D | C | F | C | C | D | D | D | C | D | C | 23 | III |
| 18 | ZS0326/0018/23 | KHALID SAID RASHID | M | D | C | D | B | C | D | D | D | C | C | D | 22 | III |
| 19 | ZS0326/0019/23 | LUKMAN JUMA BAKAR | M | C | C | D | B | C | C | D | D | C | C | C | 20 | II |
| 20 | ZS0326/0020/23 | LUTTY ABDALLA ALI | M | D | C | D | C | C | D | D | D | C | C | C | 22 | III |
| 21 | ZS0326/0021/23 | MUSTAFA HAJI FAKI | M | D | C | D | C | C | D | F | F | D | D | D | 25 | III |
| 22 | ZS0326/0022/23 | RASHID MOHAMED RASHID | M | C | C | F | C | C | D | D | D | C | D | D | 23 | III |
| 23 | ZS0326/0023/23 | RASHID SAID NASSOR | M | C | C | D | C | C | C | D | D | B | A | A | 16 | I |
| 24 | ZS0326/0024/23 | SAID MKUBWA HAJI | M | C | C | D | C | D | D | D | D | C | C | C | 22 | III |
| 25 | ZS0326/0025/23 | SEIF MOHAMED KHALFAN | M | B | C | D | C | C | C | D | C | C | B | B | 18 | II |
| 26 | ZS0326/0026/23 | SULEIMAN SALUM SULEIMAN | M | D | D | F | C | D | F | D | D | D | D | D | 27 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 4 | 12 | 3 | 8 | 11 | 0 | 2 | 2 |
| 2 | 202 | KISWAHILI | 26 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 14 | 22 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 11 | 7 | 7 | 14 |
| 4 | 207 | DINI | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 11 | 19 | 2 | 2 | 4 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | 3 | 5 | 8 | 0 | 1 | 1 |
| 6 | 209 | GEOGRAPHY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 10 | 19 | 1 | 2 | 3 |
| 7 | 211 | HISTORY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | 3 | 6 | 9 |
| 8 | 213 | CIVICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 12 | 18 | 4 | 2 | 6 |
| 9 | 215 | PHYSICS | 26 | 26 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 9 | 7 | 6 | 13 | 1 | 1 | 2 |
| 10 | 216 | CHEMISTRY | 26 | 26 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 7 | 5 | 7 | 12 | 1 | 2 | 3 |
| 11 | 217 | BIOLOGY | 26 | 26 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 7 | 7 | 8 | 15 | 0 | 1 | 1 |