

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
TAIFA S.C.PRIVATE SCHOOL - ZS0344, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, TAIFA S.C.PRIVATE SCHOOL (ZS0344) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 3 | 3 | 6 | 6 | 2 | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
| TAIFA S.C.PRIVATE SCHOOL (ZS0344) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0344/0001/23 | AZZA IBRAHIM MREH | F | D | C | F | C | D | D | F | F | F | D | F | 27 | IV |
| 2 | ZS0344/0002/23 | FARHAT VUAI MRISHO | F | D | C | F | C | C | D | F | D | F | D | F | 25 | III |
| 3 | ZS0344/0003/23 | FATMA MAKAME ABRAHMAN | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 4 | ZS0344/0004/23 | GHANIYA ABDALLAH KASSIM | F | C | B | D | C | A | C | F | D | D | C | D | 19 | II |
| 5 | ZS0344/0005/23 | HANAN ALI ABEID | F | C | C | D | C | C | C | D | D | D | C | D | 22 | III |
| 6 | ZS0344/0006/23 | HAPPY CHRISTOPHER KIHIYO | F | D | C | F | -- | -- | D | F | D | D | F | F | 29 | IV |
| 7 | ZS0344/0007/23 | KAUTHAR SHEIKH ABDUL-RABI | F | C | C | C | B | B | C | C | C | C | C | C | 19 | II |
| 8 | ZS0344/0008/23 | KHADIJA ALI ABDALLA | F | D | C | F | C | C | D | F | D | F | D | F | 25 | III |
| 9 | ZS0344/0009/23 | MULHAT JUMA KHAMIS | F | C | C | D | C | D | D | F | D | F | D | F | 25 | III |
| 10 | ZS0344/0010/23 | SARA ABDALLA RAMADHAN | F | D | B | F | B | C | D | D | C | D | D | C | 21 | II |
| 11 | ZS0344/0011/23 | SWAFRAA ALI SULEIMAN | F | D | C | F | C | C | D | F | D | F | D | D | 25 | III |
| 12 | ZS0344/0012/23 | ABDUL-KARIM ALI SULEIMAN | M | C | C | F | C | C | D | C | C | D | C | C | 21 | II |
| 13 | ZS0344/0013/23 | AKRAM MOHAMED KHATIB | M | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
| 14 | ZS0344/0014/23 | ALI KHAMIS ALI | M | D | C | F | D | D | D | F | D | F | D | F | 27 | IV |
| 15 | ZS0344/0015/23 | KHALIL KHAMIS SALUM | M | D | C | F | C | C | D | F | D | F | D | D | 25 | III |
| 16 | ZS0344/0016/23 | SAMIR SALEH SAID | M | C | D | F | D | D | D | D | C | F | F | F | 26 | IV |
| 17 | ZS0344/0017/23 | SULEIMAN HAFIDH MKUBWA | M | C | C | D | B | C | C | C | C | C | C | C | 20 | II |
| 18 | ZS0344/0018/23 | YUSSUF ALI YUSSUF | M | C | C | C | B | B | C | C | C | C | C | C | 19 | II |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 7 | 2 | 9 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 18 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 6 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 7 | 5 | 12 |
| 4 | 207 | DINI | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 3 | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 17 | 17 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 4 | 10 | 2 | 2 | 4 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 8 | 5 | 13 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 5 | 7 | 2 | 9 |
| 8 | 213 | CIVICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 3 | 11 | 1 | 0 | 1 |
| 9 | 215 | PHYSICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 7 | 5 | 3 | 8 |
| 10 | 216 | CHEMISTRY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 7 | 3 | 10 | 1 | 1 | 2 |
| 11 | 217 | BIOLOGY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 2 | 6 | 5 | 2 | 7 |