

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
JOJO - ZS0388, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, JOJO (ZS0388) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 8 | 8 | 16 | 12 | 11 | 23 | 0 | 1 | 1 |
| JOJO (ZS0388) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0388/0001/23 | AISHA ALI SAID | F | C | B | F | C | C | D | D | D | D | D | D | 23 | III |
| 2 | ZS0388/0002/23 | AISHA MBAROUK HASSAN | F | C | D | F | C | C | F | D | D | D | D | D | 25 | III |
| 3 | ZS0388/0003/23 | BIMKUBWA BARAKA HAMAD | F | D | C | F | C | D | D | D | D | F | F | F | 26 | IV |
| 4 | ZS0388/0004/23 | FATMA ASSA HAMAD | F | D | D | F | D | D | F | D | F | F | F | F | 30 | IV |
| 5 | ZS0388/0005/23 | FATMA MASSOUD HAMAD | F | C | C | F | C | C | D | D | D | D | C | D | 23 | III |
| 6 | ZS0388/0006/23 | FAUZIA FAKI ALI | F | D | C | D | C | F | D | D | D | D | D | F | 26 | IV |
| 7 | ZS0388/0007/23 | FIRDAUS AMOUR BAKAR | F | D | C | F | D | D | F | D | D | F | F | F | 28 | IV |
| 8 | ZS0388/0008/23 | HAJRA HAJI SAID | F | C | B | D | C | C | D | D | D | C | C | D | 21 | II |
| 9 | ZS0388/0009/23 | HIDAYA ALI HAMAD | F | D | C | F | C | D | F | D | D | D | D | D | 26 | IV |
| 10 | ZS0388/0010/23 | HIDAYA JUMA OMAR | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 11 | ZS0388/0011/23 | HUZAIMA OMAR ALI | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 12 | ZS0388/0012/23 | KHAIRAT IDDI HAMAD | F | D | C | F | C | D | F | D | D | F | D | F | 26 | IV |
| 13 | ZS0388/0013/23 | LEILA SALUM ZAHARAN | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 14 | ZS0388/0014/23 | MOZA OMAR HAMAD | F | D | C | F | D | D | F | D | D | D | F | F | 27 | IV |
| 15 | ZS0388/0015/23 | NAIFAT ALI HAMAD | F | D | C | F | C | D | F | D | F | F | F | D | 27 | IV |
| 16 | ZS0388/0016/23 | RAYA HAJI MAKAME | F | D | C | F | C | D | F | D | F | F | F | D | 27 | IV |
| 17 | ZS0388/0017/23 | SALAMA ABDALLA OMAR | F | C | C | F | C | D | F | C | D | D | D | D | 24 | III |
| 18 | ZS0388/0018/23 | SALMA ALI HAMAD | F | D | C | F | C | D | F | D | D | F | F | F | 27 | IV |
| 19 | ZS0388/0019/23 | SANIA MOHAMMED HAMAD | F | C | B | F | C | D | F | D | D | D | D | D | 24 | III |
| 20 | ZS0388/0020/23 | THAUHAT FAKI ALI | F | D | C | F | C | D | F | D | D | F | F | F | 27 | IV |
| 21 | ZS0388/0021/23 | ZAINAB ALI JUMA | F | C | B | F | C | D | D | D | D | D | D | F | 24 | III |
| 22 | ZS0388/0022/23 | ZULEKHA JUMA HASSAN | F | D | C | F | C | D | F | D | D | F | F | F | 27 | IV |
| 23 | ZS0388/0023/23 | ABDULHALIM ALI HAMAD | M | C | C | F | C | C | D | C | F | D | D | D | 23 | III |
| 24 | ZS0388/0024/23 | ABDULL-AZIZI SAID MAKAME | M | D | D | F | C | D | F | D | F | F | F | F | 29 | IV |
| 25 | ZS0388/0025/23 | ABDULL-LATIF KOMBO HAMAD | M | D | C | F | C | C | F | D | D | F | F | D | 25 | III |
| 26 | ZS0388/0026/23 | ABUUBAKAR SAID HAMAD | M | D | D | F | C | D | F | D | D | F | F | F | 28 | IV |
| 27 | ZS0388/0027/23 | AKFIY ALI HAMAD | M | D | D | F | C | D | F | D | F | F | D | F | 28 | IV |
| 28 | ZS0388/0028/23 | ALI HAMAD ALI | M | C | B | D | B | C | D | C | C | C | C | D | 19 | II |
| 29 | ZS0388/0029/23 | ALI SAID ALI | M | D | C | F | C | C | D | D | D | F | D | F | 25 | III |
| 30 | ZS0388/0030/23 | DHURKARNAIN MAJAALIWA RASHID | M | D | D | F | D | D | F | F | F | F | F | F | 31 | IV |
| 31 | ZS0388/0031/23 | FAHMI JUMA KHAMIS | M | D | C | F | C | D | F | F | F | F | F | F | 29 | IV |
| 32 | ZS0388/0032/23 | FARID KHAMIS ABDALLA | M | F | F | F | F | D | F | F | F | F | F | F | 34 | O |
| 33 | ZS0388/0033/23 | IBRAHIM BAKAR KHAMIS | M | B | B | C | B | C | C | C | C | C | C | C | 18 | II |
| 34 | ZS0388/0034/23 | LUKMAN BAKAR ALI | M | D | D | F | D | D | F | F | F | F | F | F | 31 | IV |
| 35 | ZS0388/0035/23 | MAKAME ALI MAKAME | M | D | C | F | C | D | F | F | F | F | F | F | 29 | IV |
| 36 | ZS0388/0036/23 | MAKAME MUSSA ALI | M | D | C | F | D | D | D | D | F | D | D | F | 27 | IV |
| 37 | ZS0388/0037/23 | MUHAMMED ABDALLA ALI | M | D | C | F | C | C | F | D | D | D | F | D | 25 | III |
| 38 | ZS0388/0038/23 | OMAR HAMAD KOMBO | M | C | C | F | D | D | F | D | F | D | C | D | 25 | III |
| 39 | ZS0388/0039/23 | OMAR SAID HAJJI | M | C | C | F | C | C | D | D | D | D | C | D | 23 | III |
| 40 | ZS0388/0040/23 | SAID OTHMAN AYOUB | M | D | C | F | C | C | D | D | D | D | D | F | 25 | III |
| 41 | ZS0388/0041/23 | SANI SAID MAKAME | M | C | C | F | C | C | F | D | D | D | D | D | 24 | III |
| 42 | ZS0388/0042/23 | YAHYA SULEIMAN SAID | M | D | C | F | C | D | F | D | F | F | F | F | 28 | IV |
| 43 | ZS0388/0043/23 | YASSIR MAKAME OTHMAN | M | F | D | F | C | D | F | D | F | F | F | F | 30 | IV |
| 44 | ZS0388/0044/23 | YUSSUF MASSOUD MAALIM | M | D | C | F | C | D | F | F | F | D | F | D | 27 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 5 | 14 | 12 | 14 | 26 | 0 | 2 | 2 |
| 2 | 202 | KISWAHILI | 44 | 43 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 15 | 13 | 28 | 2 | 6 | 8 | 0 | 1 | 1 |
| 3 | 204 | MATHEMATICS | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 19 | 20 | 39 |
| 4 | 207 | DINI | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 15 | 33 | 3 | 4 | 7 | 0 | 1 | 1 |
| 5 | 208 | ARABIC | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 16 | 13 | 29 | 1 | 0 | 1 |
| 6 | 209 | GEOGRAPHY | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 6 | 14 | 13 | 15 | 28 |
| 7 | 211 | HISTORY | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 20 | 13 | 33 | 0 | 6 | 6 |
| 8 | 213 | CIVICS | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 7 | 25 | 3 | 13 | 16 |
| 9 | 215 | PHYSICS | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 8 | 18 | 10 | 12 | 22 |
| 10 | 216 | CHEMISTRY | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 10 | 6 | 16 | 9 | 12 | 21 |
| 11 | 217 | BIOLOGY | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 8 | 19 | 10 | 13 | 23 |