

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
BEN-BELLA - ZS0002, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, BEN-BELLA (ZS0002) - 2024
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 4 | 0 | 4 | 12 | 0 | 12 | 27 | 0 | 27 | 17 | 0 | 17 | 0 | 0 | 0 |
| BEN-BELLA (ZS0002) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | HECO | FART | Points | Division |
|---|
|
| 1 | ZS0002/0001/2024 | F | C | C | F | B | C | F | C | -- | F | D | D | -- | 22 | III |
| 2 | ZS0002/0002/2024 | F | C | B | F | B | D | F | D | -- | F | F | -- | A | 21 | II |
| 3 | ZS0002/0003/2024 | F | C | C | F | C | F | F | F | -- | F | F | F | -- | 29 | IV |
| 4 | ZS0002/0004/2024 | F | C | B | F | C | C | D | C | D | D | D | -- | -- | 22 | III |
| 5 | ZS0002/0005/2024 | F | C | C | F | B | C | D | C | -- | D | C | -- | A | 18 | II |
| 6 | ZS0002/0006/2024 | F | C | C | F | C | D | D | C | D | D | D | -- | -- | 24 | III |
| 7 | ZS0002/0007/2024 | F | C | C | F | C | F | D | D | -- | F | F | -- | B | 24 | III |
| 8 | ZS0002/0008/2024 | F | C | C | F | C | D | F | D | -- | F | F | D | -- | 26 | IV |
| 9 | ZS0002/0009/2024 | F | C | C | F | C | D | F | D | -- | F | F | D | -- | 26 | IV |
| 10 | ZS0002/0010/2024 | F | C | C | F | D | D | F | D | -- | F | F | -- | C | 26 | IV |
| 11 | ZS0002/0011/2024 | F | C | B | F | A | D | F | C | -- | D | C | D | -- | 20 | II |
| 12 | ZS0002/0012/2024 | F | C | C | F | C | D | F | D | -- | F | F | F | -- | 27 | IV |
| 13 | ZS0002/0013/2024 | F | C | C | F | D | D | F | D | -- | F | F | F | -- | 28 | IV |
| 14 | ZS0002/0014/2024 | F | C | C | F | C | C | F | D | -- | D | D | D | -- | 24 | III |
| 15 | ZS0002/0015/2024 | F | D | D | F | C | F | F | F | F | F | F | -- | -- | 31 | IV |
| 16 | ZS0002/0016/2024 | F | C | C | F | C | C | D | C | -- | C | C | C | -- | 21 | II |
| 17 | ZS0002/0017/2024 | F | C | C | F | B | C | F | C | -- | F | D | F | -- | 23 | III |
| 18 | ZS0002/0018/2024 | F | C | C | F | C | D | F | D | -- | F | D | -- | A | 22 | III |
| 19 | ZS0002/0019/2024 | F | C | C | F | B | C | F | C | -- | D | C | D | -- | 21 | II |
| 20 | ZS0002/0020/2024 | F | B | C | F | A | C | C | B | C | B | B | -- | -- | 15 | I |
| 21 | ZS0002/0021/2024 | F | C | C | F | C | D | F | D | -- | D | F | D | -- | 25 | III |
| 22 | ZS0002/0022/2024 | F | C | C | F | B | C | D | C | -- | D | D | -- | C | 21 | II |
| 23 | ZS0002/0023/2024 | F | C | C | F | A | C | F | D | -- | D | D | D | -- | 22 | III |
| 24 | ZS0002/0024/2024 | F | C | C | F | A | C | C | C | -- | C | D | D | -- | 19 | II |
| 25 | ZS0002/0025/2024 | F | C | C | F | B | C | F | C | -- | F | D | D | -- | 22 | III |
| 26 | ZS0002/0026/2024 | F | C | C | F | -- | C | D | C | C | C | C | -- | -- | 21 | II |
| 27 | ZS0002/0027/2024 | F | D | C | F | C | F | F | D | F | F | F | -- | -- | 29 | IV |
| 28 | ZS0002/0028/2024 | F | C | C | F | C | C | D | C | -- | D | D | D | -- | 23 | III |
| 29 | ZS0002/0029/2024 | F | C | C | F | C | D | F | D | -- | F | F | D | -- | 26 | IV |
| 30 | ZS0002/0030/2024 | F | C | C | F | B | C | D | C | C | C | C | -- | -- | 20 | II |
| 31 | ZS0002/0031/2024 | F | C | C | F | C | D | F | D | -- | F | F | -- | B | 24 | III |
| 32 | ZS0002/0032/2024 | F | C | C | F | B | D | F | F | F | F | F | -- | -- | 27 | IV |
| 33 | ZS0002/0033/2024 | F | C | C | D | B | F | F | D | D | D | C | -- | -- | 23 | III |
| 34 | ZS0002/0034/2024 | F | C | C | F | B | D | D | C | -- | D | D | D | -- | 23 | III |
| 35 | ZS0002/0035/2024 | F | C | C | F | C | D | F | D | -- | F | D | -- | A | 22 | III |
| 36 | ZS0002/0036/2024 | F | C | C | F | C | C | D | D | -- | D | D | D | -- | 24 | III |
| 37 | ZS0002/0037/2024 | F | C | C | F | B | C | F | D | F | F | C | -- | -- | 23 | III |
| 38 | ZS0002/0038/2024 | F | B | B | F | A | C | C | B | C | C | C | -- | -- | 16 | I |
| 39 | ZS0002/0039/2024 | F | D | C | F | C | D | F | D | -- | F | D | F | -- | 27 | IV |
| 40 | ZS0002/0040/2024 | F | C | B | F | C | C | D | C | D | D | C | -- | -- | 21 | II |
| 41 | ZS0002/0041/2024 | F | C | B | F | C | D | D | C | -- | F | C | D | -- | 22 | III |
| 42 | ZS0002/0042/2024 | F | C | D | F | C | D | F | D | -- | F | F | D | -- | 27 | IV |
| 43 | ZS0002/0043/2024 | F | A | A | C | B | C | B | A | B | B | A | -- | -- | 10 | I |
| 44 | ZS0002/0044/2024 | F | C | C | F | C | D | F | D | -- | F | D | -- | B | 23 | III |
| 45 | ZS0002/0045/2024 | F | C | C | F | B | D | F | D | -- | F | D | -- | C | 23 | III |
| 46 | ZS0002/0046/2024 | F | C | C | F | C | D | D | D | -- | F | D | D | -- | 25 | III |
| 47 | ZS0002/0047/2024 | F | C | C | F | C | D | F | D | -- | F | D | -- | B | 23 | III |
| 48 | ZS0002/0048/2024 | F | C | C | F | C | C | D | D | -- | D | D | D | -- | 24 | III |
| 49 | ZS0002/0049/2024 | F | C | C | F | C | D | F | D | -- | D | F | F | -- | 26 | IV |
| 50 | ZS0002/0050/2024 | F | C | C | F | C | D | D | D | -- | F | F | F | -- | 26 | IV |
| 51 | ZS0002/0051/2024 | F | C | C | F | C | D | F | D | -- | F | F | -- | A | 23 | III |
| 52 | ZS0002/0052/2024 | F | C | D | F | C | F | F | D | -- | F | F | -- | B | 26 | IV |
| 53 | ZS0002/0053/2024 | F | B | B | F | C | C | F | C | -- | D | D | D | -- | 21 | II |
| 54 | ZS0002/0054/2024 | F | C | C | F | B | C | F | C | -- | D | D | D | -- | 22 | III |
| 55 | ZS0002/0055/2024 | F | C | C | F | B | D | F | D | -- | F | F | F | -- | 26 | IV |
| 56 | ZS0002/0056/2024 | F | C | C | D | C | D | F | D | C | C | D | -- | -- | 23 | III |
| 57 | ZS0002/0057/2024 | F | B | B | F | A | C | D | B | C | B | C | -- | -- | 15 | I |
| 58 | ZS0002/0058/2024 | F | C | B | F | B | C | D | C | D | C | D | -- | -- | 20 | II |
| 59 | ZS0002/0059/2024 | F | C | C | F | B | D | D | C | D | D | D | -- | -- | 23 | III |
| 60 | ZS0002/0060/2024 | F | C | C | F | C | D | F | D | -- | F | F | D | -- | 26 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGL | ENGLISH | 60 | 60 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 52 | 0 | 52 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2 | 202 | KISW | KISWAHILI | 60 | 60 | 0 | 1 | 0 | 1 | 9 | 0 | 9 | 47 | 0 | 47 | 3 | 0 | 3 | 0 | 0 | 0 |
| 3 | 204 | MATH | MATHEMATICS | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 57 | 0 | 57 |
| 4 | 207 | DINI | DINI | 59 | 59 | 0 | 6 | 0 | 6 | 18 | 0 | 18 | 33 | 0 | 33 | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | 209 | GEOG | GEOGRAPHY | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 29 | 0 | 29 | 6 | 0 | 6 |
| 6 | 211 | HIST | HISTORY | 60 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 19 | 0 | 19 | 37 | 0 | 37 |
| 7 | 213 | CIVS | CIVICS | 60 | 60 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 21 | 0 | 21 | 32 | 0 | 32 | 3 | 0 | 3 |
| 8 | 215 | PHYS | PHYSICS | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6 | 6 | 0 | 6 | 4 | 0 | 4 |
| 9 | 216 | CHEM | CHEMISTRY | 60 | 60 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 0 | 7 | 19 | 0 | 19 | 31 | 0 | 31 |
| 10 | 217 | BIOL | BIOLOGY | 60 | 60 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 0 | 12 | 25 | 0 | 25 | 21 | 0 | 21 |
| 11 | 222 | HECO | HOME ECONOMICS | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 0 | 21 | 8 | 0 | 8 |
| 12 | 223 | FART | FINE ART | 13 | 13 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |