

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
MIKUNGUNI - ZS0018, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, MIKUNGUNI (ZS0018) - 2024
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 2 | 2 | 6 | 15 | 21 | 7 | 4 | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
| MIKUNGUNI (ZS0018) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | CIVS | CHEM | BIOL | ESCI | EENG | WWPT | ARDT | BCON | ECEG | MENG | EDRW | ICT | EEDR | EDR | Points | Division |
|---|
|
| 1 | ZS0018/0001/2024 | F | D | C | F | C | D | F | F | F | -- | -- | -- | -- | D | -- | -- | -- | -- | D | 27 | IV |
| 2 | ZS0018/0002/2024 | F | C | C | D | C | D | D | D | D | -- | -- | -- | -- | D | -- | -- | -- | -- | D | 25 | III |
| 3 | ZS0018/0003/2024 | F | C | C | C | C | C | C | D | C | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 21 | II |
| 4 | ZS0018/0004/2024 | F | C | C | C | C | D | C | D | C | -- | D | F | F | -- | -- | -- | -- | -- | -- | 22 | III |
| 5 | ZS0018/0005/2024 | F | C | C | D | B | C | C | C | C | -- | D | D | D | -- | -- | -- | -- | -- | -- | 20 | II |
| 6 | ZS0018/0006/2024 | F | C | B | C | C | C | D | D | C | -- | D | D | F | -- | -- | -- | -- | -- | -- | 21 | II |
| 7 | ZS0018/0007/2024 | F | C | C | D | C | C | C | C | F | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 21 | II |
| 8 | ZS0018/0008/2024 | F | C | B | D | C | D | D | D | D | -- | D | D | F | -- | -- | -- | -- | -- | -- | 24 | III |
| 9 | ZS0018/0009/2024 | F | D | C | D | C | C | F | D | F | -- | F | D | F | -- | -- | -- | -- | -- | -- | 25 | III |
| 10 | ZS0018/0010/2024 | F | C | C | D | C | D | C | D | D | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 23 | III |
| 11 | ZS0018/0011/2024 | F | C | B | C | B | C | C | C | C | -- | -- | -- | -- | D | -- | -- | -- | -- | C | 19 | II |
| 12 | ZS0018/0012/2024 | F | D | C | D | C | D | D | D | F | -- | F | D | F | -- | -- | -- | -- | -- | -- | 26 | IV |
| 13 | ZS0018/0013/2024 | F | C | C | D | C | D | F | F | D | -- | -- | -- | -- | -- | -- | -- | D | -- | -- | 25 | III |
| 14 | ZS0018/0014/2024 | F | C | C | D | B | D | D | C | D | -- | -- | -- | -- | D | -- | -- | -- | -- | B | 21 | II |
| 15 | ZS0018/0015/2024 | F | C | C | D | C | D | D | D | D | -- | -- | -- | -- | D | -- | -- | -- | -- | C | 24 | III |
| 16 | ZS0018/0016/2024 | M | D | C | C | C | D | D | D | F | -- | -- | -- | -- | -- | D | C | -- | -- | -- | 24 | III |
| 17 | ZS0018/0017/2024 | M | C | C | D | D | D | D | D | F | -- | -- | -- | -- | -- | -- | -- | D | -- | -- | 26 | IV |
| 18 | ZS0018/0018/2024 | M | A | A | B | A | B | B | B | A | -- | -- | -- | -- | C | -- | -- | -- | -- | A | 9 | I |
| 19 | ZS0018/0019/2024 | M | C | C | D | D | C | D | C | D | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 23 | III |
| 20 | ZS0018/0020/2024 | M | C | C | C | C | C | D | D | D | -- | F | D | F | -- | -- | -- | -- | -- | -- | 23 | III |
| 21 | ZS0018/0021/2024 | M | C | B | C | B | C | B | C | C | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 18 | II |
| 22 | ZS0018/0022/2024 | M | C | C | C | C | C | D | C | D | -- | -- | -- | -- | -- | C | B | -- | -- | -- | 20 | II |
| 23 | ZS0018/0023/2024 | M | C | B | C | C | C | C | D | C | C | -- | -- | -- | -- | -- | -- | -- | D | -- | 20 | II |
| 24 | ZS0018/0024/2024 | M | C | C | C | C | D | C | C | D | -- | -- | -- | -- | -- | C | C | -- | -- | -- | 21 | II |
| 25 | ZS0018/0025/2024 | M | C | C | C | C | C | C | D | D | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | 20 | II |
| 26 | ZS0018/0026/2024 | M | C | C | D | B | C | C | C | D | -- | -- | -- | -- | -- | C | C | -- | -- | -- | 20 | II |
| 27 | ZS0018/0027/2024 | M | B | C | C | B | C | B | C | C | -- | C | D | C | -- | -- | -- | -- | -- | -- | 18 | II |
| 28 | ZS0018/0028/2024 | M | B | B | D | C | C | C | C | C | -- | C | C | D | -- | -- | -- | -- | -- | -- | 19 | II |
| 29 | ZS0018/0029/2024 | M | C | C | D | C | C | C | D | D | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 22 | III |
| 30 | ZS0018/0030/2024 | M | C | C | D | B | C | D | C | C | -- | -- | -- | -- | -- | C | C | -- | -- | -- | 20 | II |
| 31 | ZS0018/0031/2024 | M | C | B | C | C | C | C | D | D | -- | -- | -- | -- | -- | D | A | -- | -- | -- | 18 | II |
| 32 | ZS0018/0032/2024 | M | C | B | D | B | C | C | C | C | -- | -- | -- | -- | D | -- | -- | -- | -- | C | 19 | II |
| 33 | ZS0018/0033/2024 | M | C | C | D | D | D | D | D | D | F | -- | -- | -- | -- | -- | -- | -- | F | -- | 26 | IV |
| 34 | ZS0018/0034/2024 | M | C | B | C | C | C | C | C | C | -- | -- | -- | -- | -- | C | B | -- | -- | -- | 19 | II |
| 35 | ZS0018/0035/2024 | M | C | C | D | B | C | D | C | D | D | -- | -- | -- | -- | -- | -- | -- | C | -- | 21 | II |
| 36 | ZS0018/0036/2024 | M | C | B | B | B | A | B | C | C | A | -- | -- | -- | -- | -- | -- | -- | C | -- | 13 | I |
| 37 | ZS0018/0037/2024 | M | C | C | C | C | C | C | C | D | -- | -- | -- | -- | F | -- | -- | -- | -- | D | 21 | II |
| 38 | ZS0018/0038/2024 | M | C | B | D | D | B | D | C | D | D | -- | -- | -- | -- | -- | -- | -- | C | -- | 21 | II |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGL | ENGLISH | 38 | 38 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 12 | 19 | 31 | 3 | 1 | 4 | 0 | 0 | 0 |
| 2 | 202 | KISW | KISWAHILI | 38 | 38 | 0 | 0 | 1 | 1 | 3 | 8 | 11 | 12 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 204 | MATH | MATHEMATICS | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 11 | 15 | 10 | 10 | 20 | 1 | 0 | 1 |
| 4 | 207 | DINI | DINI | 38 | 38 | 0 | 0 | 1 | 1 | 3 | 7 | 10 | 12 | 11 | 23 | 0 | 4 | 4 | 0 | 0 | 0 |
| 5 | 213 | CIVS | CIVICS | 38 | 38 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 16 | 22 | 9 | 4 | 13 | 0 | 0 | 0 |
| 6 | 216 | CHEM | CHEMISTRY | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 10 | 16 | 6 | 9 | 15 | 3 | 0 | 3 |
| 7 | 217 | BIOL | BIOLOGY | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 14 | 18 | 9 | 8 | 17 | 2 | 0 | 2 |
| 8 | 226 | ESCI | ENGINEERING SCIENCE | 38 | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 13 | 6 | 12 | 18 | 4 | 2 | 6 |
| 9 | 227 | EENG | ELECTRICAL ENGINEERING | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
| 10 | 228 | WWPT | WOODWORK AND PAINTING | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 2 | 1 | 3 |
| 11 | 229 | ARDT | ARTCHITECTURAL DRAUGHTING | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 7 | 1 | 0 | 1 |
| 12 | 230 | BCON | BUILDING CONSTRUCTION | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 6 |
| 13 | 231 | ECEG | ELECTRONICS AND COMMUNICATION ENGINEERING | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 1 | 1 |
| 14 | 232 | MENG | MECHANICAL ENGINEERING | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | 233 | EDRW | ENGINEERING DRAWING | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 234 | ICT | INFORMATION AND COMPUTER STUDIES | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | 236 | EEDR | ELECTRICAL DRAUGHTING | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| 18 | 237 | EDR | ELECTRONICS DRAUGHTING | 8 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |