

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
KIJUMBANI - ZS0152, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, KIJUMBANI (ZS0152) - 2024
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 2 | 12 | 14 |
| KIJUMBANI (ZS0152) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0152/0001/2024 | F | D | C | F | C | F | F | F | F | F | F | F | 30 | IV |
| 2 | ZS0152/0002/2024 | F | D | C | F | C | F | F | F | D | F | F | F | 29 | IV |
| 3 | ZS0152/0003/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 4 | ZS0152/0004/2024 | F | F | C | F | C | F | F | F | D | F | F | F | 30 | IV |
| 5 | ZS0152/0005/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 6 | ZS0152/0007/2024 | F | F | C | F | C | F | F | F | F | F | F | F | 31 | IV |
| 7 | ZS0152/0008/2024 | F | F | C | F | D | D | F | F | D | F | F | F | 30 | IV |
| 8 | ZS0152/0009/2024 | F | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
| 9 | ZS0152/0010/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 10 | ZS0152/0011/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 11 | ZS0152/0012/2024 | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
| 12 | ZS0152/0013/2024 | M | F | C | F | C | F | F | F | D | F | F | F | 30 | IV |
| 13 | ZS0152/0014/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 14 | ZS0152/0015/2024 | M | D | D | F | D | D | D | F | D | F | F | F | 29 | IV |
| 15 | ZS0152/0016/2024 | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 16 | ZS0152/0017/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 17 | ZS0152/0018/2024 | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 18 | ZS0152/0019/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 19 | ZS0152/0020/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 20 | ZS0152/0021/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 21 | ZS0152/0022/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 22 | ZS0152/0023/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 23 | ZS0152/0024/2024 | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
| 24 | ZS0152/0025/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 25 | ZS0152/0026/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 26 | ZS0152/0027/2024 | M | F | B | F | C | D | F | F | F | F | F | F | 29 | IV |
| 27 | ZS0152/0028/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
| 28 | ZS0152/0029/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 29 | ZS0152/0030/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 30 | ZS0152/0031/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGL | ENGLISH | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 18 | 25 |
| 2 | 202 | KISW | KISWAHILI | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 2 | 6 | 8 | 2 | 12 | 14 |
| 3 | 204 | MATH | MATHEMATICS | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 29 |
| 4 | 207 | DINI | DINI | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 11 | 13 | 2 | 4 | 6 |
| 5 | 208 | ARAB | ARABIC | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 18 | 26 |
| 6 | 209 | GEOG | GEOGRAPHY | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 19 | 28 |
| 7 | 211 | HIST | HISTORY | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 29 |
| 8 | 213 | CIVS | CIVICS | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 18 | 24 |
| 9 | 215 | PHYS | PHYSICS | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 29 |
| 10 | 216 | CHEM | CHEMISTRY | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 29 |
| 11 | 217 | BIOL | BIOLOGY | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 29 |