

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
MGOGONI - ZS0165, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, MGOGONI (ZS0165) - 2024
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 20 | 8 | 12 | 20 |
| MGOGONI (ZS0165) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0165/0001/2024 | F | D | C | F | C | F | D | F | D | F | D | D | 26 | IV |
| 2 | ZS0165/0002/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 3 | ZS0165/0003/2024 | F | C | C | F | C | F | F | F | D | F | F | F | 28 | IV |
| 4 | ZS0165/0004/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 5 | ZS0165/0005/2024 | F | D | D | F | C | D | F | F | F | F | F | F | 30 | IV |
| 6 | ZS0165/0006/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 7 | ZS0165/0007/2024 | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
| 8 | ZS0165/0008/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 9 | ZS0165/0009/2024 | F | D | D | F | D | F | F | F | D | F | F | F | 31 | IV |
| 10 | ZS0165/0010/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 11 | ZS0165/0011/2024 | F | D | C | F | C | F | D | F | D | F | F | D | 27 | IV |
| 12 | ZS0165/0012/2024 | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
| 13 | ZS0165/0013/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 14 | ZS0165/0014/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 15 | ZS0165/0015/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 16 | ZS0165/0016/2024 | F | D | F | F | F | F | F | F | F | F | F | F | 34 | O |
| 17 | ZS0165/0017/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 18 | ZS0165/0018/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 19 | ZS0165/0019/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 20 | ZS0165/0020/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 21 | ZS0165/0021/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 22 | ZS0165/0022/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 23 | ZS0165/0023/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 24 | ZS0165/0024/2024 | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
| 25 | ZS0165/0025/2024 | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
| 26 | ZS0165/0026/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 27 | ZS0165/0027/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 28 | ZS0165/0028/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 29 | ZS0165/0029/2024 | M | D | F | F | D | F | F | F | D | F | F | F | 32 | IV |
| 30 | ZS0165/0030/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 31 | ZS0165/0031/2024 | M | D | F | F | D | F | F | F | F | F | F | F | 33 | IV |
| 32 | ZS0165/0032/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 33 | ZS0165/0033/2024 | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
| 34 | ZS0165/0034/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 35 | ZS0165/0035/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 36 | ZS0165/0036/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 37 | ZS0165/0037/2024 | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 38 | ZS0165/0038/2024 | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 39 | ZS0165/0039/2024 | M | F | F | F | D | F | F | F | ABS | F | F | ABS | 34 | O |
| 40 | ZS0165/0040/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 41 | ZS0165/0041/2024 | M | ABS | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 42 | ZS0165/0042/2024 | M | D | C | F | D | F | F | F | F | F | F | F | 31 | IV |
| 43 | ZS0165/0043/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 44 | ZS0165/0044/2024 | M | D | C | F | C | F | F | D | D | F | F | F | 28 | IV |
| 45 | ZS0165/0045/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 46 | ZS0165/0046/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 47 | ZS0165/0047/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 48 | ZS0165/0048/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 49 | ZS0165/0049/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 50 | ZS0165/0050/2024 | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
| 51 | ZS0165/0051/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGL | ENGLISH | 51 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 6 | 15 | 10 | 13 | 23 |
| 2 | 202 | KISW | KISWAHILI | 51 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 4 | 13 | 8 | 14 | 22 |
| 3 | 204 | MATH | MATHEMATICS | 51 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| 4 | 207 | DINI | DINI | 51 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 10 | 14 | 24 | 6 | 5 | 11 |
| 5 | 208 | ARAB | ARABIC | 51 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 20 | 39 |
| 6 | 209 | GEOG | GEOGRAPHY | 51 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 20 | 38 |
| 7 | 211 | HIST | HISTORY | 51 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 19 | 39 |
| 8 | 213 | CIVS | CIVICS | 51 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 16 | 17 | 33 |
| 9 | 215 | PHYS | PHYSICS | 51 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| 10 | 216 | CHEM | CHEMISTRY | 51 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 20 | 39 |
| 11 | 217 | BIOL | BIOLOGY | 51 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 19 | 37 |