

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
AL-IHSAN GIRLS - ZS0242, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, AL-IHSAN GIRLS (ZS0242) - 2024
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 0 | 2 | 11 | 0 | 11 | 16 | 0 | 16 | 7 | 0 | 7 | 0 | 0 | 0 |
| AL-IHSAN GIRLS (ZS0242) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0242/0001/2024 | F | C | B | F | C | C | C | D | C | D | D | C | 20 | II |
| 2 | ZS0242/0002/2024 | F | B | C | F | C | D | D | D | C | F | F | F | 23 | III |
| 3 | ZS0242/0003/2024 | F | C | C | F | C | D | D | D | D | F | F | F | 25 | III |
| 4 | ZS0242/0004/2024 | F | C | B | F | A | C | C | D | C | F | F | D | 19 | II |
| 5 | ZS0242/0005/2024 | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 6 | ZS0242/0006/2024 | F | B | C | F | C | C | C | C | C | D | C | C | 20 | II |
| 7 | ZS0242/0007/2024 | F | C | C | F | C | C | D | D | C | D | D | D | 23 | III |
| 8 | ZS0242/0008/2024 | F | A | A | D | A | C | B | C | A | C | C | C | 12 | I |
| 9 | ZS0242/0009/2024 | F | C | D | F | D | D | D | F | D | F | F | F | 28 | IV |
| 10 | ZS0242/0010/2024 | F | B | B | F | C | C | D | D | C | D | D | D | 21 | II |
| 11 | ZS0242/0011/2024 | F | C | C | F | C | C | D | D | D | F | F | D | 24 | III |
| 12 | ZS0242/0012/2024 | F | C | C | F | C | D | D | D | D | F | F | F | 25 | III |
| 13 | ZS0242/0013/2024 | F | F | C | F | C | D | F | F | F | F | F | F | 30 | IV |
| 14 | ZS0242/0014/2024 | F | D | C | F | C | D | F | D | D | F | F | F | 27 | IV |
| 15 | ZS0242/0015/2024 | F | C | C | F | B | C | C | D | D | F | F | F | 22 | III |
| 16 | ZS0242/0016/2024 | F | C | C | F | C | C | D | D | D | F | F | D | 24 | III |
| 17 | ZS0242/0017/2024 | F | C | C | F | C | D | F | F | D | F | F | F | 27 | IV |
| 18 | ZS0242/0018/2024 | F | B | C | F | C | C | C | D | C | F | F | C | 20 | II |
| 19 | ZS0242/0019/2024 | F | D | C | F | D | F | F | F | D | F | F | F | 30 | IV |
| 20 | ZS0242/0020/2024 | F | B | B | F | A | D | C | D | C | F | F | C | 18 | II |
| 21 | ZS0242/0021/2024 | F | C | C | F | C | D | F | F | D | F | F | F | 27 | IV |
| 22 | ZS0242/0022/2024 | F | C | C | F | C | C | D | D | C | F | F | F | 23 | III |
| 23 | ZS0242/0023/2024 | F | C | C | F | B | B | C | D | C | D | D | D | 20 | II |
| 24 | ZS0242/0024/2024 | F | C | B | F | C | C | C | D | C | D | C | C | 20 | II |
| 25 | ZS0242/0025/2024 | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
| 26 | ZS0242/0026/2024 | F | B | B | F | B | C | D | D | C | D | C | D | 19 | II |
| 27 | ZS0242/0027/2024 | F | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
| 28 | ZS0242/0028/2024 | F | D | C | F | C | D | F | F | D | F | F | F | 28 | IV |
| 29 | ZS0242/0029/2024 | F | C | B | F | A | C | C | D | C | C | C | D | 18 | II |
| 30 | ZS0242/0030/2024 | F | A | A | F | B | D | C | C | B | C | D | C | 15 | I |
| 31 | ZS0242/0031/2024 | F | C | C | F | C | C | C | D | D | F | F | D | 23 | III |
| 32 | ZS0242/0032/2024 | F | C | C | F | C | C | D | D | D | D | F | F | 24 | III |
| 33 | ZS0242/0033/2024 | F | C | B | F | B | C | D | D | D | F | D | D | 22 | III |
| 34 | ZS0242/0034/2024 | F | C | C | F | C | C | C | D | C | D | D | D | 22 | III |
| 35 | ZS0242/0035/2024 | F | C | C | F | B | B | C | D | D | D | D | D | 21 | II |
| 36 | ZS0242/0036/2024 | F | D | C | F | C | C | D | D | D | F | F | F | 25 | III |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGL | ENGLISH | 36 | 36 | 0 | 2 | 0 | 2 | 6 | 0 | 6 | 23 | 0 | 23 | 4 | 0 | 4 | 1 | 0 | 1 |
| 2 | 202 | KISW | KISWAHILI | 36 | 36 | 0 | 2 | 0 | 2 | 8 | 0 | 8 | 25 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 204 | MATH | MATHEMATICS | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 35 | 0 | 35 |
| 4 | 207 | DINI | DINI | 36 | 36 | 0 | 4 | 0 | 4 | 6 | 0 | 6 | 24 | 0 | 24 | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | 208 | ARAB | ARABIC | 36 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 | 0 | 20 | 13 | 0 | 13 | 1 | 0 | 1 |
| 6 | 209 | GEOG | GEOGRAPHY | 36 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 0 | 14 | 15 | 0 | 15 | 6 | 0 | 6 |
| 7 | 211 | HIST | HISTORY | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 27 | 0 | 27 | 6 | 0 | 6 |
| 8 | 213 | CIVS | CIVICS | 36 | 36 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | 0 | 16 | 17 | 0 | 17 | 1 | 0 | 1 |
| 9 | 215 | PHYS | PHYSICS | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 0 | 13 | 20 | 0 | 20 |
| 10 | 216 | CHEM | CHEMISTRY | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 11 | 0 | 11 | 20 | 0 | 20 |
| 11 | 217 | BIOL | BIOLOGY | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 15 | 0 | 15 | 14 | 0 | 14 |