

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
AL-AMIN ACADEMY - ZS0398, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, AL-AMIN ACADEMY (ZS0398) - 2024
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 5 | 12 | 17 | 0 | 1 | 1 |
| AL-AMIN ACADEMY (ZS0398) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0398/0001/2024 | F | D | D | F | C | D | D | D | F | F | F | F | 28 | IV |
| 2 | ZS0398/0002/2024 | F | D | C | F | C | F | C | D | D | F | F | D | 25 | III |
| 3 | ZS0398/0003/2024 | F | F | D | F | D | F | D | F | F | F | F | F | 32 | IV |
| 4 | ZS0398/0004/2024 | F | F | D | F | D | D | F | D | D | F | F | F | 30 | IV |
| 5 | ZS0398/0005/2024 | F | C | D | F | C | D | D | F | D | F | F | F | 27 | IV |
| 6 | ZS0398/0006/2024 | F | D | D | F | C | F | D | F | D | F | F | F | 29 | IV |
| 7 | ZS0398/0007/2024 | M | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
| 8 | ZS0398/0008/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 9 | ZS0398/0009/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 10 | ZS0398/0010/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 11 | ZS0398/0011/2024 | M | C | D | F | D | F | D | F | D | F | F | F | 29 | IV |
| 12 | ZS0398/0012/2024 | M | D | C | F | D | F | D | D | D | F | F | F | 28 | IV |
| 13 | ZS0398/0013/2024 | M | D | D | F | D | F | D | F | F | F | F | D | 30 | IV |
| 14 | ZS0398/0014/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 15 | ZS0398/0015/2024 | M | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
| 16 | ZS0398/0016/2024 | M | D | D | F | C | D | D | D | D | F | F | D | 27 | IV |
| 17 | ZS0398/0017/2024 | M | D | C | F | C | D | D | D | C | F | F | D | 25 | III |
| 18 | ZS0398/0018/2024 | M | D | D | F | D | D | F | F | D | F | F | F | 30 | IV |
| 19 | ZS0398/0019/2024 | M | C | D | F | C | D | D | D | D | D | F | D | 26 | IV |
| 20 | ZS0398/0020/2024 | M | C | C | F | C | D | C | D | C | F | F | D | 23 | III |
| 21 | ZS0398/0021/2024 | M | C | C | F | C | D | D | D | D | F | F | F | 25 | III |
| 22 | ZS0398/0022/2024 | M | C | C | F | B | D | C | D | C | F | F | C | 21 | II |
| 23 | ZS0398/0023/2024 | M | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
| 24 | ZS0398/0024/2024 | M | D | D | F | D | D | C | D | D | F | F | D | 27 | IV |
| 25 | ZS0398/0025/2024 | M | D | F | F | F | F | F | F | F | F | F | F | 34 | O |
| 26 | ZS0398/0026/2024 | M | D | C | F | C | F | D | D | D | F | F | D | 26 | IV |
| 27 | ZS0398/0027/2024 | M | D | D | F | D | F | F | D | F | F | F | F | 31 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGL | ENGLISH | 27 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 11 | 14 | 2 | 1 | 3 |
| 2 | 202 | KISW | KISWAHILI | 27 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 5 | 10 | 15 | 0 | 1 | 1 |
| 3 | 204 | MATH | MATHEMATICS | 27 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 23 |
| 4 | 207 | DINI | DINI | 27 | 23 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 13 | 2 | 6 | 8 | 0 | 1 | 1 |
| 5 | 208 | ARAB | ARABIC | 27 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 3 | 7 | 10 |
| 6 | 209 | GEOG | GEOGRAPHY | 27 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 9 | 13 | 1 | 5 | 6 |
| 7 | 211 | HIST | HISTORY | 27 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 3 | 6 | 9 |
| 8 | 213 | CIVS | CIVICS | 27 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 10 | 14 | 2 | 4 | 6 |
| 9 | 215 | PHYS | PHYSICS | 27 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 16 | 22 |
| 10 | 216 | CHEM | CHEMISTRY | 27 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 23 |
| 11 | 217 | BIOL | BIOLOGY | 27 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 8 | 5 | 9 | 14 |