BARAZA LA MITIHANI LA ZANZIBAR
BARAZA LA MITIHANI LA ZANZIBAR
TAARIFA ZA WATAHINIWA WENYE MAHITAJI MAALUM (AKILI)
KIDATO CHA PILI - 2025
SN NAMBARI YA KITUO JINA LA KITUO NAMBARI
YA
MTAHINIWA
JINA
LA
MTAHINIWA
MAARIFA YA KISWAHILI MATENDO YA HISABATI MAARIFA YA MAZINGIRA KIWANGO CHA WASTANI KIWANGO
CHA
UFAULU
1 ZS0007 HAILESELASSIE ZS0007/II01/2025 SALHIYA ABDALLA ABDILLAH 89.00 98.00 96.00 94.33 KIWANGO CHA JUU SANA
2 ZS0009 JANG'OMBE ZS0009/II01/2025 ASYA SALUM SAID 62.00 81.00 63.00 68.67 KIWANGO CHA JUU
3 ZS0012 KWAMTIPURA ZS0012/II01/2025 ABDALLA AMEIR SULEIMAN 42.00 60.00 95.00 65.67 KIWANGO CHA JUU
4 ZS0015 NYERERE ZS0015/II01/2025 ARAFAT ABDALLA ABDILLAH 93.00 94.00 93.00 93.33 KIWANGO CHA JUU SANA
5 ZS0015 NYERERE ZS0015/II02/2025 AISHA MUSSA JAKU 83.00 97.00 91.00 90.33 KIWANGO CHA JUU SANA
6 ZS0027 MWANAKWEREKWE 'A' ZS0027/II01/2025 AHMED SAID ALI 53.00 94.00 72.00 73.00 KIWANGO CHA JUU
7 ZS0027 MWANAKWEREKWE 'A' ZS0027/II02/2025 ALI MOHAMED ALI 85.00 95.00 91.00 90.33 KIWANGO CHA JUU SANA
8 ZS0027 MWANAKWEREKWE 'A' ZS0027/II03/2025 IS-HAKA ALI HAMIS 44.00 69.00 71.00 61.33 KIWANGO CHA JUU
9 ZS0043 MBUZINI UNGUJA ZS0043/II01/2025 MUSSA USSI FAKI 63.00 74.00 96.00 77.67 KIWANGO CHA JUU
10 ZS0044 MTONI KIDATU ZS0044/II01/2025 NASSIR HAJI OTHMAN 82.00 69.00 84.00 78.33 KIWANGO CHA JUU
11 ZS0051 POTOA ZS0051/II01/2025 KHAMIS ABAS KHERI 63.00 80.00 77.00 73.33 KIWANGO CHA JUU
12 ZS0054 CHAANI ZS0054/II01/2025 TABIA CHUMU KHATIB 48.00 60.00 81.00 63.00 KIWANGO CHA JUU
13 ZS0057 JONGOWE ZS0057/II01/2025 TATU ALI SHEHA 60.00 62.00 67.00 63.00 KIWANGO CHA JUU
14 ZS0059 KIBUYUNI ZS0059/II01/2025 MUHARAMI HAMDU KOMBO 76.00 ABS 87.00 54.33 KIWANGO CHA WASTANI
15 ZS0059 KIBUYUNI ZS0059/II02/2025 SHEHA CHUMU SHEHA 74.00 95.00 75.00 81.33 KIWANGO CHA JUU SANA
16 ZS0073 DONGE ZS0073/II01/2025 OTHMAN ALI CHUMU 49.00 63.00 91.00 67.67 KIWANGO CHA JUU
17 ZS0074 FUJONI ZS0074/II01/2025 HADHIR ALI MTWANA 53.00 68.00 65.00 62.00 KIWANGO CHA JUU
18 ZS0076 MAKOBA ZS0076/II01/2025 MARYAM ABDALLA NACHIA 72.00 69.00 74.00 71.67 KIWANGO CHA JUU
19 ZS0077 KIWENGWA ZS0077/II01/2025 HASHIM HASSAN MTUMWA 79.00 72.00 80.00 77.00 KIWANGO CHA JUU
20 ZS0078 KITOPE ZS0078/II01/2025 JUMA PANDE HAMDAN 33.00 80.00 11.00 41.33 KIWANGO CHA WASTANI
21 ZS0079 KIYONGWE ZS0079/II01/2025 HAMIMU MALIK KAI 53.00 69.00 93.00 71.67 KIWANGO CHA JUU
22 ZS0093 UMBUJI ZS0093/II01/2025 FATMA AME JUMA 43.00 61.00 68.00 57.33 KIWANGO CHA WASTANI
23 ZS0104 KIKUNGWI ZS0104/II01/2025 AHMAD ABDALLA HAMAD 75.00 79.00 85.00 79.67 KIWANGO CHA JUU
24 ZS0131 GANDO ZS0131/II01/2025 IFTIKHAR ALI SULEIMAN 68.00 94.00 100.00 87.33 KIWANGO CHA JUU SANA
25 ZS0131 GANDO ZS0131/II02/2025 NAIFAT KHAMIS SALIM 70.00 99.00 86.00 85.00 KIWANGO CHA JUU SANA
26 ZS0131 GANDO ZS0131/II03/2025 IDRISSA KHATIB ALI 87.00 91.00 84.00 87.33 KIWANGO CHA JUU SANA
27 ZS0144 MINUNGWINI ZS0144/II01/2025 HAMZA HAMAD SHAAME ABS ABS ABS   HAKUHUDHURIA
28 ZS0147 BWAGAMOYO ZS0147/II01/2025 SALIM HAMAD SALIM 95.00 80.00 97.00 90.67 KIWANGO CHA JUU SANA
29 ZS0148 CHWALE ZS0148/II01/2025 HAMZA ALLY SULEIMAN 96.00 98.00 100.00 98.00 KIWANGO CHA JUU SANA
30 ZS0169 ZIWANI ZS0169/II01/2025 SHUWEKHA HILAL SALIM 62.00 54.00 90.00 68.67 KIWANGO CHA JUU
31 ZS0173 SHAMIANI ZS0173/II01/2025 MUNIRA JUMA AME 79.00 83.00 93.00 85.00 KIWANGO CHA JUU SANA
32 ZS0182 MBUZINI PEMBA ZS0182/II01/2025 MAULID SALIM JUMA 87.00 98.00 100.00 95.00 KIWANGO CHA JUU SANA
33 ZS0200 MWAMBE ZS0200/II01/2025 HAJI SILIMA HAMAD 95.00 85.00 95.00 91.67 KIWANGO CHA JUU SANA
34 ZS0200 MWAMBE ZS0200/II02/2025 HUSSENI MAKAME SILIMA 79.00 72.00 95.00 82.00 KIWANGO CHA JUU SANA
35 ZS0200 MWAMBE ZS0200/II03/2025 MUSTAFA MAKAME KHAMIS 97.00 76.00 93.00 88.67 KIWANGO CHA JUU SANA
36 ZS0282 WILLEY ACADEMY ZS0282/II01/2025 MIRAJI ALI AHMED 84.00 94.00 91.00 89.67 KIWANGO CHA JUU SANA
37 ZS0330 DR. SALMIN AMOUR JUMA ZS0330/II01/2025 MWAJUMA ADAM HUSSEIN 72.00 99.00 78.00 83.00 KIWANGO CHA JUU SANA
38 ZS0331 ABEID AMANI KARUME ZS0331/II01/2025 SULHAT ALI HAMAD 70.00 86.00 73.00 76.33 KIWANGO CHA JUU
39 ZS0331 ABEID AMANI KARUME ZS0331/II02/2025 AYOUB KOMBO ALI 53.00 60.00 72.00 61.67 KIWANGO CHA JUU
40 ZS0388 JOJO ZS0388/II01/2025 HASSAN ALI SULEIMAN 57.00 97.00 88.00 80.67 KIWANGO CHA JUU SANA
41 ZS0409 FARHIYA ZS0409/II01/2025 ZAINAB HAMIDU JUMA 87.00 78.00 64.00 76.33 KIWANGO CHA JUU