

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
MBUYUTENDE - ZS0071, DISTRICT: KASKAZINI (A) UNGUJA
FORM TWO EXAMINATION RESULTS, MBUYUTENDE (ZS0071) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 15 | 6 | 21 | 18 | 7 | 25 | 0 | 0 | 0 |
| MBUYUTENDE (ZS0071) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0071/0001/2025 | F | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 2 | ZS0071/0002/2025 | F | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 3 | ZS0071/0003/2025 | F | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 4 | ZS0071/0004/2025 | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 5 | ZS0071/0005/2025 | F | D | C | D | C | D | D | C | C | D | C | D | 23 | III |
| 6 | ZS0071/0006/2025 | F | D | C | D | C | C | D | D | C | D | D | D | 24 | III |
| 7 | ZS0071/0007/2025 | F | F | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 8 | ZS0071/0008/2025 | F | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 9 | ZS0071/0009/2025 | F | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
| 10 | ZS0071/0010/2025 | F | D | C | D | C | C | D | D | C | D | D | D | 24 | III |
| 11 | ZS0071/0011/2025 | F | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 12 | ZS0071/0012/2025 | F | D | C | D | C | D | D | D | C | D | D | D | 25 | III |
| 13 | ZS0071/0013/2025 | F | D | C | D | D | D | D | D | C | D | D | D | 26 | IV |
| 14 | ZS0071/0014/2025 | F | D | D | D | D | D | D | D | C | D | D | D | 27 | IV |
| 15 | ZS0071/0015/2025 | F | D | C | D | C | C | D | D | C | D | D | D | 24 | III |
| 16 | ZS0071/0016/2025 | F | C | C | D | B | C | D | D | C | D | D | D | 22 | III |
| 17 | ZS0071/0017/2025 | F | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 18 | ZS0071/0018/2025 | F | D | D | D | C | D | D | D | D | D | D | D | 27 | IV |
| 19 | ZS0071/0019/2025 | F | C | B | D | C | C | D | D | C | D | D | D | 22 | III |
| 20 | ZS0071/0020/2025 | F | D | C | D | C | C | D | D | C | D | C | D | 23 | III |
| 21 | ZS0071/0021/2025 | F | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 22 | ZS0071/0022/2025 | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 23 | ZS0071/0023/2025 | F | C | B | D | C | C | C | C | C | D | D | D | 20 | II |
| 24 | ZS0071/0024/2025 | F | D | C | D | C | C | D | D | D | D | D | D | 25 | III |
| 25 | ZS0071/0025/2025 | F | D | C | D | C | D | D | C | C | D | D | D | 24 | III |
| 26 | ZS0071/0026/2025 | F | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 27 | ZS0071/0027/2025 | F | D | C | D | C | D | D | D | C | D | D | D | 25 | III |
| 28 | ZS0071/0028/2025 | F | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 29 | ZS0071/0029/2025 | F | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
| 30 | ZS0071/0030/2025 | F | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
| 31 | ZS0071/0031/2025 | F | D | C | D | C | C | D | D | C | D | D | D | 24 | III |
| 32 | ZS0071/0032/2025 | F | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 33 | ZS0071/0033/2025 | F | D | C | D | C | D | D | D | C | D | D | D | 25 | III |
| 34 | ZS0071/0034/2025 | F | D | D | D | C | D | D | D | D | D | D | D | 27 | IV |
| 35 | ZS0071/0035/2025 | M | C | C | D | C | C | D | C | C | D | D | D | 22 | III |
| 36 | ZS0071/0036/2025 | M | C | C | D | C | D | C | D | C | D | C | D | 22 | III |
| 37 | ZS0071/0037/2025 | M | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 38 | ZS0071/0038/2025 | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 39 | ZS0071/0039/2025 | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 40 | ZS0071/0040/2025 | M | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
| 41 | ZS0071/0041/2025 | M | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
| 42 | ZS0071/0042/2025 | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 43 | ZS0071/0043/2025 | M | C | B | D | C | D | D | D | C | D | D | D | 23 | III |
| 44 | ZS0071/0044/2025 | M | D | D | D | D | D | D | D | D | F | D | F | 28 | IV |
| 45 | ZS0071/0045/2025 | M | D | C | D | C | D | D | D | C | D | D | D | 25 | III |
| 46 | ZS0071/0046/2025 | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 47 | ZS0071/0047/2025 | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 29 | 8 | 37 | 1 | 0 | 1 |
| 2 | 202 | KISWAHILI | 47 | 47 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 22 | 6 | 28 | 10 | 6 | 16 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 45 | 1 | 1 | 2 |
| 4 | 207 | DINI | 47 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 27 | 12 | 7 | 19 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 | 24 | 12 | 36 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 33 | 11 | 44 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 31 | 12 | 43 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 20 | 19 | 8 | 27 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 12 | 46 | 0 | 1 | 1 |
| 10 | 216 | CHEMISTRY | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 32 | 12 | 44 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 12 | 46 | 0 | 1 | 1 |