

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
MUANDA SECONDARY SCHOOL - ZS0083, DISTRICT: KASKAZINI (A) UNGUJA
FORM TWO EXAMINATION RESULTS, MUANDA SECONDARY SCHOOL (ZS0083) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 3 | 8 | 11 | 10 | 15 | 25 | 11 | 33 | 44 | 0 | 2 | 2 |
| MUANDA SECONDARY SCHOOL (ZS0083) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
|---|
|
| 1 | ZS0083/0001/2025 | F | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
| 2 | ZS0083/0002/2025 | F | C | C | D | C | D | D | D | D | D | D | D | D | 25 | III |
| 3 | ZS0083/0003/2025 | F | D | D | D | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 4 | ZS0083/0004/2025 | F | C | B | D | C | D | C | D | D | D | D | D | D | 23 | III |
| 5 | ZS0083/0005/2025 | F | C | C | D | C | D | D | D | C | D | D | D | C | 23 | III |
| 6 | ZS0083/0006/2025 | F | D | C | D | C | D | D | D | D | D | D | D | D | 26 | IV |
| 7 | ZS0083/0007/2025 | F | D | D | F | D | F | D | D | D | D | D | D | -- | 28 | IV |
| 8 | ZS0083/0008/2025 | F | C | C | F | D | D | D | D | C | D | D | D | -- | 25 | III |
| 9 | ZS0083/0009/2025 | F | D | D | F | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 10 | ZS0083/0010/2025 | F | C | C | F | D | C | D | D | C | D | C | D | C | 22 | III |
| 11 | ZS0083/0011/2025 | F | C | C | F | C | D | C | D | C | D | C | C | C | 21 | II |
| 12 | ZS0083/0012/2025 | F | D | C | F | C | D | D | D | C | D | D | D | -- | 25 | III |
| 13 | ZS0083/0013/2025 | F | D | D | D | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 14 | ZS0083/0014/2025 | F | D | D | F | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 15 | ZS0083/0015/2025 | F | C | C | D | C | D | C | D | C | D | C | D | D | 22 | III |
| 16 | ZS0083/0016/2025 | F | D | C | D | C | C | D | D | C | D | D | C | D | 23 | III |
| 17 | ZS0083/0017/2025 | F | D | D | F | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 18 | ZS0083/0018/2025 | F | C | C | D | C | D | D | D | C | D | C | C | C | 21 | II |
| 19 | ZS0083/0019/2025 | F | D | D | F | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 20 | ZS0083/0020/2025 | F | D | D | F | D | D | D | D | C | D | D | D | -- | 27 | IV |
| 21 | ZS0083/0021/2025 | F | C | C | D | C | C | C | C | C | C | C | D | C | 21 | II |
| 22 | ZS0083/0022/2025 | F | C | C | F | C | D | D | D | C | D | D | D | -- | 24 | III |
| 23 | ZS0083/0023/2025 | F | D | C | F | D | D | D | D | C | D | D | D | -- | 26 | IV |
| 24 | ZS0083/0024/2025 | F | C | C | D | C | D | D | D | D | D | D | D | -- | 25 | III |
| 25 | ZS0083/0025/2025 | M | D | C | F | D | D | D | D | D | D | D | D | -- | 27 | IV |
| 26 | ZS0083/0026/2025 | M | C | C | D | C | D | D | D | C | D | D | D | -- | 24 | III |
| 27 | ZS0083/0027/2025 | M | D | C | F | D | D | D | D | D | F | D | D | -- | 27 | IV |
| 28 | ZS0083/0028/2025 | M | C | C | F | C | D | D | D | C | D | D | D | -- | 24 | III |
| 29 | ZS0083/0029/2025 | M | C | C | D | C | D | C | D | C | D | C | C | D | 21 | II |
| 30 | ZS0083/0030/2025 | M | D | D | F | D | F | D | D | D | D | D | D | -- | 28 | IV |
| 31 | ZS0083/0031/2025 | M | D | C | D | C | D | D | D | C | D | D | D | -- | 25 | III |
| 32 | ZS0083/0032/2025 | M | D | D | D | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 33 | ZS0083/0033/2025 | M | D | D | D | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 34 | ZS0083/0034/2025 | M | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
| 35 | ZS0083/0035/2025 | M | F | F | F | D | F | F | F | D | F | D | F | -- | 32 | IV |
| 36 | ZS0083/0036/2025 | M | C | C | D | D | D | D | D | C | D | D | D | -- | 25 | III |
| 37 | ZS0083/0037/2025 | M | C | C | D | C | D | D | D | C | D | D | D | -- | 24 | III |
| 38 | ZS0083/0038/2025 | M | D | D | F | C | D | D | D | D | D | D | D | -- | 27 | IV |
| 39 | ZS0083/0039/2025 | M | D | D | D | D | D | D | D | D | D | F | D | -- | 28 | IV |
| 40 | ZS0083/0040/2025 | M | D | C | F | C | D | D | D | C | D | D | D | -- | 25 | III |
| 41 | ZS0083/0041/2025 | M | C | C | D | D | C | D | D | C | D | C | D | C | 22 | III |
| 42 | ZS0083/0042/2025 | M | D | C | F | C | D | D | F | C | D | D | D | -- | 25 | III |
| 43 | ZS0083/0043/2025 | M | C | B | D | C | D | C | D | C | D | D | D | D | 22 | III |
| 44 | ZS0083/0044/2025 | M | D | C | D | C | D | D | D | D | D | D | D | -- | 26 | IV |
| 45 | ZS0083/0045/2025 | M | C | C | D | C | D | C | C | C | C | C | C | C | 21 | II |
| 46 | ZS0083/0046/2025 | M | D | C | F | D | D | D | D | C | D | D | D | -- | 26 | IV |
| 47 | ZS0083/0047/2025 | M | D | D | D | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 48 | ZS0083/0048/2025 | M | D | D | F | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 49 | ZS0083/0049/2025 | M | D | C | D | C | D | D | D | C | D | D | D | -- | 25 | III |
| 50 | ZS0083/0050/2025 | M | D | D | D | C | D | D | D | C | D | D | D | -- | 26 | IV |
| 51 | ZS0083/0051/2025 | M | C | B | D | C | D | C | D | C | D | C | C | C | 20 | II |
| 52 | ZS0083/0052/2025 | M | C | B | F | C | C | C | C | C | D | C | C | C | 20 | II |
| 53 | ZS0083/0053/2025 | M | D | D | D | D | F | D | D | D | D | D | D | -- | 28 | IV |
| 54 | ZS0083/0054/2025 | M | C | C | F | C | D | D | D | C | D | C | D | D | 23 | III |
| 55 | ZS0083/0055/2025 | M | C | C | D | C | D | C | C | C | D | C | D | C | 21 | II |
| 56 | ZS0083/0056/2025 | M | D | D | F | F | D | D | D | D | D | D | F | -- | 28 | IV |
| 57 | ZS0083/0057/2025 | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 58 | ZS0083/0058/2025 | M | D | D | F | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 59 | ZS0083/0059/2025 | M | F | C | F | D | D | D | D | D | D | D | D | -- | 27 | IV |
| 60 | ZS0083/0060/2025 | M | D | D | F | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 61 | ZS0083/0061/2025 | M | C | C | D | C | C | C | C | C | D | C | C | C | 21 | II |
| 62 | ZS0083/0062/2025 | M | F | C | D | D | D | D | D | D | D | D | D | -- | 27 | IV |
| 63 | ZS0083/0063/2025 | M | C | C | D | C | D | D | D | C | D | D | D | C | 23 | III |
| 64 | ZS0083/0064/2025 | M | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
| 65 | ZS0083/0065/2025 | M | D | F | D | D | D | D | D | D | D | D | F | -- | 28 | IV |
| 66 | ZS0083/0066/2025 | M | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
| 67 | ZS0083/0067/2025 | M | D | D | D | D | F | D | D | D | D | D | D | -- | 28 | IV |
| 68 | ZS0083/0068/2025 | M | D | D | D | C | D | D | D | D | D | D | D | -- | 27 | IV |
| 69 | ZS0083/0069/2025 | M | D | D | D | C | D | D | D | D | F | D | F | -- | 27 | IV |
| 70 | ZS0083/0070/2025 | M | D | D | D | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 71 | ZS0083/0071/2025 | M | F | F | F | D | F | F | F | F | F | F | D | -- | 33 | IV |
| 72 | ZS0083/0072/2025 | M | D | D | D | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 73 | ZS0083/0073/2025 | M | D | D | D | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 74 | ZS0083/0074/2025 | M | D | D | D | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 75 | ZS0083/0075/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
| 76 | ZS0083/0076/2025 | M | C | B | D | C | D | D | D | C | D | C | C | C | 20 | II |
| 77 | ZS0083/0077/2025 | M | F | D | F | F | F | F | F | F | F | F | F | -- | 34 | O |
| 78 | ZS0083/0078/2025 | M | D | D | F | D | D | D | D | D | D | D | D | -- | 28 | IV |
| 79 | ZS0083/0079/2025 | M | D | C | D | C | D | D | D | D | D | D | D | -- | 26 | IV |
| 80 | ZS0083/0080/2025 | M | D | C | F | D | D | D | D | C | D | C | D | -- | 25 | III |
| 81 | ZS0083/0081/2025 | M | C | C | D | C | D | C | D | C | D | C | C | -- | 21 | II |
| 82 | ZS0083/0082/2025 | M | D | C | D | C | D | D | D | C | D | D | D | -- | 25 | III |
| 83 | ZS0083/0083/2025 | M | C | C | D | C | D | D | D | C | D | D | D | -- | 24 | III |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 83 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 28 | 13 | 35 | 48 | 0 | 6 | 6 |
| 2 | 202 | KISWAHILI | 83 | 82 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 15 | 28 | 43 | 8 | 22 | 30 | 0 | 4 | 4 |
| 3 | 204 | MATHEMATICS | 83 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 34 | 45 | 13 | 24 | 37 |
| 4 | 207 | DINI | 83 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 28 | 41 | 11 | 27 | 38 | 0 | 3 | 3 |
| 5 | 208 | ARABIC | 83 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 20 | 48 | 68 | 1 | 7 | 8 |
| 6 | 209 | GEOGRAPHY | 83 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 20 | 46 | 66 | 0 | 4 | 4 |
| 7 | 211 | HISTORY | 83 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 23 | 49 | 72 | 0 | 5 | 5 |
| 8 | 213 | CIVICS | 83 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 37 | 12 | 30 | 42 | 0 | 3 | 3 |
| 9 | 215 | PHYSICS | 83 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 23 | 50 | 73 | 0 | 7 | 7 |
| 10 | 216 | CHEMISTRY | 83 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | 19 | 42 | 61 | 0 | 5 | 5 |
| 11 | 217 | BIOLOGY | 83 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 21 | 45 | 66 | 0 | 6 | 6 |
| 12 | 234 | INFORMATION AND COMPUTER STUDIES | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 5 | 3 | 8 | 0 | 0 | 0 |