

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
UKONGORONI - ZS0095, DISTRICT: KATI
FORM TWO EXAMINATION RESULTS, UKONGORONI (ZS0095) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | 2 | 6 | 8 | 0 | 0 | 0 |
| UKONGORONI (ZS0095) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0095/0001/2025 | F | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
| 2 | ZS0095/0002/2025 | F | C | B | D | C | C | D | D | C | D | D | D | 22 | III |
| 3 | ZS0095/0003/2025 | F | D | C | F | C | D | D | F | D | D | D | D | 26 | IV |
| 4 | ZS0095/0004/2025 | F | F | D | F | D | F | D | F | F | D | D | D | 29 | IV |
| 5 | ZS0095/0005/2025 | M | F | D | F | D | D | D | F | F | F | F | D | 30 | IV |
| 6 | ZS0095/0006/2025 | M | C | C | D | D | D | C | F | C | D | D | D | 24 | III |
| 7 | ZS0095/0007/2025 | M | D | C | F | D | D | D | F | D | D | D | D | 27 | IV |
| 8 | ZS0095/0008/2025 | M | C | C | D | C | D | C | D | C | D | D | C | 22 | III |
| 9 | ZS0095/0009/2025 | M | F | D | F | D | F | D | F | F | D | F | F | 31 | IV |
| 10 | ZS0095/0010/2025 | M | C | C | D | D | D | D | D | C | F | D | D | 25 | III |
| 11 | ZS0095/0011/2025 | M | D | C | D | C | D | D | D | C | D | D | D | 25 | III |
| 12 | ZS0095/0012/2025 | M | D | C | F | D | F | D | F | F | D | F | F | 29 | IV |
| 13 | ZS0095/0013/2025 | M | D | C | F | C | D | D | F | D | D | D | D | 26 | IV |
| 14 | ZS0095/0014/2025 | M | F | D | F | D | D | D | F | F | F | F | D | 30 | IV |
| 15 | ZS0095/0015/2025 | M | C | B | D | C | D | D | D | C | D | C | D | 22 | III |
| 16 | ZS0095/0016/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 17 | ZS0095/0017/2025 | M | C | B | D | C | C | C | D | C | F | C | D | 20 | II |
| 18 | ZS0095/0018/2025 | M | C | C | F | C | D | D | F | C | D | D | D | 24 | III |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 4 | 5 | 1 | 3 | 4 |
| 2 | 202 | KISWAHILI | 18 | 17 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 8 | 10 | 1 | 3 | 4 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 7 | 9 |
| 4 | 207 | DINI | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 7 | 8 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 10 | 12 | 1 | 2 | 3 |
| 6 | 209 | GEOGRAPHY | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 10 | 13 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 8 | 10 |
| 8 | 213 | CIVICS | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 2 | 3 | 1 | 4 | 5 |
| 9 | 215 | PHYSICS | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 0 | 4 | 4 |
| 10 | 216 | CHEMISTRY | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 11 | 0 | 4 | 4 |
| 11 | 217 | BIOLOGY | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 14 | 0 | 2 | 2 |