

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
MICHAMVI - ZS0097, DISTRICT: KUSINI (UNGUJA)
FORM TWO EXAMINATION RESULTS, MICHAMVI (ZS0097) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 4 | 8 | 12 | 4 | 3 | 7 |
| MICHAMVI (ZS0097) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0097/0001/2025 | F | F | C | F | C | D | F | F | F | F | F | 30 | IV |
| 2 | ZS0097/0002/2025 | F | D | C | F | B | C | D | D | D | D | F | 24 | III |
| 3 | ZS0097/0003/2025 | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 4 | ZS0097/0004/2025 | F | C | C | F | C | C | D | D | C | D | D | 23 | III |
| 5 | ZS0097/0005/2025 | F | F | D | F | F | F | F | F | F | F | F | 34 | O |
| 6 | ZS0097/0006/2025 | F | F | D | F | D | F | F | F | F | F | F | 33 | IV |
| 7 | ZS0097/0007/2025 | F | C | C | F | C | -- | C | C | B | C | C | 20 | II |
| 8 | ZS0097/0008/2025 | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 9 | ZS0097/0009/2025 | F | C | C | F | C | D | D | F | C | D | F | 24 | III |
| 10 | ZS0097/0010/2025 | F | D | C | F | D | D | D | F | D | D | F | 27 | IV |
| 11 | ZS0097/0011/2025 | F | D | C | F | C | F | D | F | F | F | F | 29 | IV |
| 12 | ZS0097/0012/2025 | F | C | C | F | B | C | D | F | C | D | D | 22 | III |
| 13 | ZS0097/0013/2025 | F | F | D | F | F | F | F | F | F | F | F | 34 | O |
| 14 | ZS0097/0014/2025 | M | C | C | F | C | D | D | D | C | D | D | 24 | III |
| 15 | ZS0097/0015/2025 | M | F | D | F | F | F | F | F | F | F | F | 34 | O |
| 16 | ZS0097/0016/2025 | M | D | D | F | D | F | D | F | F | F | F | 31 | IV |
| 17 | ZS0097/0017/2025 | M | C | C | F | C | C | D | D | C | D | D | 23 | III |
| 18 | ZS0097/0018/2025 | M | D | D | F | F | F | F | F | F | F | F | 33 | IV |
| 19 | ZS0097/0019/2025 | M | F | F | F | D | F | F | F | F | F | F | 34 | O |
| 20 | ZS0097/0020/2025 | M | D | D | F | D | F | D | F | D | F | F | 30 | IV |
| 21 | ZS0097/0021/2025 | M | D | D | F | D | D | D | D | D | D | F | 28 | IV |
| 22 | ZS0097/0022/2025 | M | D | C | F | D | F | D | F | D | F | F | 29 | IV |
| 23 | ZS0097/0023/2025 | M | C | C | F | D | D | D | F | D | D | F | 26 | IV |
| 24 | ZS0097/0024/2025 | M | D | C | F | D | F | D | D | D | D | D | 27 | IV |
| 25 | ZS0097/0025/2025 | M | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 26 | ZS0097/0026/2025 | M | D | D | F | D | D | D | F | D | D | F | 28 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 7 | 10 | 6 | 3 | 9 |
| 2 | 202 | KISWAHILI | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 3 | 6 | 9 | 2 | 2 | 4 |
| 3 | 204 | MATHEMATICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 26 |
| 4 | 207 | DINI | 26 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 7 | 2 | 8 | 10 | 4 | 3 | 7 |
| 5 | 208 | ARABIC | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 4 | 7 | 6 | 8 | 14 |
| 6 | 209 | GEOGRAPHY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 15 | 6 | 4 | 10 |
| 7 | 211 | HISTORY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 10 | 9 | 19 |
| 8 | 213 | CIVICS | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 2 | 6 | 8 | 7 | 5 | 12 |
| 9 | 216 | CHEMISTRY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 11 | 7 | 7 | 14 |
| 10 | 217 | BIOLOGY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 10 | 10 | 20 |