

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
K/DIMBANI - ZS0126, DISTRICT: KUSINI (UNGUJA)
FORM TWO EXAMINATION RESULTS, K/DIMBANI (ZS0126) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 13 | 12 | 25 | 3 | 15 | 18 |
| K/DIMBANI (ZS0126) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
|---|
|
| 1 | ZS0126/0001/2025 | F | D | C | F | C | D | D | D | F | F | F | F | -- | 27 | IV |
| 2 | ZS0126/0002/2025 | F | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 3 | ZS0126/0003/2025 | F | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
| 4 | ZS0126/0004/2025 | F | F | C | F | D | -- | F | F | F | F | F | F | F | 32 | IV |
| 5 | ZS0126/0005/2025 | F | D | C | F | C | F | D | F | F | F | F | F | -- | 29 | IV |
| 6 | ZS0126/0006/2025 | F | F | D | F | F | F | F | F | F | F | F | F | -- | 34 | O |
| 7 | ZS0126/0007/2025 | F | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
| 8 | ZS0126/0008/2025 | F | C | B | F | B | -- | D | D | D | D | C | D | F | 22 | III |
| 9 | ZS0126/0009/2025 | F | C | B | F | B | -- | C | D | D | D | C | D | D | 21 | II |
| 10 | ZS0126/0010/2025 | F | F | D | F | D | -- | F | F | F | F | F | F | F | 33 | IV |
| 11 | ZS0126/0011/2025 | F | D | D | F | C | -- | D | F | D | F | D | D | F | 27 | IV |
| 12 | ZS0126/0012/2025 | F | D | C | F | C | D | F | F | F | F | F | F | -- | 29 | IV |
| 13 | ZS0126/0013/2025 | F | D | C | F | C | D | F | D | F | F | D | D | -- | 26 | IV |
| 14 | ZS0126/0014/2025 | F | C | B | F | B | D | D | D | D | F | D | D | -- | 23 | III |
| 15 | ZS0126/0015/2025 | F | C | D | F | C | -- | F | F | F | F | D | D | F | 28 | IV |
| 16 | ZS0126/0016/2025 | F | F | F | F | F | -- | F | F | F | F | F | F | F | 35 | O |
| 17 | ZS0126/0017/2025 | F | D | C | F | C | -- | F | F | D | F | D | F | F | 28 | IV |
| 18 | ZS0126/0018/2025 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
| 19 | ZS0126/0019/2025 | F | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
| 20 | ZS0126/0020/2025 | F | D | C | F | D | -- | F | F | F | F | F | F | F | 31 | IV |
| 21 | ZS0126/0021/2025 | M | F | D | F | C | F | F | D | D | F | F | F | -- | 30 | IV |
| 22 | ZS0126/0022/2025 | M | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
| 23 | ZS0126/0023/2025 | M | C | C | F | B | -- | C | D | C | D | C | D | D | 21 | II |
| 24 | ZS0126/0024/2025 | M | D | C | F | C | F | F | F | D | F | F | F | -- | 29 | IV |
| 25 | ZS0126/0025/2025 | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 26 | ZS0126/0026/2025 | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 27 | ZS0126/0027/2025 | M | F | D | F | D | F | F | F | D | F | F | F | -- | 32 | IV |
| 28 | ZS0126/0028/2025 | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 29 | ZS0126/0029/2025 | M | ABS | ABS | ABS | ABS | -- | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 30 | ZS0126/0030/2025 | M | C | A | F | B | -- | C | D | C | D | C | C | D | 18 | II |
| 31 | ZS0126/0031/2025 | M | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
| 32 | ZS0126/0032/2025 | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 33 | ZS0126/0033/2025 | M | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
| 34 | ZS0126/0034/2025 | M | D | C | F | C | -- | F | F | F | F | F | F | F | 30 | IV |
| 35 | ZS0126/0035/2025 | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 36 | ZS0126/0036/2025 | M | D | C | F | D | -- | F | F | F | F | F | F | F | 31 | IV |
| 37 | ZS0126/0037/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
| 38 | ZS0126/0038/2025 | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 39 | ZS0126/0039/2025 | M | D | C | F | C | D | D | F | D | F | D | F | -- | 26 | IV |
| 40 | ZS0126/0040/2025 | M | D | D | F | D | -- | F | F | F | F | F | F | F | 32 | IV |
| 41 | ZS0126/0041/2025 | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 42 | ZS0126/0042/2025 | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 43 | ZS0126/0043/2025 | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 44 | ZS0126/0044/2025 | M | F | D | F | C | F | F | F | F | F | F | F | -- | 32 | IV |
| 45 | ZS0126/0045/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
| 46 | ZS0126/0046/2025 | M | D | C | F | B | -- | D | D | D | F | D | D | F | 25 | III |
| 47 | ZS0126/0047/2025 | M | D | D | F | C | -- | F | F | F | F | F | F | F | 31 | IV |
| 48 | ZS0126/0048/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
| 49 | ZS0126/0049/2025 | M | F | D | F | D | -- | F | F | F | F | F | F | F | 33 | IV |
| 50 | ZS0126/0050/2025 | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 51 | ZS0126/0051/2025 | M | D | D | F | D | F | F | F | F | F | F | F | -- | 32 | IV |
| 52 | ZS0126/0052/2025 | M | F | D | F | F | -- | F | F | F | F | F | F | F | 34 | O |
| 53 | ZS0126/0053/2025 | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 54 | ZS0126/0054/2025 | M | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 54 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 8 | 8 | 16 | 7 | 20 | 27 |
| 2 | 202 | KISWAHILI | 54 | 49 | 5 | 0 | 1 | 1 | 3 | 0 | 3 | 8 | 6 | 14 | 6 | 9 | 15 | 2 | 14 | 16 |
| 3 | 204 | MATHEMATICS | 54 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 30 | 49 |
| 4 | 207 | DINI | 54 | 49 | 5 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 6 | 14 | 5 | 9 | 14 | 3 | 12 | 15 |
| 5 | 208 | ARABIC | 35 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 5 | 20 | 25 |
| 6 | 209 | GEOGRAPHY | 54 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 8 | 12 | 26 | 38 |
| 7 | 211 | HISTORY | 54 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 13 | 26 | 39 |
| 8 | 213 | CIVICS | 54 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 5 | 11 | 13 | 23 | 36 |
| 9 | 215 | PHYSICS | 54 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 17 | 28 | 45 |
| 10 | 216 | CHEMISTRY | 54 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 2 | 8 | 11 | 26 | 37 |
| 11 | 217 | BIOLOGY | 54 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 9 | 12 | 27 | 39 |
| 12 | 234 | INFORMATION AND COMPUTER STUDIES | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 7 | 15 |