

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
FUNDO - ZS0140, DISTRICT: WETE
FORM TWO EXAMINATION RESULTS, FUNDO (ZS0140) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 3 | 4 | 7 | 7 | 1 | 8 | 6 | 12 | 18 | 0 | 1 | 1 |
| FUNDO (ZS0140) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0140/0001/2025 | F | D | C | D | B | D | C | D | C | D | D | D | 23 | III |
| 2 | ZS0140/0002/2025 | F | C | C | D | A | D | C | D | C | C | C | C | 19 | II |
| 3 | ZS0140/0003/2025 | F | D | C | F | C | D | D | D | C | F | D | D | 25 | III |
| 4 | ZS0140/0004/2025 | F | D | C | D | B | C | D | D | C | F | D | D | 23 | III |
| 5 | ZS0140/0005/2025 | F | C | C | D | B | C | C | D | C | D | D | C | 20 | II |
| 6 | ZS0140/0006/2025 | F | D | C | F | B | D | D | D | D | D | D | D | 25 | III |
| 7 | ZS0140/0007/2025 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 8 | ZS0140/0008/2025 | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 9 | ZS0140/0009/2025 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 10 | ZS0140/0010/2025 | F | C | B | D | B | C | C | C | C | C | C | C | 19 | II |
| 11 | ZS0140/0011/2025 | F | D | D | F | C | D | D | D | D | F | F | D | 27 | IV |
| 12 | ZS0140/0012/2025 | F | D | C | F | C | D | C | D | C | D | D | D | 24 | III |
| 13 | ZS0140/0013/2025 | F | F | D | F | D | F | D | F | D | F | F | D | 30 | IV |
| 14 | ZS0140/0014/2025 | F | D | C | F | D | D | D | D | D | F | F | D | 27 | IV |
| 15 | ZS0140/0015/2025 | F | D | D | F | C | D | D | D | D | D | F | D | 27 | IV |
| 16 | ZS0140/0016/2025 | F | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
| 17 | ZS0140/0017/2025 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 18 | ZS0140/0018/2025 | F | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
| 19 | ZS0140/0019/2025 | F | F | D | F | C | D | D | D | D | F | F | F | 28 | IV |
| 20 | ZS0140/0020/2025 | M | C | C | D | B | C | C | D | C | D | D | D | 21 | II |
| 21 | ZS0140/0021/2025 | M | F | F | F | F | F | D | F | F | F | F | F | 34 | O |
| 22 | ZS0140/0022/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 23 | ZS0140/0023/2025 | M | F | D | F | D | F | D | D | D | F | F | F | 30 | IV |
| 24 | ZS0140/0024/2025 | M | C | C | D | A | C | C | C | B | C | C | C | 18 | II |
| 25 | ZS0140/0025/2025 | M | F | D | F | D | F | D | F | D | F | F | F | 31 | IV |
| 26 | ZS0140/0026/2025 | M | F | D | F | D | F | D | F | D | F | F | F | 31 | IV |
| 27 | ZS0140/0027/2025 | M | D | C | F | D | D | D | F | D | F | F | F | 28 | IV |
| 28 | ZS0140/0028/2025 | M | F | D | F | D | F | D | F | F | F | D | F | 31 | IV |
| 29 | ZS0140/0029/2025 | M | F | D | F | D | D | D | F | D | F | F | F | 30 | IV |
| 30 | ZS0140/0030/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 31 | ZS0140/0031/2025 | M | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
| 32 | ZS0140/0032/2025 | M | F | F | F | F | F | D | D | D | F | F | F | 32 | IV |
| 33 | ZS0140/0033/2025 | M | F | D | F | D | D | D | F | D | F | F | F | 30 | IV |
| 34 | ZS0140/0034/2025 | M | D | D | F | C | D | D | D | D | F | D | D | 27 | IV |
| 35 | ZS0140/0035/2025 | M | D | D | F | C | D | D | D | D | F | D | D | 27 | IV |
| 36 | ZS0140/0036/2025 | M | C | B | C | A | D | C | C | C | C | C | C | 18 | II |
| 37 | ZS0140/0037/2025 | M | C | C | D | B | D | C | D | D | D | C | C | 21 | II |
| 38 | ZS0140/0038/2025 | M | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
| 39 | ZS0140/0039/2025 | M | C | B | D | A | C | C | C | B | C | C | C | 17 | I |
| 40 | ZS0140/0040/2025 | M | F | D | F | F | F | D | D | F | F | F | F | 32 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 40 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 11 | 5 | 16 | 2 | 9 | 11 |
| 2 | 202 | KISWAHILI | 40 | 35 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 5 | 15 | 5 | 10 | 15 | 0 | 2 | 2 |
| 3 | 204 | MATHEMATICS | 40 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 9 | 11 | 14 | 25 |
| 4 | 207 | DINI | 40 | 35 | 5 | 1 | 3 | 4 | 5 | 2 | 7 | 8 | 4 | 12 | 2 | 7 | 9 | 0 | 3 | 3 |
| 5 | 208 | ARABIC | 40 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 11 | 9 | 20 | 1 | 7 | 8 |
| 6 | 209 | GEOGRAPHY | 40 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 11 | 14 | 25 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 40 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 14 | 9 | 23 | 1 | 7 | 8 |
| 8 | 213 | CIVICS | 40 | 35 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 3 | 11 | 8 | 11 | 19 | 0 | 3 | 3 |
| 9 | 215 | PHYSICS | 40 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 3 | 10 | 7 | 13 | 20 |
| 10 | 216 | CHEMISTRY | 40 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 5 | 13 | 6 | 10 | 16 |
| 11 | 217 | BIOLOGY | 40 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 11 | 4 | 15 | 2 | 11 | 13 |