

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
BWAGAMOYO - ZS0147, DISTRICT: WETE
FORM TWO EXAMINATION RESULTS, BWAGAMOYO (ZS0147) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 6 | 0 | 6 | 9 | 1 | 10 | 9 | 9 | 18 | 0 | 5 | 5 |
| BWAGAMOYO (ZS0147) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0147/0001/2025 | F | C | B | D | A | C | C | D | C | D | D | C | 18 | II |
| 2 | ZS0147/0002/2025 | F | D | D | F | F | D | F | F | D | F | F | D | 30 | IV |
| 3 | ZS0147/0003/2025 | F | B | B | F | A | C | C | C | C | D | C | C | 17 | I |
| 4 | ZS0147/0004/2025 | F | D | C | F | B | C | D | D | D | F | D | D | 24 | III |
| 5 | ZS0147/0005/2025 | F | D | D | F | C | D | F | F | D | F | D | D | 27 | IV |
| 6 | ZS0147/0006/2025 | F | C | B | F | A | C | C | D | C | D | C | C | 18 | II |
| 7 | ZS0147/0007/2025 | F | D | C | F | B | D | D | F | D | F | D | D | 25 | III |
| 8 | ZS0147/0008/2025 | F | D | C | F | C | D | D | F | D | F | D | D | 26 | IV |
| 9 | ZS0147/0009/2025 | F | C | C | F | B | C | D | D | D | F | D | D | 23 | III |
| 10 | ZS0147/0010/2025 | F | D | C | F | A | C | D | D | D | F | D | D | 23 | III |
| 11 | ZS0147/0011/2025 | F | D | D | F | C | D | F | F | D | F | F | D | 28 | IV |
| 12 | ZS0147/0012/2025 | F | D | C | F | C | D | D | D | D | F | F | D | 26 | IV |
| 13 | ZS0147/0013/2025 | F | D | D | F | C | F | F | F | D | F | F | D | 29 | IV |
| 14 | ZS0147/0014/2025 | F | C | C | F | B | C | D | D | D | F | D | D | 23 | III |
| 15 | ZS0147/0015/2025 | F | C | C | F | B | C | C | D | C | F | D | C | 20 | II |
| 16 | ZS0147/0016/2025 | F | C | C | F | A | C | D | D | C | D | C | C | 19 | II |
| 17 | ZS0147/0017/2025 | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 18 | ZS0147/0018/2025 | F | D | D | F | C | D | F | F | D | F | F | D | 28 | IV |
| 19 | ZS0147/0019/2025 | F | C | C | F | A | C | D | D | C | D | D | C | 20 | II |
| 20 | ZS0147/0020/2025 | F | C | C | F | B | C | D | D | C | D | C | C | 20 | II |
| 21 | ZS0147/0021/2025 | F | F | C | F | C | D | D | D | D | F | D | D | 26 | IV |
| 22 | ZS0147/0022/2025 | F | D | D | F | C | D | D | D | D | F | D | D | 27 | IV |
| 23 | ZS0147/0023/2025 | F | D | C | F | C | C | D | D | C | D | C | D | 23 | III |
| 24 | ZS0147/0024/2025 | F | D | C | F | B | D | D | D | C | F | D | D | 24 | III |
| 25 | ZS0147/0025/2025 | F | D | C | F | B | C | D | D | C | F | D | D | 23 | III |
| 26 | ZS0147/0026/2025 | M | F | F | F | D | D | F | F | D | F | F | F | 32 | IV |
| 27 | ZS0147/0027/2025 | M | F | F | F | D | D | F | F | F | F | F | F | 33 | IV |
| 28 | ZS0147/0028/2025 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 29 | ZS0147/0029/2025 | M | D | C | F | C | F | D | F | D | F | F | F | 28 | IV |
| 30 | ZS0147/0030/2025 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 31 | ZS0147/0031/2025 | M | C | D | D | C | F | C | D | C | C | D | D | 23 | III |
| 32 | ZS0147/0032/2025 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 33 | ZS0147/0033/2025 | M | F | F | F | C | D | F | F | F | F | F | F | 32 | IV |
| 34 | ZS0147/0034/2025 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 35 | ZS0147/0035/2025 | M | D | D | F | C | D | F | F | D | F | F | D | 28 | IV |
| 36 | ZS0147/0036/2025 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 37 | ZS0147/0037/2025 | M | D | D | F | C | D | D | F | D | F | F | F | 28 | IV |
| 38 | ZS0147/0038/2025 | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 39 | ZS0147/0039/2025 | M | F | D | F | C | D | F | F | D | F | F | F | 30 | IV |
| 40 | ZS0147/0040/2025 | M | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 40 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 10 | 14 | 4 | 18 | 1 | 10 | 11 |
| 2 | 202 | KISWAHILI | 40 | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 | 1 | 17 | 6 | 6 | 12 | 0 | 8 | 8 |
| 3 | 204 | MATHEMATICS | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 24 | 14 | 38 |
| 4 | 207 | DINI | 40 | 40 | 0 | 6 | 0 | 6 | 8 | 0 | 8 | 10 | 7 | 17 | 0 | 7 | 7 | 1 | 1 | 2 |
| 5 | 208 | ARABIC | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 11 | 7 | 18 | 1 | 8 | 9 |
| 6 | 209 | GEOGRAPHY | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 16 | 3 | 19 | 5 | 11 | 16 |
| 7 | 211 | HISTORY | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 2 | 19 | 7 | 13 | 20 |
| 8 | 213 | CIVICS | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 | 15 | 6 | 21 | 0 | 8 | 8 |
| 9 | 215 | PHYSICS | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | 18 | 14 | 32 |
| 10 | 216 | CHEMISTRY | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 15 | 1 | 16 | 5 | 14 | 19 |
| 11 | 217 | BIOLOGY | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 18 | 2 | 20 | 0 | 13 | 13 |