

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
UWANDANI - ZS0179, DISTRICT: CHAKE CHAKE
FORM TWO EXAMINATION RESULTS, UWANDANI (ZS0179) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 11 | 1 | 12 | 28 | 11 | 39 | 0 | 1 | 1 |
| UWANDANI (ZS0179) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0179/0001/2025 | F | D | C | F | D | D | D | F | D | F | F | F | 28 | IV |
| 2 | ZS0179/0002/2025 | F | D | C | F | D | F | D | F | D | F | D | F | 28 | IV |
| 3 | ZS0179/0003/2025 | F | F | C | F | F | F | D | F | D | F | F | F | 31 | IV |
| 4 | ZS0179/0004/2025 | F | D | C | F | D | F | D | F | D | F | F | F | 29 | IV |
| 5 | ZS0179/0005/2025 | F | C | B | F | C | C | C | C | B | F | C | D | 19 | II |
| 6 | ZS0179/0006/2025 | F | C | C | F | C | C | C | D | C | F | D | D | 22 | III |
| 7 | ZS0179/0007/2025 | F | D | D | F | D | F | D | F | D | F | F | F | 30 | IV |
| 8 | ZS0179/0008/2025 | F | D | D | F | D | D | D | F | D | F | F | F | 29 | IV |
| 9 | ZS0179/0009/2025 | F | C | C | F | C | D | C | D | C | F | D | D | 23 | III |
| 10 | ZS0179/0010/2025 | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
| 11 | ZS0179/0011/2025 | F | D | C | F | D | D | C | F | C | F | D | D | 25 | III |
| 12 | ZS0179/0012/2025 | F | C | B | F | D | D | C | D | B | F | D | D | 22 | III |
| 13 | ZS0179/0013/2025 | F | F | F | F | F | F | D | F | D | F | F | F | 33 | IV |
| 14 | ZS0179/0014/2025 | F | F | D | F | D | D | D | F | D | F | F | F | 30 | IV |
| 15 | ZS0179/0015/2025 | F | D | C | F | C | D | D | F | D | D | F | F | 26 | IV |
| 16 | ZS0179/0016/2025 | F | F | D | F | D | F | D | F | D | F | F | F | 31 | IV |
| 17 | ZS0179/0017/2025 | F | D | C | F | D | D | D | F | D | F | F | F | 28 | IV |
| 18 | ZS0179/0018/2025 | F | D | D | F | F | F | D | F | D | F | F | F | 31 | IV |
| 19 | ZS0179/0019/2025 | F | D | C | F | D | F | D | F | D | F | F | F | 29 | IV |
| 20 | ZS0179/0020/2025 | F | C | C | F | D | D | D | F | D | F | D | D | 26 | IV |
| 21 | ZS0179/0021/2025 | F | D | C | F | D | D | D | F | D | F | F | F | 28 | IV |
| 22 | ZS0179/0022/2025 | F | D | D | F | F | F | D | F | D | F | F | F | 31 | IV |
| 23 | ZS0179/0023/2025 | F | C | B | F | C | D | C | D | C | F | D | D | 22 | III |
| 24 | ZS0179/0024/2025 | F | D | C | F | F | F | D | F | D | F | F | F | 30 | IV |
| 25 | ZS0179/0025/2025 | F | D | C | F | D | F | D | F | D | F | F | F | 29 | IV |
| 26 | ZS0179/0026/2025 | F | C | B | F | C | C | D | D | C | F | D | D | 22 | III |
| 27 | ZS0179/0027/2025 | F | D | D | F | D | D | D | D | D | F | F | F | 28 | IV |
| 28 | ZS0179/0028/2025 | F | C | B | F | D | C | D | D | C | D | D | D | 23 | III |
| 29 | ZS0179/0029/2025 | F | D | C | F | D | D | D | F | D | F | D | F | 27 | IV |
| 30 | ZS0179/0030/2025 | F | C | C | F | C | C | D | F | D | D | F | D | 24 | III |
| 31 | ZS0179/0031/2025 | F | C | C | F | D | D | C | D | C | F | D | D | 24 | III |
| 32 | ZS0179/0032/2025 | F | D | D | F | F | F | D | F | D | F | F | F | 31 | IV |
| 33 | ZS0179/0033/2025 | F | D | D | F | D | F | D | F | D | F | F | F | 30 | IV |
| 34 | ZS0179/0034/2025 | F | D | C | F | D | F | D | F | C | F | D | F | 27 | IV |
| 35 | ZS0179/0035/2025 | F | F | D | F | F | F | D | F | D | F | F | F | 32 | IV |
| 36 | ZS0179/0036/2025 | F | C | C | F | C | D | D | F | C | F | D | F | 24 | III |
| 37 | ZS0179/0037/2025 | F | D | C | F | C | D | D | D | D | F | F | D | 26 | IV |
| 38 | ZS0179/0038/2025 | F | D | C | F | D | D | D | F | C | F | D | F | 26 | IV |
| 39 | ZS0179/0039/2025 | F | F | D | F | D | F | D | F | D | F | F | F | 31 | IV |
| 40 | ZS0179/0040/2025 | F | F | D | F | D | F | F | D | D | F | F | F | 31 | IV |
| 41 | ZS0179/0041/2025 | M | F | F | F | F | F | F | F | D | F | F | F | 34 | O |
| 42 | ZS0179/0042/2025 | M | F | D | F | F | F | D | F | D | F | F | F | 32 | IV |
| 43 | ZS0179/0043/2025 | M | D | C | F | F | F | D | F | C | F | F | D | 28 | IV |
| 44 | ZS0179/0044/2025 | M | D | F | F | D | F | D | F | D | F | F | F | 31 | IV |
| 45 | ZS0179/0045/2025 | M | F | D | F | F | F | D | F | D | F | F | F | 32 | IV |
| 46 | ZS0179/0046/2025 | M | C | C | F | C | D | C | D | B | D | C | C | 20 | II |
| 47 | ZS0179/0047/2025 | M | F | D | F | F | F | D | F | D | F | F | F | 32 | IV |
| 48 | ZS0179/0048/2025 | M | D | C | F | D | F | D | F | D | F | F | F | 29 | IV |
| 49 | ZS0179/0049/2025 | M | C | C | F | C | C | D | F | C | D | D | D | 23 | III |
| 50 | ZS0179/0050/2025 | M | D | D | F | D | D | D | F | D | F | F | F | 29 | IV |
| 51 | ZS0179/0051/2025 | M | D | D | F | D | F | D | F | D | F | F | F | 30 | IV |
| 52 | ZS0179/0052/2025 | M | D | D | F | D | F | D | F | D | F | F | F | 30 | IV |
| 53 | ZS0179/0053/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 54 | ZS0179/0054/2025 | M | D | D | F | D | F | D | F | D | F | F | F | 30 | IV |
| 55 | ZS0179/0055/2025 | M | D | D | F | D | F | D | F | D | F | F | F | 30 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 | 21 | 8 | 29 | 7 | 4 | 11 |
| 2 | 202 | KISWAHILI | 55 | 54 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 22 | 4 | 26 | 12 | 8 | 20 | 1 | 2 | 3 |
| 3 | 204 | MATHEMATICS | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 14 | 54 |
| 4 | 207 | DINI | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 | 23 | 7 | 30 | 7 | 5 | 12 |
| 5 | 208 | ARABIC | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 18 | 2 | 20 | 17 | 11 | 28 |
| 6 | 209 | GEOGRAPHY | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 31 | 12 | 43 | 1 | 1 | 2 |
| 7 | 211 | HISTORY | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 1 | 12 | 28 | 13 | 41 |
| 8 | 213 | CIVICS | 55 | 54 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 2 | 13 | 27 | 11 | 38 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 36 | 12 | 48 |
| 10 | 216 | CHEMISTRY | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 1 | 16 | 24 | 12 | 36 |
| 11 | 217 | BIOLOGY | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 2 | 15 | 27 | 11 | 38 |