

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
ENGLISH SPEAKING - ZS0215, DISTRICT: MJINI (UNGUJA)
FORM TWO EXAMINATION RESULTS, ENGLISH SPEAKING (ZS0215) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 2 | 0 | 2 | 5 | 2 | 7 | 7 | 5 | 12 | 0 | 0 | 0 |
| ENGLISH SPEAKING (ZS0215) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0215/0001/2025 | F | C | D | F | D | D | D | D | D | D | D | D | 27 | IV |
| 2 | ZS0215/0002/2025 | F | F | D | F | D | F | D | F | D | F | F | D | 30 | IV |
| 3 | ZS0215/0003/2025 | F | C | C | F | D | D | D | D | D | D | D | D | 26 | IV |
| 4 | ZS0215/0004/2025 | F | D | D | F | D | D | F | F | D | F | D | D | 28 | IV |
| 5 | ZS0215/0005/2025 | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 6 | ZS0215/0006/2025 | F | D | D | F | D | F | F | F | D | F | D | D | 29 | IV |
| 7 | ZS0215/0007/2025 | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 8 | ZS0215/0008/2025 | F | C | C | F | C | D | D | D | C | D | D | C | 23 | III |
| 9 | ZS0215/0009/2025 | F | C | C | F | C | D | C | D | C | D | C | C | 21 | II |
| 10 | ZS0215/0010/2025 | F | B | C | D | C | D | C | C | B | C | C | C | 19 | II |
| 11 | ZS0215/0011/2025 | F | A | B | D | B | C | C | C | B | C | C | C | 16 | I |
| 12 | ZS0215/0012/2025 | F | F | F | F | D | F | F | F | D | F | F | F | 33 | IV |
| 13 | ZS0215/0013/2025 | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 14 | ZS0215/0014/2025 | F | C | D | D | C | D | D | D | C | D | C | D | 24 | III |
| 15 | ZS0215/0015/2025 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 16 | ZS0215/0016/2025 | F | D | D | F | D | D | F | F | D | F | F | D | 29 | IV |
| 17 | ZS0215/0017/2025 | M | D | D | F | D | D | D | F | D | F | F | D | 28 | IV |
| 18 | ZS0215/0018/2025 | M | B | C | D | C | D | D | D | C | D | D | C | 22 | III |
| 19 | ZS0215/0019/2025 | M | F | D | F | D | D | F | F | D | F | F | D | 30 | IV |
| 20 | ZS0215/0020/2025 | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 21 | ZS0215/0021/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 22 | ZS0215/0022/2025 | M | D | D | F | D | F | F | D | D | D | F | D | 28 | IV |
| 23 | ZS0215/0023/2025 | M | D | D | F | C | F | F | D | D | F | F | D | 28 | IV |
| 24 | ZS0215/0024/2025 | M | D | D | F | D | D | D | D | D | F | D | D | 28 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 24 | 22 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 8 | 1 | 9 | 3 | 4 | 7 | 2 | 1 | 3 |
| 2 | 202 | KISWAHILI | 24 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 9 | 6 | 5 | 11 | 1 | 0 | 1 |
| 3 | 204 | MATHEMATICS | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 11 | 6 | 17 |
| 4 | 207 | DINI | 24 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 10 | 7 | 4 | 11 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 5 | 16 | 3 | 2 | 5 |
| 6 | 209 | GEOGRAPHY | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 4 | 12 | 4 | 3 | 7 |
| 7 | 211 | HISTORY | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 5 | 13 | 5 | 2 | 7 |
| 8 | 213 | CIVICS | 24 | 22 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 6 | 8 | 6 | 14 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 3 | 11 | 5 | 4 | 9 |
| 10 | 216 | CHEMISTRY | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 3 | 11 | 3 | 4 | 7 |
| 11 | 217 | BIOLOGY | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 10 | 6 | 16 | 1 | 0 | 1 |