

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
GLORIUS ACADEMY - ZS0216, DISTRICT: MJINI (UNGUJA)
FORM TWO EXAMINATION RESULTS, GLORIUS ACADEMY (ZS0216) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 40 | 26 | 66 | 19 | 29 | 48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GLORIUS ACADEMY (ZS0216) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | ICT | Points | Division |
|---|
|
| 1 | ZS0216/0001/2025 | F | B | A | D | B | -- | C | -- | B | D | C | C | C | C | B | 15 | I |
| 2 | ZS0216/0002/2025 | F | B | A | D | B | -- | C | -- | B | C | B | B | B | B | B | 13 | I |
| 3 | ZS0216/0003/2025 | F | C | B | F | B | D | B | C | C | D | C | C | -- | -- | C | 18 | II |
| 4 | ZS0216/0004/2025 | F | A | A | C | A | -- | A | -- | A | A | A | B | A | A | A | 7 | I |
| 5 | ZS0216/0005/2025 | F | B | A | D | C | -- | C | -- | B | D | C | C | B | C | C | 16 | I |
| 6 | ZS0216/0006/2025 | F | C | B | D | C | C | C | C | B | D | C | C | -- | -- | C | 19 | II |
| 7 | ZS0216/0007/2025 | F | A | A | C | A | -- | A | -- | A | C | A | B | B | B | B | 8 | I |
| 8 | ZS0216/0008/2025 | F | C | C | D | C | D | C | C | C | D | C | C | -- | -- | C | 21 | II |
| 9 | ZS0216/0009/2025 | F | C | B | F | B | -- | C | -- | C | D | C | C | C | C | C | 19 | II |
| 10 | ZS0216/0010/2025 | F | A | A | C | A | B | B | B | A | B | A | A | -- | -- | A | 7 | I |
| 11 | ZS0216/0011/2025 | F | A | A | D | A | C | C | C | A | C | B | C | -- | -- | C | 12 | I |
| 12 | ZS0216/0012/2025 | F | B | A | D | B | C | C | C | B | D | C | B | -- | -- | C | 15 | I |
| 13 | ZS0216/0013/2025 | F | B | A | D | B | C | C | C | B | D | C | C | -- | -- | C | 16 | I |
| 14 | ZS0216/0014/2025 | F | B | A | D | C | C | C | C | B | D | C | C | -- | -- | C | 17 | I |
| 15 | ZS0216/0015/2025 | F | C | B | D | C | C | C | D | B | D | C | C | -- | -- | C | 19 | II |
| 16 | ZS0216/0016/2025 | F | A | A | C | B | -- | B | -- | A | B | B | A | B | B | B | 10 | I |
| 17 | ZS0216/0017/2025 | F | C | B | D | C | -- | C | -- | B | D | C | C | C | C | C | 19 | II |
| 18 | ZS0216/0018/2025 | F | C | B | F | -- | -- | D | C | C | D | C | C | -- | -- | C | 20 | II |
| 19 | ZS0216/0019/2025 | F | B | A | D | B | C | C | C | A | C | B | B | -- | -- | C | 13 | I |
| 20 | ZS0216/0020/2025 | F | A | A | D | C | -- | B | -- | A | D | C | B | C | B | C | 12 | I |
| 21 | ZS0216/0021/2025 | F | B | A | D | A | -- | B | -- | A | C | A | A | B | A | C | 8 | I |
| 22 | ZS0216/0022/2025 | F | B | B | D | C | -- | C | -- | C | C | C | C | C | C | C | 19 | II |
| 23 | ZS0216/0023/2025 | F | A | A | C | A | -- | B | -- | A | B | A | A | B | B | B | 8 | I |
| 24 | ZS0216/0024/2025 | F | B | A | D | A | -- | C | -- | A | C | B | B | B | B | B | 11 | I |
| 25 | ZS0216/0025/2025 | F | A | A | C | A | C | B | B | A | C | B | B | -- | -- | B | 10 | I |
| 26 | ZS0216/0026/2025 | F | C | B | F | C | C | C | D | C | F | C | C | -- | -- | C | 20 | II |
| 27 | ZS0216/0027/2025 | F | B | A | C | A | -- | B | -- | B | C | A | B | B | A | B | 10 | I |
| 28 | ZS0216/0028/2025 | F | A | A | C | B | C | C | C | A | C | B | B | -- | -- | B | 11 | I |
| 29 | ZS0216/0029/2025 | F | A | B | C | A | B | A | C | A | C | A | A | -- | -- | A | 7 | I |
| 30 | ZS0216/0030/2025 | F | B | B | F | C | -- | C | -- | B | D | C | C | C | C | C | 18 | II |
| 31 | ZS0216/0031/2025 | F | C | C | F | C | -- | C | -- | C | D | D | C | C | C | C | 21 | II |
| 32 | ZS0216/0032/2025 | F | A | A | C | A | C | A | B | A | B | A | A | -- | -- | A | 7 | I |
| 33 | ZS0216/0033/2025 | F | B | A | D | B | -- | C | -- | A | C | C | B | C | C | C | 14 | I |
| 34 | ZS0216/0034/2025 | F | C | B | F | C | D | C | D | C | D | C | C | -- | -- | C | 20 | II |
| 35 | ZS0216/0035/2025 | F | B | A | D | B | D | C | C | B | C | B | C | -- | -- | B | 14 | I |
| 36 | ZS0216/0036/2025 | F | B | B | D | B | C | C | C | B | C | A | C | -- | -- | C | 15 | I |
| 37 | ZS0216/0037/2025 | F | B | B | D | C | -- | C | -- | C | D | C | C | C | C | C | 19 | II |
| 38 | ZS0216/0038/2025 | F | B | A | D | B | -- | B | -- | B | D | C | C | C | B | C | 14 | I |
| 39 | ZS0216/0039/2025 | F | C | C | F | C | C | C | C | C | D | C | C | -- | -- | C | 21 | II |
| 40 | ZS0216/0040/2025 | F | B | A | C | A | -- | B | -- | B | C | B | B | C | B | B | 12 | I |
| 41 | ZS0216/0041/2025 | F | A | A | D | B | -- | C | -- | A | C | C | C | C | C | C | 14 | I |
| 42 | ZS0216/0042/2025 | F | B | C | D | C | D | C | C | B | D | C | C | -- | -- | C | 19 | II |
| 43 | ZS0216/0043/2025 | F | B | B | C | C | C | C | C | C | D | C | C | -- | -- | C | 19 | II |
| 44 | ZS0216/0044/2025 | F | A | A | D | A | -- | A | -- | A | B | A | B | C | A | B | 7 | I |
| 45 | ZS0216/0045/2025 | F | B | C | D | B | -- | C | -- | B | D | C | C | C | C | C | 18 | II |
| 46 | ZS0216/0046/2025 | F | C | A | D | B | -- | B | -- | B | C | B | B | C | B | B | 13 | I |
| 47 | ZS0216/0047/2025 | F | B | B | D | C | -- | C | -- | C | D | C | C | C | B | C | 18 | II |
| 48 | ZS0216/0048/2025 | F | B | B | D | C | C | C | C | C | D | C | C | -- | -- | C | 19 | II |
| 49 | ZS0216/0049/2025 | F | C | B | D | B | C | C | C | B | D | B | C | -- | -- | C | 17 | I |
| 50 | ZS0216/0050/2025 | F | B | A | D | B | B | C | B | A | C | A | B | -- | -- | C | 11 | I |
| 51 | ZS0216/0051/2025 | F | B | A | D | B | C | C | C | B | C | B | C | -- | -- | B | 14 | I |
| 52 | ZS0216/0052/2025 | F | C | A | D | B | C | B | C | B | C | B | B | -- | -- | C | 14 | I |
| 53 | ZS0216/0053/2025 | F | F | A | C | B | -- | B | -- | B | B | B | B | C | B | C | 13 | I |
| 54 | ZS0216/0054/2025 | F | B | B | F | B | -- | B | -- | A | C | B | B | B | B | B | 13 | I |
| 55 | ZS0216/0055/2025 | F | B | A | C | B | B | B | C | B | B | A | B | -- | -- | B | 12 | I |
| 56 | ZS0216/0056/2025 | F | B | A | D | C | -- | C | -- | B | D | C | C | C | C | C | 17 | I |
| 57 | ZS0216/0057/2025 | F | B | A | C | A | -- | B | -- | A | C | A | B | B | A | B | 9 | I |
| 58 | ZS0216/0058/2025 | F | B | A | F | C | -- | C | -- | B | D | C | C | C | B | B | 15 | I |
| 59 | ZS0216/0059/2025 | F | A | A | C | B | -- | B | -- | A | C | B | B | B | A | B | 10 | I |
| 60 | ZS0216/0060/2025 | M | C | C | F | B | -- | C | -- | C | D | C | C | C | C | C | 20 | II |
| 61 | ZS0216/0061/2025 | M | C | B | F | B | C | C | C | B | D | C | C | -- | -- | C | 18 | II |
| 62 | ZS0216/0062/2025 | M | B | B | D | C | C | C | C | C | D | C | C | -- | -- | C | 19 | II |
| 63 | ZS0216/0063/2025 | M | B | A | F | B | C | B | C | A | C | A | B | -- | -- | C | 11 | I |
| 64 | ZS0216/0064/2025 | M | B | A | C | A | -- | C | -- | A | C | B | C | B | B | B | 11 | I |
| 65 | ZS0216/0065/2025 | M | C | A | D | A | B | A | B | A | C | A | A | -- | -- | B | 8 | I |
| 66 | ZS0216/0066/2025 | M | C | A | F | C | C | C | C | B | F | C | C | -- | -- | C | 18 | II |
| 67 | ZS0216/0067/2025 | M | B | A | F | C | -- | C | -- | B | C | B | B | C | B | C | 14 | I |
| 68 | ZS0216/0068/2025 | M | C | A | F | C | -- | C | -- | B | D | C | C | C | C | C | 18 | II |
| 69 | ZS0216/0069/2025 | M | B | B | F | A | -- | D | -- | B | D | C | C | C | B | B | 14 | I |
| 70 | ZS0216/0070/2025 | M | C | C | D | C | -- | C | -- | C | C | C | C | C | C | C | 21 | II |
| 71 | ZS0216/0071/2025 | M | B | B | D | C | -- | C | -- | C | D | C | C | D | C | C | 19 | II |
| 72 | ZS0216/0072/2025 | M | B | C | F | C | -- | C | -- | B | D | C | C | D | C | C | 19 | II |
| 73 | ZS0216/0073/2025 | M | B | B | D | C | -- | C | -- | C | D | C | C | C | C | C | 19 | II |
| 74 | ZS0216/0074/2025 | M | C | B | D | C | D | C | C | C | D | C | C | -- | -- | C | 20 | II |
| 75 | ZS0216/0075/2025 | M | C | B | F | C | C | C | C | C | D | C | C | -- | -- | C | 20 | II |
| 76 | ZS0216/0076/2025 | M | B | B | F | B | C | C | C | B | D | C | C | -- | -- | D | 17 | I |
| 77 | ZS0216/0077/2025 | M | C | C | F | B | D | C | D | C | D | C | D | -- | -- | D | 21 | II |
| 78 | ZS0216/0078/2025 | M | B | A | C | A | A | B | C | B | C | B | B | -- | -- | C | 11 | I |
| 79 | ZS0216/0079/2025 | M | C | C | F | C | D | C | D | C | D | D | C | -- | -- | D | 22 | III |
| 80 | ZS0216/0080/2025 | M | B | A | D | C | C | C | C | A | C | C | C | -- | -- | C | 16 | I |
| 81 | ZS0216/0081/2025 | M | B | A | D | B | -- | B | -- | A | C | B | C | C | A | B | 11 | I |
| 82 | ZS0216/0082/2025 | M | C | B | F | C | C | C | C | C | D | C | C | -- | -- | C | 20 | II |
| 83 | ZS0216/0083/2025 | M | A | A | C | B | -- | B | -- | A | C | B | B | A | B | B | 10 | I |
| 84 | ZS0216/0084/2025 | M | B | C | D | B | C | C | C | B | C | C | B | -- | -- | B | 16 | I |
| 85 | ZS0216/0085/2025 | M | C | C | F | C | C | C | C | C | D | B | C | -- | -- | C | 20 | II |
| 86 | ZS0216/0086/2025 | M | B | B | D | C | -- | C | -- | C | C | B | C | B | B | B | 15 | I |
| 87 | ZS0216/0087/2025 | M | B | B | D | C | C | C | C | B | C | C | C | -- | -- | C | 18 | II |
| 88 | ZS0216/0088/2025 | M | B | B | D | C | -- | C | -- | C | C | C | C | D | D | C | 19 | II |
| 89 | ZS0216/0089/2025 | M | B | A | D | C | C | C | C | B | C | B | C | -- | -- | C | 16 | I |
| 90 | ZS0216/0090/2025 | M | C | C | F | B | C | C | C | B | D | C | C | -- | -- | C | 19 | II |
| 91 | ZS0216/0091/2025 | M | C | A | F | B | C | C | C | A | D | C | C | -- | -- | C | 16 | I |
| 92 | ZS0216/0092/2025 | M | B | A | C | C | -- | B | -- | B | C | B | C | C | C | C | 15 | I |
| 93 | ZS0216/0093/2025 | M | B | B | D | B | -- | B | -- | B | D | C | B | C | C | B | 14 | I |
| 94 | ZS0216/0094/2025 | M | B | A | D | B | B | B | C | A | C | B | C | -- | -- | C | 12 | I |
| 95 | ZS0216/0095/2025 | M | B | A | D | B | C | C | C | A | C | B | C | -- | -- | C | 14 | I |
| 96 | ZS0216/0096/2025 | M | C | C | D | B | C | C | C | B | D | C | C | -- | -- | C | 19 | II |
| 97 | ZS0216/0097/2025 | M | A | B | C | C | -- | C | -- | B | C | C | C | C | C | C | 17 | I |
| 98 | ZS0216/0098/2025 | M | B | C | D | C | -- | C | -- | C | C | C | C | C | C | C | 20 | II |
| 99 | ZS0216/0099/2025 | M | C | B | D | C | -- | C | -- | C | C | B | C | C | C | C | 19 | II |
| 100 | ZS0216/0100/2025 | M | A | A | C | A | -- | A | -- | A | A | A | A | A | A | B | 7 | I |
| 101 | ZS0216/0101/2025 | M | A | A | D | C | -- | B | -- | B | C | B | B | B | C | B | 12 | I |
| 102 | ZS0216/0102/2025 | M | B | C | F | D | D | C | C | C | D | D | C | -- | -- | D | 21 | II |
| 103 | ZS0216/0103/2025 | M | C | B | D | B | C | C | C | C | D | C | C | -- | -- | C | 19 | II |
| 104 | ZS0216/0104/2025 | M | B | A | F | C | C | B | C | A | C | B | B | -- | -- | C | 13 | I |
| 105 | ZS0216/0105/2025 | M | B | B | F | C | C | C | C | C | D | C | C | -- | -- | C | 19 | II |
| 106 | ZS0216/0106/2025 | M | B | C | C | C | -- | C | -- | C | C | B | C | C | C | B | 18 | II |
| 107 | ZS0216/0107/2025 | M | C | B | F | C | C | C | D | C | D | D | C | -- | -- | D | 20 | II |
| 108 | ZS0216/0108/2025 | M | B | B | D | B | C | B | C | A | C | C | C | -- | -- | C | 15 | I |
| 109 | ZS0216/0109/2025 | M | B | C | F | C | -- | C | -- | C | D | D | C | C | C | C | 20 | II |
| 110 | ZS0216/0110/2025 | M | B | B | D | B | C | C | C | A | D | C | C | -- | -- | C | 16 | I |
| 111 | ZS0216/0111/2025 | M | C | C | F | C | D | C | C | C | D | D | D | -- | -- | C | 21 | II |
| 112 | ZS0216/0112/2025 | M | B | B | F | C | D | C | C | B | D | C | C | -- | -- | C | 18 | II |
| 113 | ZS0216/0113/2025 | M | A | A | D | C | D | B | B | A | B | A | B | -- | -- | C | 10 | I |
| 114 | ZS0216/0114/2025 | M | B | B | D | B | -- | C | -- | B | D | B | C | C | C | C | 16 | I |
| 115 | ZS0216/0115/2025 | M | C | C | D | C | -- | C | -- | C | D | C | C | C | C | C | 21 | II |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 115 | 115 | 0 | 14 | 5 | 19 | 30 | 31 | 61 | 14 | 20 | 34 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | 202 | KISWAHILI | 115 | 115 | 0 | 36 | 19 | 55 | 18 | 22 | 40 | 5 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 115 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 23 | 33 | 26 | 59 | 10 | 23 | 33 |
| 4 | 207 | DINI | 114 | 114 | 0 | 14 | 5 | 19 | 24 | 18 | 42 | 20 | 32 | 52 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 59 | 59 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 18 | 22 | 40 | 5 | 7 | 12 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 115 | 115 | 0 | 5 | 2 | 7 | 17 | 11 | 28 | 36 | 42 | 78 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 60 | 60 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 21 | 27 | 48 | 3 | 3 | 6 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 115 | 115 | 0 | 21 | 14 | 35 | 25 | 19 | 44 | 13 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 115 | 115 | 0 | 1 | 1 | 2 | 7 | 1 | 8 | 23 | 24 | 47 | 27 | 29 | 56 | 1 | 1 | 2 |
| 10 | 216 | CHEMISTRY | 115 | 115 | 0 | 13 | 4 | 17 | 16 | 16 | 32 | 29 | 31 | 60 | 1 | 5 | 6 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 115 | 115 | 0 | 6 | 2 | 8 | 21 | 9 | 30 | 32 | 43 | 75 | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | 219 | BOOK-KEEPING | 55 | 55 | 0 | 1 | 2 | 3 | 11 | 3 | 14 | 19 | 16 | 35 | 0 | 3 | 3 | 0 | 0 | 0 |
| 13 | 220 | COMMERCE | 55 | 55 | 0 | 6 | 2 | 8 | 13 | 5 | 18 | 12 | 16 | 28 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | 234 | INFORMATION AND COMPUTER STUDIES | 115 | 115 | 0 | 4 | 0 | 4 | 19 | 11 | 30 | 36 | 40 | 76 | 0 | 5 | 5 | 0 | 0 | 0 |