

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
AL-FALAH MUSLIM - ZS0223, DISTRICT: MAGHARIBI (B) UNGUJA
FORM TWO EXAMINATION RESULTS, AL-FALAH MUSLIM (ZS0223) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 0 | 3 | 8 | 4 | 12 | 0 | 5 | 5 | 1 | 2 | 3 | 0 | 1 | 1 |
| AL-FALAH MUSLIM (ZS0223) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
|---|
|
| 1 | ZS0223/0001/2025 | F | C | B | F | C | C | C | D | C | D | C | D | C | 20 | II |
| 2 | ZS0223/0002/2025 | F | B | B | F | B | C | C | C | A | D | B | C | C | 15 | I |
| 3 | ZS0223/0003/2025 | F | A | A | D | A | C | B | B | A | C | A | B | B | 9 | I |
| 4 | ZS0223/0004/2025 | F | C | C | F | C | C | C | C | C | D | C | C | D | 21 | II |
| 5 | ZS0223/0005/2025 | F | B | B | F | B | C | C | C | A | C | B | C | C | 15 | I |
| 6 | ZS0223/0006/2025 | F | B | B | F | C | C | C | C | C | D | C | C | D | 19 | II |
| 7 | ZS0223/0007/2025 | F | C | B | F | B | C | C | C | B | D | C | C | D | 18 | II |
| 8 | ZS0223/0008/2025 | F | C | C | F | C | C | C | C | B | D | C | D | D | 20 | II |
| 9 | ZS0223/0009/2025 | F | D | C | F | C | D | F | F | D | F | D | F | F | 27 | IV |
| 10 | ZS0223/0010/2025 | F | C | B | F | C | C | D | D | C | D | C | C | C | 20 | II |
| 11 | ZS0223/0011/2025 | F | B | C | F | C | C | C | C | B | D | C | C | C | 19 | II |
| 12 | ZS0223/0012/2025 | F | C | C | D | C | C | C | C | B | D | C | C | D | 20 | II |
| 13 | ZS0223/0013/2025 | M | C | C | F | C | C | D | D | C | D | C | D | C | 21 | II |
| 14 | ZS0223/0014/2025 | M | D | C | F | C | D | D | D | C | F | D | F | F | 25 | III |
| 15 | ZS0223/0015/2025 | M | D | D | F | F | D | D | F | D | F | F | F | F | 30 | IV |
| 16 | ZS0223/0016/2025 | M | C | C | F | C | D | D | D | C | D | D | D | D | 24 | III |
| 17 | ZS0223/0017/2025 | M | C | C | F | C | D | D | D | C | F | F | D | D | 24 | III |
| 18 | ZS0223/0018/2025 | M | C | C | F | C | D | D | D | C | F | D | F | D | 24 | III |
| 19 | ZS0223/0019/2025 | M | F | D | F | F | F | F | F | F | F | F | F | F | 34 | O |
| 20 | ZS0223/0020/2025 | M | D | D | F | D | D | F | F | D | F | F | F | F | 30 | IV |
| 21 | ZS0223/0021/2025 | M | C | C | F | C | D | D | D | C | F | D | F | C | 23 | III |
| 22 | ZS0223/0022/2025 | M | C | C | F | C | D | C | C | C | D | C | C | C | 21 | II |
| 23 | ZS0223/0023/2025 | M | C | C | F | C | C | D | D | C | D | C | D | C | 21 | II |
| 24 | ZS0223/0024/2025 | M | C | B | F | C | D | C | C | A | D | C | C | C | 18 | II |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 24 | 24 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 6 | 8 | 14 | 1 | 3 | 4 | 0 | 1 | 1 |
| 2 | 202 | KISWAHILI | 24 | 24 | 0 | 1 | 0 | 1 | 6 | 1 | 7 | 5 | 8 | 13 | 0 | 3 | 3 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 12 | 22 |
| 4 | 207 | DINI | 24 | 24 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 8 | 9 | 17 | 0 | 1 | 1 | 0 | 2 | 2 |
| 5 | 208 | ARABIC | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 | 1 | 9 | 10 | 0 | 1 | 1 |
| 6 | 209 | GEOGRAPHY | 24 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 | 11 | 1 | 8 | 9 | 1 | 2 | 3 |
| 7 | 211 | HISTORY | 24 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 10 | 2 | 7 | 9 | 1 | 3 | 4 |
| 8 | 213 | CIVICS | 24 | 24 | 0 | 3 | 1 | 4 | 4 | 0 | 4 | 4 | 8 | 12 | 1 | 2 | 3 | 0 | 1 | 1 |
| 9 | 215 | PHYSICS | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 5 | 14 | 1 | 7 | 8 |
| 10 | 216 | CHEMISTRY | 24 | 24 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 4 | 12 | 1 | 4 | 5 | 0 | 4 | 4 |
| 11 | 217 | BIOLOGY | 24 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 10 | 2 | 4 | 6 | 1 | 6 | 7 |
| 12 | 234 | INFORMATION AND COMPUTER STUDIES | 24 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 10 | 5 | 3 | 8 | 1 | 4 | 5 |