

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
FEZA - ZS0232, DISTRICT: MAGHARIBI (B) UNGUJA
FORM TWO EXAMINATION RESULTS, FEZA (ZS0232) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 28 | 22 | 50 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FEZA (ZS0232) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | ICT | Points | Division |
|---|
|
| 1 | ZS0232/0001/2025 | F | A | B | C | -- | -- | C | B | A | D | B | B | -- | -- | C | 13 | I |
| 2 | ZS0232/0002/2025 | F | A | A | D | C | -- | B | C | A | C | B | B | -- | -- | C | 12 | I |
| 3 | ZS0232/0003/2025 | F | A | A | D | B | -- | B | B | A | C | A | A | -- | -- | A | 8 | I |
| 4 | ZS0232/0004/2025 | F | A | B | C | -- | -- | B | B | A | C | A | A | -- | -- | B | 10 | I |
| 5 | ZS0232/0005/2025 | F | A | A | B | A | -- | A | A | A | A | A | A | -- | -- | A | 7 | I |
| 6 | ZS0232/0006/2025 | F | A | A | D | B | -- | C | C | A | -- | -- | C | B | A | B | 10 | I |
| 7 | ZS0232/0007/2025 | F | B | B | D | C | -- | C | C | B | -- | -- | C | C | C | C | 18 | II |
| 8 | ZS0232/0008/2025 | F | A | A | D | C | -- | B | B | B | -- | -- | B | B | B | C | 12 | I |
| 9 | ZS0232/0009/2025 | F | A | B | D | -- | -- | C | C | A | C | B | B | -- | -- | C | 14 | I |
| 10 | ZS0232/0010/2025 | F | A | A | C | C | -- | C | C | B | C | C | B | -- | -- | C | 15 | I |
| 11 | ZS0232/0011/2025 | F | B | B | D | C | -- | C | C | A | -- | -- | C | C | A | C | 15 | I |
| 12 | ZS0232/0012/2025 | F | A | A | C | B | -- | B | C | A | -- | -- | B | A | B | B | 10 | I |
| 13 | ZS0232/0013/2025 | F | A | B | D | C | -- | B | B | A | C | A | B | -- | -- | A | 10 | I |
| 14 | ZS0232/0014/2025 | F | A | A | C | B | -- | A | B | A | C | B | B | -- | -- | A | 9 | I |
| 15 | ZS0232/0015/2025 | F | A | A | C | A | -- | A | A | A | A | A | A | -- | -- | A | 7 | I |
| 16 | ZS0232/0016/2025 | F | A | A | C | A | B | A | -- | A | C | A | A | -- | -- | B | 7 | I |
| 17 | ZS0232/0017/2025 | F | A | B | D | C | -- | C | C | A | -- | -- | B | B | A | B | 11 | I |
| 18 | ZS0232/0018/2025 | F | A | A | C | C | -- | B | C | A | B | B | A | -- | -- | B | 10 | I |
| 19 | ZS0232/0019/2025 | F | A | A | D | B | -- | C | B | A | -- | -- | C | B | B | C | 11 | I |
| 20 | ZS0232/0020/2025 | F | A | A | B | B | -- | A | B | A | -- | -- | B | A | A | B | 8 | I |
| 21 | ZS0232/0021/2025 | F | A | B | C | B | -- | A | B | A | C | A | B | -- | -- | B | 10 | I |
| 22 | ZS0232/0022/2025 | F | A | A | D | B | B | B | -- | A | C | C | B | -- | -- | C | 11 | I |
| 23 | ZS0232/0023/2025 | F | A | A | C | A | -- | A | A | A | A | B | A | -- | -- | B | 7 | I |
| 24 | ZS0232/0024/2025 | F | A | A | C | D | -- | C | C | A | C | C | C | -- | -- | C | 15 | I |
| 25 | ZS0232/0025/2025 | F | A | B | C | C | -- | A | B | A | B | A | A | -- | -- | C | 9 | I |
| 26 | ZS0232/0026/2025 | F | A | A | A | A | B | A | -- | A | A | A | A | -- | -- | A | 7 | I |
| 27 | ZS0232/0027/2025 | F | A | A | D | C | -- | B | C | A | -- | -- | C | C | A | C | 12 | I |
| 28 | ZS0232/0028/2025 | F | B | B | D | -- | -- | B | B | B | C | C | B | -- | -- | A | 13 | I |
| 29 | ZS0232/0029/2025 | F | A | C | C | -- | -- | B | C | A | C | B | B | -- | -- | B | 13 | I |
| 30 | ZS0232/0030/2025 | F | A | C | D | C | -- | C | C | B | D | C | C | -- | -- | C | 18 | II |
| 31 | ZS0232/0031/2025 | M | A | A | D | -- | -- | B | C | A | C | B | A | -- | -- | A | 9 | I |
| 32 | ZS0232/0032/2025 | M | A | B | D | C | -- | C | C | A | C | B | C | -- | -- | B | 14 | I |
| 33 | ZS0232/0033/2025 | M | A | B | D | B | -- | B | B | A | -- | -- | C | A | A | B | 10 | I |
| 34 | ZS0232/0034/2025 | M | A | A | C | B | -- | B | B | A | A | A | A | -- | -- | A | 7 | I |
| 35 | ZS0232/0035/2025 | M | A | B | C | B | -- | A | C | A | -- | -- | B | B | A | B | 10 | I |
| 36 | ZS0232/0036/2025 | M | ABS | ABS | ABS | ABS | -- | ABS | ABS | ABS | -- | -- | ABS | ABS | ABS | ABS | Absent |
| 37 | ZS0232/0037/2025 | M | A | A | C | -- | -- | A | A | A | A | A | A | -- | -- | A | 7 | I |
| 38 | ZS0232/0038/2025 | M | A | C | D | -- | -- | B | B | A | C | B | B | -- | -- | B | 12 | I |
| 39 | ZS0232/0039/2025 | M | A | C | D | -- | -- | B | C | A | -- | -- | B | B | A | C | 12 | I |
| 40 | ZS0232/0040/2025 | M | A | A | C | -- | -- | A | B | A | B | B | B | -- | -- | B | 10 | I |
| 41 | ZS0232/0041/2025 | M | C | C | D | -- | -- | D | C | B | C | C | C | -- | -- | C | 20 | II |
| 42 | ZS0232/0042/2025 | M | A | A | D | C | -- | B | C | A | -- | -- | C | B | A | C | 11 | I |
| 43 | ZS0232/0043/2025 | M | A | B | C | C | -- | B | C | A | C | B | C | -- | -- | B | 13 | I |
| 44 | ZS0232/0044/2025 | M | A | A | C | -- | -- | B | C | B | C | B | B | -- | -- | C | 13 | I |
| 45 | ZS0232/0045/2025 | M | A | A | C | C | -- | A | B | A | -- | -- | A | A | A | B | 7 | I |
| 46 | ZS0232/0046/2025 | M | B | B | D | C | -- | C | C | B | -- | -- | C | C | A | C | 16 | I |
| 47 | ZS0232/0047/2025 | M | A | A | B | A | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
| 48 | ZS0232/0048/2025 | M | B | C | D | C | -- | C | C | A | C | B | C | -- | -- | C | 17 | I |
| 49 | ZS0232/0049/2025 | M | A | A | D | C | -- | A | C | A | C | A | C | -- | -- | B | 10 | I |
| 50 | ZS0232/0050/2025 | M | B | B | D | -- | -- | C | C | B | -- | -- | C | C | C | C | 18 | II |
| 51 | ZS0232/0051/2025 | M | B | C | D | C | -- | C | C | A | -- | -- | C | C | B | C | 17 | I |
| 52 | ZS0232/0052/2025 | M | C | C | F | D | -- | D | D | C | -- | -- | D | C | C | D | 23 | III |
| 53 | ZS0232/0053/2025 | M | A | B | C | B | -- | A | C | A | -- | -- | B | A | A | B | 9 | I |
| 54 | ZS0232/0054/2025 | M | A | A | D | B | -- | B | C | A | C | B | B | -- | -- | B | 11 | I |
| 55 | ZS0232/0055/2025 | M | B | B | D | C | -- | C | D | B | -- | -- | C | B | B | C | 16 | I |
| 56 | ZS0232/0056/2025 | M | A | A | B | A | -- | A | A | A | A | A | A | -- | -- | A | 7 | I |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 56 | 55 | 1 | 27 | 18 | 45 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 56 | 55 | 1 | 18 | 11 | 29 | 10 | 8 | 18 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 56 | 55 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 13 | 8 | 21 | 14 | 14 | 28 | 0 | 1 | 1 |
| 4 | 207 | DINI | 43 | 42 | 1 | 5 | 2 | 7 | 8 | 5 | 13 | 11 | 9 | 20 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 56 | 55 | 1 | 9 | 8 | 17 | 11 | 9 | 20 | 10 | 6 | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 52 | 51 | 1 | 3 | 2 | 5 | 11 | 5 | 16 | 13 | 15 | 28 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 56 | 55 | 1 | 25 | 19 | 44 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 35 | 35 | 0 | 4 | 4 | 8 | 2 | 1 | 3 | 13 | 9 | 22 | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 35 | 35 | 0 | 9 | 5 | 14 | 7 | 8 | 15 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 56 | 55 | 1 | 9 | 6 | 15 | 14 | 7 | 21 | 7 | 11 | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | 219 | BOOK-KEEPING | 21 | 20 | 1 | 2 | 3 | 5 | 4 | 4 | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 220 | COMMERCE | 21 | 20 | 1 | 5 | 7 | 12 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 234 | INFORMATION AND COMPUTER STUDIES | 56 | 55 | 1 | 7 | 5 | 12 | 10 | 10 | 20 | 13 | 9 | 22 | 0 | 1 | 1 | 0 | 0 | 0 |