

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
MAHAD ISTIQAMA - ZS0247, DISTRICT: KATI
FORM TWO EXAMINATION RESULTS, MAHAD ISTIQAMA (ZS0247) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 26 | 18 | 44 | 16 | 12 | 28 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| MAHAD ISTIQAMA (ZS0247) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
|---|
|
| 1 | ZS0247/0001/2025 | F | A | A | D | A | C | B | C | A | C | A | B | B | 9 | I |
| 2 | ZS0247/0002/2025 | F | A | B | C | B | C | B | C | A | B | B | C | B | 12 | I |
| 3 | ZS0247/0003/2025 | F | B | B | D | B | B | B | C | A | C | B | B | C | 13 | I |
| 4 | ZS0247/0004/2025 | F | B | A | D | B | B | B | C | A | C | A | C | C | 11 | I |
| 5 | ZS0247/0005/2025 | F | B | B | C | A | A | B | C | A | C | A | C | C | 10 | I |
| 6 | ZS0247/0006/2025 | F | C | C | C | C | C | C | D | C | C | C | D | C | 21 | II |
| 7 | ZS0247/0007/2025 | F | C | B | D | C | C | C | C | C | D | C | C | C | 20 | II |
| 8 | ZS0247/0008/2025 | F | B | C | C | B | C | B | C | A | C | C | C | C | 16 | I |
| 9 | ZS0247/0009/2025 | F | B | B | D | C | C | C | C | B | C | C | C | C | 18 | II |
| 10 | ZS0247/0010/2025 | F | C | B | D | C | C | C | C | B | C | C | C | C | 19 | II |
| 11 | ZS0247/0011/2025 | F | B | A | D | B | C | C | C | B | D | B | C | C | 15 | I |
| 12 | ZS0247/0012/2025 | F | B | B | D | C | C | C | C | A | C | B | C | C | 16 | I |
| 13 | ZS0247/0013/2025 | F | B | A | D | A | C | B | C | B | D | C | C | C | 14 | I |
| 14 | ZS0247/0014/2025 | F | C | A | C | B | C | B | C | B | C | B | C | C | 15 | I |
| 15 | ZS0247/0015/2025 | F | C | A | C | A | C | C | C | B | C | C | C | C | 16 | I |
| 16 | ZS0247/0016/2025 | F | A | B | D | C | B | C | C | B | C | C | C | C | 16 | I |
| 17 | ZS0247/0017/2025 | F | B | B | C | B | B | C | C | B | C | C | C | C | 16 | I |
| 18 | ZS0247/0018/2025 | F | B | C | D | C | C | C | C | C | C | C | C | C | 20 | II |
| 19 | ZS0247/0019/2025 | F | A | B | C | A | B | A | C | A | B | A | B | B | 9 | I |
| 20 | ZS0247/0020/2025 | F | B | A | C | B | B | B | C | A | B | A | B | C | 11 | I |
| 21 | ZS0247/0021/2025 | F | B | B | D | B | C | C | C | C | D | C | C | C | 18 | II |
| 22 | ZS0247/0022/2025 | F | A | A | C | A | A | B | B | A | C | A | C | B | 8 | I |
| 23 | ZS0247/0023/2025 | F | B | B | D | B | B | B | C | B | C | B | C | C | 14 | I |
| 24 | ZS0247/0024/2025 | F | B | B | D | C | C | C | C | B | C | C | C | C | 18 | II |
| 25 | ZS0247/0025/2025 | F | B | C | D | B | C | C | C | C | C | C | C | C | 19 | II |
| 26 | ZS0247/0026/2025 | F | B | B | D | B | C | C | C | C | D | C | C | C | 18 | II |
| 27 | ZS0247/0027/2025 | F | C | C | D | B | C | C | C | B | C | B | C | C | 18 | II |
| 28 | ZS0247/0028/2025 | F | B | B | C | B | C | B | C | A | C | B | C | C | 14 | I |
| 29 | ZS0247/0029/2025 | F | B | A | D | B | B | C | C | B | C | B | C | C | 14 | I |
| 30 | ZS0247/0030/2025 | F | B | B | D | C | C | C | C | B | C | C | C | C | 18 | II |
| 31 | ZS0247/0031/2025 | F | C | C | D | C | C | C | D | C | D | C | D | C | 21 | II |
| 32 | ZS0247/0032/2025 | F | C | B | D | C | C | C | C | B | D | C | C | C | 19 | II |
| 33 | ZS0247/0033/2025 | F | A | A | C | A | B | B | C | A | C | A | B | B | 9 | I |
| 34 | ZS0247/0034/2025 | F | A | B | C | B | B | A | B | A | C | A | B | B | 10 | I |
| 35 | ZS0247/0035/2025 | F | B | B | D | B | B | C | C | B | C | B | C | C | 15 | I |
| 36 | ZS0247/0036/2025 | F | B | A | C | A | A | A | B | A | B | A | B | B | 8 | I |
| 37 | ZS0247/0037/2025 | F | C | C | D | B | C | C | C | C | C | C | C | C | 20 | II |
| 38 | ZS0247/0038/2025 | F | C | C | D | C | D | C | C | B | C | C | C | C | 20 | II |
| 39 | ZS0247/0039/2025 | F | B | C | C | C | B | B | C | A | C | B | B | C | 14 | I |
| 40 | ZS0247/0040/2025 | F | C | C | D | C | C | D | C | C | D | C | C | D | 21 | II |
| 41 | ZS0247/0041/2025 | F | A | A | D | A | A | B | C | A | C | B | B | B | 9 | I |
| 42 | ZS0247/0042/2025 | F | B | A | D | A | C | B | C | A | C | B | B | B | 11 | I |
| 43 | ZS0247/0043/2025 | M | C | C | D | C | C | C | D | C | D | C | C | C | 21 | II |
| 44 | ZS0247/0044/2025 | M | B | A | C | A | C | B | B | A | C | B | B | B | 11 | I |
| 45 | ZS0247/0045/2025 | M | C | B | D | B | C | C | C | A | C | C | C | C | 17 | I |
| 46 | ZS0247/0046/2025 | M | B | B | C | B | C | B | C | A | C | A | B | C | 12 | I |
| 47 | ZS0247/0047/2025 | M | C | C | D | C | C | C | D | B | C | C | C | C | 20 | II |
| 48 | ZS0247/0048/2025 | M | B | A | B | A | C | B | C | A | B | A | B | A | 9 | I |
| 49 | ZS0247/0049/2025 | M | A | A | B | A | C | B | C | A | B | B | B | C | 10 | I |
| 50 | ZS0247/0050/2025 | M | C | C | D | C | D | C | D | B | C | C | C | C | 20 | II |
| 51 | ZS0247/0051/2025 | M | B | B | D | B | C | C | C | A | B | A | B | C | 12 | I |
| 52 | ZS0247/0052/2025 | M | B | B | D | C | C | C | B | B | C | B | C | C | 16 | I |
| 53 | ZS0247/0053/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 54 | ZS0247/0054/2025 | M | C | B | C | B | C | C | C | B | C | B | C | C | 17 | I |
| 55 | ZS0247/0055/2025 | M | A | A | B | B | C | B | C | A | A | B | B | B | 10 | I |
| 56 | ZS0247/0056/2025 | M | C | C | D | B | C | C | D | C | C | C | C | C | 20 | II |
| 57 | ZS0247/0057/2025 | M | B | A | C | B | C | A | C | B | B | A | B | C | 11 | I |
| 58 | ZS0247/0058/2025 | M | C | C | D | C | C | C | C | C | C | C | D | D | 21 | II |
| 59 | ZS0247/0059/2025 | M | B | B | C | C | C | C | C | B | C | B | C | C | 17 | I |
| 60 | ZS0247/0060/2025 | M | C | C | D | C | C | C | D | C | D | D | D | D | 22 | III |
| 61 | ZS0247/0061/2025 | M | C | C | D | C | C | C | D | C | C | C | C | C | 21 | II |
| 62 | ZS0247/0062/2025 | M | C | B | D | C | C | C | C | B | D | C | C | C | 19 | II |
| 63 | ZS0247/0063/2025 | M | B | B | C | A | B | B | C | B | C | B | C | C | 13 | I |
| 64 | ZS0247/0064/2025 | M | A | B | B | B | C | A | B | A | A | A | A | B | 8 | I |
| 65 | ZS0247/0065/2025 | M | C | B | C | B | C | C | C | A | C | B | C | C | 16 | I |
| 66 | ZS0247/0066/2025 | M | C | D | D | D | C | D | D | D | D | D | D | D | 26 | IV |
| 67 | ZS0247/0067/2025 | M | B | B | D | B | C | B | C | B | C | B | B | B | 14 | I |
| 68 | ZS0247/0068/2025 | M | C | B | C | B | C | C | C | B | C | C | C | C | 18 | II |
| 69 | ZS0247/0069/2025 | M | A | B | B | A | B | A | B | A | A | A | B | A | 7 | I |
| 70 | ZS0247/0070/2025 | M | A | B | C | B | C | B | C | A | B | A | B | C | 11 | I |
| 71 | ZS0247/0071/2025 | M | B | B | C | B | C | B | C | A | B | C | C | C | 14 | I |
| 72 | ZS0247/0072/2025 | M | B | C | C | C | C | C | C | B | C | C | C | B | 18 | II |
| 73 | ZS0247/0073/2025 | M | C | B | D | C | C | B | C | B | C | C | C | C | 18 | II |
| 74 | ZS0247/0074/2025 | M | C | C | D | B | C | C | C | C | D | C | D | D | 20 | II |
| 75 | ZS0247/0075/2025 | M | B | C | D | B | C | C | C | B | D | C | C | C | 18 | II |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 75 | 74 | 1 | 8 | 5 | 13 | 23 | 12 | 35 | 11 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 75 | 74 | 1 | 13 | 5 | 18 | 19 | 16 | 35 | 10 | 10 | 20 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 75 | 74 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 15 | 11 | 26 | 27 | 16 | 43 | 0 | 0 | 0 |
| 4 | 207 | DINI | 75 | 74 | 1 | 10 | 5 | 15 | 18 | 15 | 33 | 14 | 11 | 25 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 75 | 74 | 1 | 4 | 0 | 4 | 12 | 2 | 14 | 25 | 29 | 54 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 75 | 74 | 1 | 3 | 3 | 6 | 16 | 10 | 26 | 22 | 18 | 40 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 75 | 74 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 37 | 21 | 58 | 2 | 7 | 9 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 75 | 74 | 1 | 17 | 12 | 29 | 16 | 13 | 29 | 9 | 6 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 75 | 74 | 1 | 0 | 3 | 3 | 4 | 6 | 10 | 30 | 17 | 47 | 8 | 6 | 14 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 75 | 74 | 1 | 9 | 7 | 16 | 13 | 9 | 22 | 20 | 14 | 34 | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 75 | 74 | 1 | 0 | 1 | 1 | 10 | 10 | 20 | 30 | 17 | 47 | 2 | 4 | 6 | 0 | 0 | 0 |
| 12 | 234 | INFORMATION AND COMPUTER STUDIES | 75 | 74 | 1 | 0 | 2 | 2 | 9 | 5 | 14 | 32 | 21 | 53 | 1 | 4 | 5 | 0 | 0 | 0 |