

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
KARIBU SCHOOL - ZS0271, DISTRICT: MAGHARIBI (A) UNGUJA
FORM TWO EXAMINATION RESULTS, KARIBU SCHOOL (ZS0271) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 8 | 4 | 12 | 4 | 4 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KARIBU SCHOOL (ZS0271) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
|---|
|
| 1 | ZS0271/0001/2025 | F | A | A | C | A | B | B | B | A | B | B | B | B | 10 | I |
| 2 | ZS0271/0002/2025 | F | D | B | F | C | D | D | C | B | C | C | C | D | 19 | II |
| 3 | ZS0271/0003/2025 | F | C | B | D | C | C | D | C | C | D | C | C | D | 20 | II |
| 4 | ZS0271/0004/2025 | F | A | A | C | A | B | B | A | A | A | A | B | B | 7 | I |
| 5 | ZS0271/0005/2025 | F | A | A | C | A | B | C | B | A | C | A | B | B | 9 | I |
| 6 | ZS0271/0006/2025 | F | A | B | C | A | B | A | B | A | A | A | A | B | 7 | I |
| 7 | ZS0271/0007/2025 | F | C | B | F | B | D | C | C | B | D | D | C | C | 18 | II |
| 8 | ZS0271/0008/2025 | F | A | B | C | A | B | C | B | A | B | B | B | B | 11 | I |
| 9 | ZS0271/0009/2025 | F | B | B | D | C | C | C | C | B | C | C | B | C | 17 | I |
| 10 | ZS0271/0010/2025 | F | B | C | F | C | D | C | C | B | D | C | C | C | 19 | II |
| 11 | ZS0271/0011/2025 | F | A | A | D | B | C | C | C | B | C | B | C | C | 14 | I |
| 12 | ZS0271/0012/2025 | F | C | B | F | B | C | C | C | B | C | C | B | C | 17 | I |
| 13 | ZS0271/0013/2025 | M | C | B | F | C | C | D | C | B | D | C | C | C | 19 | II |
| 14 | ZS0271/0014/2025 | M | C | B | F | C | D | C | C | B | C | C | C | C | 19 | II |
| 15 | ZS0271/0015/2025 | M | A | A | C | C | C | B | B | A | B | A | B | C | 10 | I |
| 16 | ZS0271/0016/2025 | M | A | B | D | B | B | C | B | A | C | C | B | C | 12 | I |
| 17 | ZS0271/0017/2025 | M | C | C | F | D | D | D | C | C | D | D | D | D | 24 | III |
| 18 | ZS0271/0018/2025 | M | C | C | F | C | D | D | D | C | D | D | D | D | 24 | III |
| 19 | ZS0271/0019/2025 | M | C | C | F | C | D | D | D | C | D | D | D | D | 24 | III |
| 20 | ZS0271/0020/2025 | M | C | B | F | C | C | C | C | B | D | C | C | C | 19 | II |
| 21 | ZS0271/0021/2025 | M | B | B | D | B | C | B | C | A | B | A | B | B | 12 | I |
| 22 | ZS0271/0022/2025 | M | B | B | D | B | C | C | C | C | D | C | C | C | 18 | II |
| 23 | ZS0271/0023/2025 | M | A | A | C | B | B | B | A | A | B | A | B | B | 9 | I |
| 24 | ZS0271/0024/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 24 | 23 | 1 | 6 | 3 | 9 | 2 | 2 | 4 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 24 | 23 | 1 | 4 | 2 | 6 | 7 | 6 | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 3 | 6 | 4 | 6 | 10 |
| 4 | 207 | DINI | 24 | 23 | 1 | 5 | 0 | 5 | 3 | 4 | 7 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 24 | 23 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 4 | 5 | 9 | 3 | 4 | 7 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 24 | 23 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 7 | 4 | 11 | 2 | 4 | 6 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 24 | 23 | 1 | 1 | 1 | 2 | 4 | 2 | 6 | 7 | 6 | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 24 | 23 | 1 | 5 | 4 | 9 | 6 | 3 | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 24 | 23 | 1 | 2 | 0 | 2 | 2 | 3 | 5 | 5 | 2 | 7 | 3 | 6 | 9 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 24 | 23 | 1 | 3 | 3 | 6 | 3 | 0 | 3 | 5 | 5 | 10 | 1 | 3 | 4 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 24 | 23 | 1 | 1 | 0 | 1 | 6 | 4 | 10 | 5 | 4 | 9 | 0 | 3 | 3 | 0 | 0 | 0 |
| 12 | 234 | INFORMATION AND COMPUTER STUDIES | 24 | 23 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 6 | 11 | 2 | 3 | 5 | 0 | 0 | 0 |