

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
WILLEY ACADEMY - ZS0282, DISTRICT: MAGHARIBI (B) UNGUJA
FORM TWO EXAMINATION RESULTS, WILLEY ACADEMY (ZS0282) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 1 | 3 | 8 | 7 | 15 | 6 | 14 | 20 | 0 | 2 | 2 | 0 | 0 | 0 |
| WILLEY ACADEMY (ZS0282) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0282/0001/2025 | F | C | C | D | C | C | D | C | C | D | C | C | 21 | II |
| 2 | ZS0282/0002/2025 | F | C | C | D | C | C | C | C | B | D | C | C | 20 | II |
| 3 | ZS0282/0003/2025 | F | B | A | C | B | C | B | C | B | C | A | B | 12 | I |
| 4 | ZS0282/0004/2025 | F | C | C | D | C | C | C | D | C | D | C | C | 21 | II |
| 5 | ZS0282/0005/2025 | F | C | C | D | C | C | C | C | C | D | C | C | 21 | II |
| 6 | ZS0282/0006/2025 | F | C | C | D | C | C | D | D | C | D | D | D | 23 | III |
| 7 | ZS0282/0007/2025 | F | C | C | D | C | C | D | D | C | D | D | C | 22 | III |
| 8 | ZS0282/0008/2025 | F | C | B | D | B | C | C | C | C | C | C | C | 19 | II |
| 9 | ZS0282/0009/2025 | F | C | C | D | C | C | D | D | C | D | C | D | 22 | III |
| 10 | ZS0282/0010/2025 | F | C | B | D | C | D | C | C | C | D | C | C | 20 | II |
| 11 | ZS0282/0011/2025 | F | B | B | D | C | D | C | C | C | D | C | C | 19 | II |
| 12 | ZS0282/0012/2025 | F | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 13 | ZS0282/0013/2025 | F | B | C | D | C | D | C | C | C | D | C | C | 20 | II |
| 14 | ZS0282/0014/2025 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 15 | ZS0282/0015/2025 | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 16 | ZS0282/0016/2025 | F | C | C | D | C | D | C | D | C | C | D | D | 22 | III |
| 17 | ZS0282/0017/2025 | F | B | C | D | C | C | C | C | B | C | B | B | 17 | I |
| 18 | ZS0282/0018/2025 | M | A | A | D | A | C | B | B | A | C | A | A | 8 | I |
| 19 | ZS0282/0019/2025 | M | D | D | D | D | D | C | D | C | D | C | D | 25 | III |
| 20 | ZS0282/0020/2025 | M | B | C | D | C | C | C | D | C | C | C | C | 20 | II |
| 21 | ZS0282/0021/2025 | M | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 22 | ZS0282/0022/2025 | M | D | C | D | D | D | D | D | D | D | D | C | 26 | IV |
| 23 | ZS0282/0023/2025 | M | C | C | D | C | C | C | D | C | D | D | C | 21 | II |
| 24 | ZS0282/0024/2025 | M | C | C | D | C | D | C | D | D | D | D | D | 24 | III |
| 25 | ZS0282/0025/2025 | M | C | C | D | C | -- | C | D | C | D | C | D | 22 | III |
| 26 | ZS0282/0026/2025 | M | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 27 | ZS0282/0027/2025 | M | D | C | D | C | D | C | D | C | D | D | D | 24 | III |
| 28 | ZS0282/0028/2025 | M | C | C | D | C | D | C | D | C | D | D | C | 22 | III |
| 29 | ZS0282/0029/2025 | M | D | C | D | C | C | D | D | C | D | D | D | 24 | III |
| 30 | ZS0282/0030/2025 | M | C | C | D | C | C | C | C | C | D | C | C | 21 | II |
| 31 | ZS0282/0031/2025 | M | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
| 32 | ZS0282/0032/2025 | M | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 33 | ZS0282/0033/2025 | M | C | C | D | C | D | C | C | D | D | D | D | 23 | III |
| 34 | ZS0282/0034/2025 | M | C | B | D | C | D | C | D | C | D | C | D | 21 | II |
| 35 | ZS0282/0035/2025 | M | C | C | D | C | D | D | C | C | D | D | D | 23 | III |
| 36 | ZS0282/0036/2025 | M | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
| 37 | ZS0282/0037/2025 | M | C | C | D | C | C | D | D | C | D | D | D | 23 | III |
| 38 | ZS0282/0038/2025 | M | B | C | D | C | C | C | D | C | D | C | D | 20 | II |
| 39 | ZS0282/0039/2025 | M | C | C | D | C | C | C | D | C | D | C | C | 21 | II |
| 40 | ZS0282/0040/2025 | M | C | B | D | C | D | C | D | C | C | C | C | 20 | II |
| 41 | ZS0282/0041/2025 | M | C | C | D | C | C | C | D | C | D | D | D | 22 | III |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 41 | 40 | 1 | 0 | 1 | 1 | 4 | 2 | 6 | 12 | 16 | 28 | 0 | 5 | 5 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 41 | 40 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 12 | 20 | 32 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 24 | 39 | 0 | 0 | 0 |
| 4 | 207 | DINI | 41 | 40 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 14 | 20 | 34 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 40 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 | 6 | 14 | 20 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 41 | 40 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 15 | 24 | 6 | 8 | 14 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 3 | 12 | 7 | 20 | 27 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 41 | 40 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 12 | 19 | 31 | 1 | 4 | 5 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 12 | 21 | 33 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 41 | 40 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 8 | 17 | 5 | 15 | 20 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 41 | 40 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 9 | 7 | 16 | 5 | 16 | 21 | 0 | 0 | 0 |