

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
AL-MARFAA ISLAMIC SCHOOL - ZS0315, DISTRICT: MAGHARIBI (B) UNGUJA
FORM TWO EXAMINATION RESULTS, AL-MARFAA ISLAMIC SCHOOL (ZS0315) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 13 | 9 | 22 | 8 | 7 | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| AL-MARFAA ISLAMIC SCHOOL (ZS0315) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
|---|
|
| 1 | ZS0315/0001/2025 | F | B | B | D | A | B | C | C | B | C | C | C | B | 14 | I |
| 2 | ZS0315/0002/2025 | F | C | C | D | C | C | C | C | C | D | D | D | C | 21 | II |
| 3 | ZS0315/0003/2025 | F | B | A | D | A | B | B | C | A | C | C | C | B | 11 | I |
| 4 | ZS0315/0004/2025 | F | C | B | D | C | C | C | C | C | D | C | C | C | 20 | II |
| 5 | ZS0315/0005/2025 | F | B | B | D | B | C | C | C | B | C | C | C | C | 17 | I |
| 6 | ZS0315/0006/2025 | F | C | C | D | C | C | C | C | C | D | D | C | C | 21 | II |
| 7 | ZS0315/0007/2025 | F | A | A | C | A | C | B | B | A | B | B | B | A | 9 | I |
| 8 | ZS0315/0008/2025 | F | A | A | C | A | B | B | C | A | C | C | C | B | 10 | I |
| 9 | ZS0315/0009/2025 | F | B | B | D | B | C | C | C | C | C | C | C | C | 18 | II |
| 10 | ZS0315/0010/2025 | F | C | B | D | B | C | C | C | C | C | C | C | C | 19 | II |
| 11 | ZS0315/0011/2025 | F | C | C | D | C | C | C | C | C | D | C | C | C | 21 | II |
| 12 | ZS0315/0012/2025 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 13 | ZS0315/0013/2025 | F | A | B | D | A | B | B | C | B | C | B | C | A | 11 | I |
| 14 | ZS0315/0014/2025 | F | A | A | D | A | A | B | B | A | C | B | C | B | 9 | I |
| 15 | ZS0315/0015/2025 | F | A | B | C | A | C | B | C | A | C | B | C | B | 11 | I |
| 16 | ZS0315/0016/2025 | F | C | C | D | A | C | C | C | C | C | C | C | C | 19 | II |
| 17 | ZS0315/0017/2025 | F | A | A | C | A | B | B | C | A | C | B | B | A | 9 | I |
| 18 | ZS0315/0018/2025 | F | B | B | C | A | C | C | C | B | C | C | C | C | 16 | I |
| 19 | ZS0315/0019/2025 | F | C | C | D | C | C | C | D | C | D | C | C | C | 21 | II |
| 20 | ZS0315/0020/2025 | F | A | A | D | A | B | C | C | A | C | B | C | B | 10 | I |
| 21 | ZS0315/0021/2025 | F | A | A | C | B | C | C | C | B | C | C | C | B | 14 | I |
| 22 | ZS0315/0022/2025 | F | A | A | C | A | B | C | C | B | C | B | C | A | 10 | I |
| 23 | ZS0315/0023/2025 | M | B | B | D | A | C | C | C | B | C | B | C | B | 14 | I |
| 24 | ZS0315/0024/2025 | M | C | C | D | C | C | C | D | D | D | D | D | C | 22 | III |
| 25 | ZS0315/0025/2025 | M | C | C | D | C | C | C | C | C | D | C | D | C | 21 | II |
| 26 | ZS0315/0026/2025 | M | C | C | D | C | C | C | C | C | C | C | C | C | 21 | II |
| 27 | ZS0315/0027/2025 | M | A | A | C | A | B | C | B | A | C | B | B | A | 9 | I |
| 28 | ZS0315/0028/2025 | M | D | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 29 | ZS0315/0029/2025 | M | B | B | C | B | C | C | C | B | C | C | C | B | 16 | I |
| 30 | ZS0315/0030/2025 | M | C | B | D | C | C | C | C | C | C | C | C | C | 20 | II |
| 31 | ZS0315/0031/2025 | M | B | B | D | A | C | B | C | C | C | C | C | C | 16 | I |
| 32 | ZS0315/0032/2025 | M | C | C | D | C | C | C | C | C | D | C | C | C | 21 | II |
| 33 | ZS0315/0033/2025 | M | B | C | D | A | B | C | C | A | C | C | C | B | 14 | I |
| 34 | ZS0315/0034/2025 | M | C | B | D | B | C | C | C | C | C | C | C | C | 19 | II |
| 35 | ZS0315/0035/2025 | M | B | B | C | A | C | C | C | C | C | B | C | B | 15 | I |
| 36 | ZS0315/0036/2025 | M | A | B | D | A | B | B | C | A | B | B | B | B | 11 | I |
| 37 | ZS0315/0037/2025 | M | C | C | D | B | D | C | D | C | C | C | C | C | 20 | II |
| 38 | ZS0315/0038/2025 | M | B | A | D | A | C | C | C | C | C | B | C | C | 15 | I |
| 39 | ZS0315/0039/2025 | M | C | C | D | C | D | C | D | C | D | C | D | D | 22 | III |
| 40 | ZS0315/0040/2025 | M | B | B | D | A | B | B | B | A | C | B | B | B | 12 | I |
| 41 | ZS0315/0041/2025 | M | C | C | D | B | C | C | D | C | D | D | C | D | 20 | II |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 41 | 40 | 1 | 9 | 2 | 11 | 5 | 7 | 12 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 41 | 40 | 1 | 8 | 2 | 10 | 8 | 8 | 16 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 14 | 16 | 30 | 0 | 0 | 0 |
| 4 | 207 | DINI | 41 | 40 | 1 | 12 | 8 | 20 | 4 | 4 | 8 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 41 | 40 | 1 | 1 | 0 | 1 | 7 | 4 | 11 | 13 | 12 | 25 | 0 | 3 | 3 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 41 | 40 | 1 | 0 | 0 | 0 | 7 | 3 | 10 | 14 | 15 | 29 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 41 | 40 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 18 | 12 | 30 | 1 | 5 | 6 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 41 | 40 | 1 | 7 | 4 | 11 | 6 | 2 | 8 | 8 | 11 | 19 | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 41 | 40 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 12 | 27 | 5 | 6 | 11 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 41 | 40 | 1 | 0 | 0 | 0 | 7 | 6 | 13 | 12 | 10 | 22 | 2 | 3 | 5 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 41 | 40 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 18 | 12 | 30 | 1 | 4 | 5 | 0 | 0 | 0 |
| 12 | 234 | INFORMATION AND COMPUTER STUDIES | 41 | 40 | 1 | 4 | 1 | 5 | 7 | 6 | 13 | 10 | 9 | 19 | 0 | 3 | 3 | 0 | 0 | 0 |