

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
MKOTE - ZS0320, DISTRICT: WETE
FORM TWO EXAMINATION RESULTS, MKOTE (ZS0320) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 2 | 1 | 3 | 12 | 2 | 14 | 13 | 10 | 23 | 2 | 1 | 3 |
| MKOTE (ZS0320) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0320/0001/2025 | F | D | C | F | C | D | D | D | C | F | D | F | 25 | III |
| 2 | ZS0320/0002/2025 | F | D | C | F | B | C | D | D | C | F | D | D | 23 | III |
| 3 | ZS0320/0003/2025 | F | D | C | F | C | C | D | D | D | F | D | F | 25 | III |
| 4 | ZS0320/0004/2025 | F | D | B | F | C | C | D | D | C | D | D | D | 23 | III |
| 5 | ZS0320/0005/2025 | F | D | D | F | D | D | D | F | D | D | F | F | 28 | IV |
| 6 | ZS0320/0006/2025 | F | F | D | F | D | D | F | F | D | F | F | F | 31 | IV |
| 7 | ZS0320/0007/2025 | F | D | C | F | B | D | C | D | B | D | D | F | 22 | III |
| 8 | ZS0320/0008/2025 | F | F | D | F | C | F | D | F | D | F | F | F | 30 | IV |
| 9 | ZS0320/0009/2025 | F | F | D | F | C | D | F | D | D | F | F | F | 29 | IV |
| 10 | ZS0320/0010/2025 | F | D | D | F | D | F | F | F | D | F | F | F | 31 | IV |
| 11 | ZS0320/0011/2025 | F | D | B | F | C | D | D | F | C | F | D | F | 24 | III |
| 12 | ZS0320/0012/2025 | F | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
| 13 | ZS0320/0013/2025 | F | C | C | F | C | C | D | D | C | F | D | F | 23 | III |
| 14 | ZS0320/0014/2025 | F | F | D | F | D | F | D | F | C | F | F | F | 30 | IV |
| 15 | ZS0320/0015/2025 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 16 | ZS0320/0016/2025 | F | C | B | F | B | C | C | D | B | D | C | D | 18 | II |
| 17 | ZS0320/0017/2025 | F | F | F | F | F | F | F | F | D | F | F | F | 34 | O |
| 18 | ZS0320/0018/2025 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 19 | ZS0320/0019/2025 | F | F | D | F | D | D | D | D | D | F | F | F | 29 | IV |
| 20 | ZS0320/0020/2025 | F | F | C | F | D | D | D | D | D | F | F | F | 28 | IV |
| 21 | ZS0320/0021/2025 | F | D | C | F | C | D | D | D | C | D | F | D | 25 | III |
| 22 | ZS0320/0022/2025 | F | F | D | F | D | F | F | F | D | F | F | F | 32 | IV |
| 23 | ZS0320/0023/2025 | F | D | C | F | C | D | C | D | C | D | D | D | 24 | III |
| 24 | ZS0320/0024/2025 | F | F | D | F | F | F | D | F | D | F | F | F | 32 | IV |
| 25 | ZS0320/0025/2025 | F | D | C | F | C | D | D | D | C | F | D | D | 25 | III |
| 26 | ZS0320/0026/2025 | F | D | D | F | C | D | F | D | D | F | F | F | 28 | IV |
| 27 | ZS0320/0027/2025 | F | F | F | F | D | F | D | D | F | F | F | F | 32 | IV |
| 28 | ZS0320/0028/2025 | F | C | B | D | B | C | C | C | C | D | C | D | 19 | II |
| 29 | ZS0320/0029/2025 | F | D | C | F | C | D | D | D | C | F | D | F | 25 | III |
| 30 | ZS0320/0030/2025 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 31 | ZS0320/0031/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 32 | ZS0320/0032/2025 | M | F | D | F | D | D | F | F | D | F | F | F | 31 | IV |
| 33 | ZS0320/0033/2025 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 34 | ZS0320/0034/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 35 | ZS0320/0035/2025 | M | F | D | F | C | D | D | D | D | F | D | D | 27 | IV |
| 36 | ZS0320/0036/2025 | M | F | D | F | D | F | F | D | D | F | F | F | 31 | IV |
| 37 | ZS0320/0037/2025 | M | D | D | F | F | D | D | F | D | F | F | F | 30 | IV |
| 38 | ZS0320/0038/2025 | M | D | C | F | C | D | D | D | C | F | D | D | 25 | III |
| 39 | ZS0320/0039/2025 | M | F | D | F | D | D | D | D | D | F | F | F | 29 | IV |
| 40 | ZS0320/0040/2025 | M | D | C | F | C | D | C | D | C | D | D | D | 24 | III |
| 41 | ZS0320/0041/2025 | M | F | F | F | D | F | F | F | D | F | F | F | 33 | IV |
| 42 | ZS0320/0042/2025 | M | F | F | F | D | F | D | D | F | F | F | F | 32 | IV |
| 43 | ZS0320/0043/2025 | M | D | D | F | C | D | F | F | D | F | F | F | 29 | IV |
| 44 | ZS0320/0044/2025 | M | C | C | F | C | D | C | C | C | D | C | D | 21 | II |
| 45 | ZS0320/0045/2025 | M | F | D | F | D | F | F | F | D | F | F | F | 32 | IV |
| 46 | ZS0320/0046/2025 | M | C | B | D | A | D | C | C | B | D | C | D | 17 | I |
| 47 | ZS0320/0047/2025 | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 47 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 14 | 4 | 18 | 12 | 9 | 21 |
| 2 | 202 | KISWAHILI | 47 | 44 | 3 | 0 | 0 | 0 | 4 | 1 | 5 | 11 | 3 | 14 | 11 | 8 | 19 | 3 | 3 | 6 |
| 3 | 204 | MATHEMATICS | 47 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 28 | 14 | 42 |
| 4 | 207 | DINI | 47 | 44 | 3 | 0 | 1 | 1 | 4 | 0 | 4 | 13 | 5 | 18 | 9 | 8 | 17 | 3 | 1 | 4 |
| 5 | 208 | ARABIC | 47 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 14 | 9 | 23 | 9 | 6 | 15 |
| 6 | 209 | GEOGRAPHY | 47 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 17 | 5 | 22 | 8 | 7 | 15 |
| 7 | 211 | HISTORY | 47 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 17 | 6 | 23 | 11 | 7 | 18 |
| 8 | 213 | CIVICS | 47 | 44 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 3 | 15 | 12 | 8 | 20 | 3 | 3 | 6 |
| 9 | 215 | PHYSICS | 47 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 21 | 12 | 33 |
| 10 | 216 | CHEMISTRY | 47 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 11 | 3 | 14 | 16 | 10 | 26 |
| 11 | 217 | BIOLOGY | 47 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 21 | 10 | 31 |