

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
AL-ISWLAAH - ZS0322, DISTRICT: MKOANI
FORM TWO EXAMINATION RESULTS, AL-ISWLAAH (ZS0322) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 0 | 3 | 3 | 0 | 3 | 8 | 6 | 14 | 3 | 1 | 4 | 0 | 0 | 0 |
| AL-ISWLAAH (ZS0322) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0322/0001/2025 | F | D | C | F | C | C | C | D | D | D | D | D | 24 | III |
| 2 | ZS0322/0002/2025 | F | D | C | F | C | C | D | D | D | F | D | D | 25 | III |
| 3 | ZS0322/0003/2025 | F | D | C | F | C | C | C | D | C | D | D | D | 23 | III |
| 4 | ZS0322/0004/2025 | F | D | C | D | C | C | C | D | C | D | D | D | 23 | III |
| 5 | ZS0322/0005/2025 | F | D | C | F | C | C | C | D | C | D | D | D | 23 | III |
| 6 | ZS0322/0006/2025 | F | C | B | F | C | C | C | C | C | D | C | C | 20 | II |
| 7 | ZS0322/0007/2025 | F | C | B | F | B | A | B | C | A | D | C | C | 14 | I |
| 8 | ZS0322/0008/2025 | F | C | B | D | B | B | C | C | B | C | C | C | 17 | I |
| 9 | ZS0322/0009/2025 | F | D | C | F | C | A | C | D | D | F | D | D | 22 | III |
| 10 | ZS0322/0010/2025 | F | D | D | F | C | D | D | D | F | F | D | D | 27 | IV |
| 11 | ZS0322/0011/2025 | F | D | C | F | C | C | D | F | D | D | C | D | 24 | III |
| 12 | ZS0322/0012/2025 | F | C | B | D | C | B | C | C | B | B | B | C | 16 | I |
| 13 | ZS0322/0013/2025 | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 14 | ZS0322/0014/2025 | F | D | D | F | C | D | D | D | D | F | D | D | 27 | IV |
| 15 | ZS0322/0015/2025 | F | C | C | F | C | B | C | C | C | D | C | D | 20 | II |
| 16 | ZS0322/0016/2025 | F | C | C | D | C | C | C | D | C | D | C | D | 21 | II |
| 17 | ZS0322/0017/2025 | F | F | ABS | F | D | C | D | F | F | F | D | ABS | 30 | IV |
| 18 | ZS0322/0018/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 19 | ZS0322/0019/2025 | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 20 | ZS0322/0020/2025 | M | D | C | F | C | C | D | D | C | D | D | F | 24 | III |
| 21 | ZS0322/0021/2025 | M | D | C | F | C | B | D | D | D | D | D | D | 24 | III |
| 22 | ZS0322/0022/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 23 | ZS0322/0023/2025 | M | D | C | F | C | C | D | D | F | D | D | D | 25 | III |
| 24 | ZS0322/0024/2025 | M | D | C | F | C | C | D | F | D | D | D | D | 25 | III |
| 25 | ZS0322/0025/2025 | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 26 | ZS0322/0026/2025 | M | D | C | F | C | C | D | F | D | F | D | D | 25 | III |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 10 | 7 | 17 | 1 | 0 | 1 |
| 2 | 202 | KISWAHILI | 26 | 23 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 6 | 16 | 2 | 1 | 3 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 13 | 7 | 20 |
| 4 | 207 | DINI | 26 | 24 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 6 | 20 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 26 | 24 | 2 | 2 | 0 | 2 | 3 | 1 | 4 | 10 | 5 | 15 | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 26 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 10 | 6 | 7 | 13 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | 5 | 15 | 2 | 2 | 4 |
| 8 | 213 | CIVICS | 26 | 24 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 1 | 7 | 6 | 5 | 11 | 2 | 1 | 3 |
| 9 | 215 | PHYSICS | 26 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 6 | 16 | 5 | 1 | 6 |
| 10 | 216 | CHEMISTRY | 26 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6 | 10 | 7 | 17 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 26 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 12 | 6 | 18 | 0 | 1 | 1 |