

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
DKT. AMAAN ABEID KARUME - ZS0335, DISTRICT: MICHEWENI
FORM TWO EXAMINATION RESULTS, DKT. AMAAN ABEID KARUME (ZS0335) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 33 | 56 | 89 | 44 | 36 | 80 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| DKT. AMAAN ABEID KARUME (ZS0335) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | GEOG | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0335/0001/2025 | F | C | A | D | B | C | C | C | C | C | 18 | II |
| 2 | ZS0335/0002/2025 | F | C | C | D | C | C | C | D | C | D | 22 | III |
| 3 | ZS0335/0003/2025 | F | C | A | C | B | C | B | C | C | C | 17 | I |
| 4 | ZS0335/0004/2025 | F | C | B | D | B | C | C | C | C | C | 19 | II |
| 5 | ZS0335/0005/2025 | F | B | A | D | B | C | B | C | C | C | 16 | I |
| 6 | ZS0335/0006/2025 | F | C | A | D | B | C | C | C | C | C | 18 | II |
| 7 | ZS0335/0007/2025 | F | C | B | D | B | C | C | C | C | C | 19 | II |
| 8 | ZS0335/0008/2025 | F | C | A | D | B | C | C | C | C | C | 18 | II |
| 9 | ZS0335/0009/2025 | F | C | B | D | B | C | B | C | C | C | 18 | II |
| 10 | ZS0335/0010/2025 | F | C | A | D | B | C | B | C | C | C | 17 | I |
| 11 | ZS0335/0011/2025 | F | C | B | D | B | C | C | C | C | C | 19 | II |
| 12 | ZS0335/0012/2025 | F | C | C | D | B | C | B | C | C | C | 19 | II |
| 13 | ZS0335/0013/2025 | F | B | A | D | B | B | A | C | B | C | 13 | I |
| 14 | ZS0335/0014/2025 | F | C | B | D | C | C | C | D | C | D | 21 | II |
| 15 | ZS0335/0015/2025 | F | C | A | D | C | C | B | C | C | C | 18 | II |
| 16 | ZS0335/0016/2025 | F | C | A | D | B | C | B | C | B | C | 16 | I |
| 17 | ZS0335/0017/2025 | F | C | B | D | C | C | C | C | C | C | 20 | II |
| 18 | ZS0335/0018/2025 | F | C | B | D | B | C | C | C | C | D | 19 | II |
| 19 | ZS0335/0019/2025 | F | B | A | D | B | B | B | C | B | C | 14 | I |
| 20 | ZS0335/0020/2025 | F | A | A | C | A | B | A | A | A | B | 8 | I |
| 21 | ZS0335/0021/2025 | F | C | A | D | B | C | B | C | C | C | 17 | I |
| 22 | ZS0335/0022/2025 | F | C | B | D | A | C | B | C | C | C | 17 | I |
| 23 | ZS0335/0023/2025 | F | C | B | D | C | C | C | C | C | D | 20 | II |
| 24 | ZS0335/0024/2025 | F | C | A | C | B | C | C | C | C | C | 18 | II |
| 25 | ZS0335/0025/2025 | F | B | A | D | B | C | A | C | C | B | 14 | I |
| 26 | ZS0335/0026/2025 | F | C | A | D | B | C | C | C | C | D | 18 | II |
| 27 | ZS0335/0027/2025 | F | C | C | D | C | C | C | D | C | C | 21 | II |
| 28 | ZS0335/0028/2025 | F | C | B | D | B | C | B | C | C | C | 18 | II |
| 29 | ZS0335/0029/2025 | F | C | B | D | C | C | C | D | D | C | 21 | II |
| 30 | ZS0335/0030/2025 | F | C | A | D | B | C | B | C | C | C | 17 | I |
| 31 | ZS0335/0031/2025 | F | B | A | D | B | C | B | C | B | C | 15 | I |
| 32 | ZS0335/0032/2025 | F | B | A | D | A | B | B | C | C | C | 14 | I |
| 33 | ZS0335/0033/2025 | F | C | A | D | A | C | B | C | C | C | 16 | I |
| 34 | ZS0335/0034/2025 | F | C | A | D | B | C | C | C | C | C | 18 | II |
| 35 | ZS0335/0035/2025 | F | C | B | D | C | C | A | C | C | C | 18 | II |
| 36 | ZS0335/0036/2025 | F | C | A | D | B | C | C | C | C | C | 18 | II |
| 37 | ZS0335/0037/2025 | F | C | B | D | B | C | B | C | C | C | 18 | II |
| 38 | ZS0335/0038/2025 | F | B | B | D | B | C | B | C | C | C | 17 | I |
| 39 | ZS0335/0039/2025 | F | C | B | C | B | C | B | C | C | C | 18 | II |
| 40 | ZS0335/0040/2025 | F | C | B | D | C | C | B | C | C | C | 19 | II |
| 41 | ZS0335/0041/2025 | F | C | B | D | B | C | B | C | C | C | 18 | II |
| 42 | ZS0335/0042/2025 | F | C | B | D | B | C | C | C | C | C | 19 | II |
| 43 | ZS0335/0043/2025 | F | C | A | D | B | C | B | C | C | C | 17 | I |
| 44 | ZS0335/0044/2025 | F | C | B | D | B | C | C | C | C | C | 19 | II |
| 45 | ZS0335/0045/2025 | F | C | B | D | B | C | C | D | C | C | 19 | II |
| 46 | ZS0335/0046/2025 | F | B | A | C | B | B | A | B | B | B | 12 | I |
| 47 | ZS0335/0047/2025 | F | D | C | D | C | C | C | C | C | C | 21 | II |
| 48 | ZS0335/0048/2025 | F | C | B | D | B | C | B | C | C | C | 18 | II |
| 49 | ZS0335/0049/2025 | F | C | B | D | C | C | C | D | C | C | 20 | II |
| 50 | ZS0335/0050/2025 | F | C | A | D | B | B | B | C | C | C | 16 | I |
| 51 | ZS0335/0051/2025 | F | C | B | C | B | C | B | C | C | C | 18 | II |
| 52 | ZS0335/0052/2025 | F | C | B | D | B | C | B | C | C | C | 18 | II |
| 53 | ZS0335/0053/2025 | F | B | B | C | B | C | A | C | B | C | 15 | I |
| 54 | ZS0335/0054/2025 | F | C | B | D | B | C | C | C | C | C | 19 | II |
| 55 | ZS0335/0055/2025 | F | C | B | C | B | C | B | B | B | C | 16 | I |
| 56 | ZS0335/0056/2025 | F | C | B | D | B | C | B | C | C | C | 18 | II |
| 57 | ZS0335/0057/2025 | F | C | A | D | A | C | B | C | C | C | 16 | I |
| 58 | ZS0335/0058/2025 | F | C | B | D | C | C | C | C | C | C | 20 | II |
| 59 | ZS0335/0059/2025 | F | C | A | D | B | C | B | C | C | C | 17 | I |
| 60 | ZS0335/0060/2025 | F | C | B | C | A | C | A | C | B | B | 14 | I |
| 61 | ZS0335/0061/2025 | F | C | B | D | B | C | C | C | C | C | 19 | II |
| 62 | ZS0335/0062/2025 | F | C | B | D | C | C | B | C | C | C | 19 | II |
| 63 | ZS0335/0063/2025 | F | C | A | D | B | C | B | C | C | C | 17 | I |
| 64 | ZS0335/0064/2025 | F | C | B | D | C | C | C | C | C | C | 20 | II |
| 65 | ZS0335/0065/2025 | F | B | A | C | B | B | A | C | B | C | 13 | I |
| 66 | ZS0335/0066/2025 | F | C | A | C | B | C | B | C | C | C | 17 | I |
| 67 | ZS0335/0067/2025 | F | C | A | D | A | C | A | C | B | B | 13 | I |
| 68 | ZS0335/0068/2025 | F | B | B | D | B | C | B | C | C | C | 17 | I |
| 69 | ZS0335/0069/2025 | F | C | B | D | C | C | B | C | C | C | 19 | II |
| 70 | ZS0335/0070/2025 | F | B | A | C | B | C | B | C | C | C | 16 | I |
| 71 | ZS0335/0071/2025 | F | C | A | D | A | B | B | C | B | B | 13 | I |
| 72 | ZS0335/0072/2025 | F | B | B | D | B | C | A | C | C | B | 15 | I |
| 73 | ZS0335/0073/2025 | F | C | A | C | C | C | C | C | C | C | 19 | II |
| 74 | ZS0335/0074/2025 | F | C | B | D | C | C | C | D | C | C | 20 | II |
| 75 | ZS0335/0075/2025 | F | C | A | D | B | C | B | C | C | C | 17 | I |
| 76 | ZS0335/0076/2025 | F | C | A | D | C | C | B | C | C | C | 18 | II |
| 77 | ZS0335/0077/2025 | F | C | B | D | C | C | B | C | C | C | 19 | II |
| 78 | ZS0335/0078/2025 | F | B | A | C | B | B | A | C | B | B | 12 | I |
| 79 | ZS0335/0079/2025 | M | C | C | D | B | C | A | C | B | C | 17 | I |
| 80 | ZS0335/0080/2025 | M | C | A | D | B | B | A | C | C | C | 15 | I |
| 81 | ZS0335/0081/2025 | M | A | A | C | A | B | A | A | A | A | 7 | I |
| 82 | ZS0335/0082/2025 | M | B | A | C | B | B | B | B | A | B | 12 | I |
| 83 | ZS0335/0083/2025 | M | C | B | D | B | B | A | C | C | B | 15 | I |
| 84 | ZS0335/0084/2025 | M | C | B | D | B | C | B | C | C | C | 18 | II |
| 85 | ZS0335/0085/2025 | M | B | A | D | B | B | A | C | A | B | 11 | I |
| 86 | ZS0335/0086/2025 | M | C | B | D | B | C | A | C | B | B | 15 | I |
| 87 | ZS0335/0087/2025 | M | C | A | C | A | B | A | A | A | A | 8 | I |
| 88 | ZS0335/0088/2025 | M | B | A | D | B | B | A | B | B | B | 12 | I |
| 89 | ZS0335/0089/2025 | M | C | A | C | A | C | B | B | B | B | 13 | I |
| 90 | ZS0335/0090/2025 | M | A | A | B | B | B | A | B | A | B | 10 | I |
| 91 | ZS0335/0091/2025 | M | B | A | C | B | B | A | A | A | A | 9 | I |
| 92 | ZS0335/0092/2025 | M | C | B | D | B | C | B | C | C | C | 18 | II |
| 93 | ZS0335/0093/2025 | M | C | C | D | C | C | C | D | C | D | 22 | III |
| 94 | ZS0335/0094/2025 | M | A | A | C | A | B | A | B | B | A | 9 | I |
| 95 | ZS0335/0095/2025 | M | B | C | D | C | C | B | C | B | C | 18 | II |
| 96 | ZS0335/0096/2025 | M | C | B | D | B | C | C | C | C | C | 19 | II |
| 97 | ZS0335/0097/2025 | M | B | B | C | B | B | A | B | A | B | 12 | I |
| 98 | ZS0335/0098/2025 | M | B | B | D | B | C | A | C | B | C | 15 | I |
| 99 | ZS0335/0099/2025 | M | B | A | C | A | B | A | B | A | C | 10 | I |
| 100 | ZS0335/0100/2025 | M | B | B | C | A | B | A | C | B | C | 13 | I |
| 101 | ZS0335/0101/2025 | M | C | A | C | B | C | B | C | B | B | 15 | I |
| 102 | ZS0335/0102/2025 | M | B | B | D | B | B | A | C | B | B | 13 | I |
| 103 | ZS0335/0103/2025 | M | C | C | D | B | C | B | C | B | C | 18 | II |
| 104 | ZS0335/0104/2025 | M | C | C | D | C | C | C | D | C | C | 21 | II |
| 105 | ZS0335/0105/2025 | M | C | B | D | B | C | B | C | C | B | 17 | I |
| 106 | ZS0335/0106/2025 | M | B | A | C | B | B | A | B | B | A | 11 | I |
| 107 | ZS0335/0107/2025 | M | C | B | D | C | C | B | C | C | B | 18 | II |
| 108 | ZS0335/0108/2025 | M | C | A | C | B | B | B | B | A | C | 13 | I |
| 109 | ZS0335/0109/2025 | M | C | B | D | C | C | B | C | C | C | 19 | II |
| 110 | ZS0335/0110/2025 | M | B | B | D | B | C | B | C | C | C | 17 | I |
| 111 | ZS0335/0111/2025 | M | C | B | C | C | C | C | C | B | C | 19 | II |
| 112 | ZS0335/0112/2025 | M | C | B | D | C | C | B | C | C | C | 19 | II |
| 113 | ZS0335/0113/2025 | M | C | C | D | C | C | C | C | C | C | 21 | II |
| 114 | ZS0335/0114/2025 | M | C | B | D | C | C | C | C | C | C | 20 | II |
| 115 | ZS0335/0115/2025 | M | A | A | C | B | B | A | B | A | A | 9 | I |
| 116 | ZS0335/0116/2025 | M | B | A | C | B | B | A | B | A | B | 11 | I |
| 117 | ZS0335/0117/2025 | M | C | B | D | B | C | B | C | B | B | 16 | I |
| 118 | ZS0335/0118/2025 | M | C | C | D | C | C | C | C | C | D | 21 | II |
| 119 | ZS0335/0119/2025 | M | B | A | D | B | B | A | C | B | C | 13 | I |
| 120 | ZS0335/0120/2025 | M | A | A | C | B | B | A | B | B | B | 11 | I |
| 121 | ZS0335/0121/2025 | M | C | B | D | B | C | C | C | B | C | 18 | II |
| 122 | ZS0335/0122/2025 | M | B | A | C | A | B | A | B | B | B | 11 | I |
| 123 | ZS0335/0123/2025 | M | C | B | D | B | C | C | D | C | C | 19 | II |
| 124 | ZS0335/0124/2025 | M | C | C | D | B | C | C | C | C | C | 20 | II |
| 125 | ZS0335/0125/2025 | M | C | B | D | C | C | A | C | B | C | 17 | I |
| 126 | ZS0335/0126/2025 | M | C | C | D | B | C | B | C | C | C | 19 | II |
| 127 | ZS0335/0127/2025 | M | B | A | D | A | B | B | B | B | B | 12 | I |
| 128 | ZS0335/0128/2025 | M | B | A | D | B | C | A | C | C | C | 15 | I |
| 129 | ZS0335/0129/2025 | M | B | A | C | B | B | A | B | B | A | 11 | I |
| 130 | ZS0335/0130/2025 | M | C | B | D | B | C | C | C | C | C | 19 | II |
| 131 | ZS0335/0131/2025 | M | C | C | D | C | C | B | C | C | C | 20 | II |
| 132 | ZS0335/0132/2025 | M | C | A | C | C | C | B | B | B | B | 15 | I |
| 133 | ZS0335/0133/2025 | M | C | A | C | B | B | A | B | B | B | 12 | I |
| 134 | ZS0335/0134/2025 | M | C | B | D | C | C | A | C | C | C | 18 | II |
| 135 | ZS0335/0135/2025 | M | C | B | D | B | D | C | D | C | C | 20 | II |
| 136 | ZS0335/0136/2025 | M | B | A | C | A | B | A | A | A | A | 8 | I |
| 137 | ZS0335/0137/2025 | M | C | B | D | A | B | B | C | C | C | 16 | I |
| 138 | ZS0335/0138/2025 | M | B | A | D | A | C | A | B | B | B | 11 | I |
| 139 | ZS0335/0139/2025 | M | C | A | C | B | C | A | C | C | C | 16 | I |
| 140 | ZS0335/0140/2025 | M | C | B | D | C | C | C | C | C | C | 20 | II |
| 141 | ZS0335/0141/2025 | M | B | A | C | B | B | A | B | B | B | 12 | I |
| 142 | ZS0335/0142/2025 | M | C | C | D | C | C | C | D | D | D | 23 | III |
| 143 | ZS0335/0143/2025 | M | C | B | D | C | C | C | C | C | C | 20 | II |
| 144 | ZS0335/0144/2025 | M | C | B | D | C | B | B | C | C | C | 18 | II |
| 145 | ZS0335/0145/2025 | M | C | C | D | C | C | B | C | C | C | 20 | II |
| 146 | ZS0335/0146/2025 | M | C | B | D | C | D | C | C | C | C | 20 | II |
| 147 | ZS0335/0147/2025 | M | B | B | C | B | B | A | B | B | B | 13 | I |
| 148 | ZS0335/0148/2025 | M | C | C | D | B | C | C | D | C | C | 20 | II |
| 149 | ZS0335/0149/2025 | M | C | B | D | B | C | B | C | C | C | 18 | II |
| 150 | ZS0335/0150/2025 | M | B | B | C | B | B | A | B | B | C | 13 | I |
| 151 | ZS0335/0151/2025 | M | C | C | C | B | C | A | B | B | B | 15 | I |
| 152 | ZS0335/0152/2025 | M | C | C | D | C | C | C | D | C | D | 22 | III |
| 153 | ZS0335/0153/2025 | M | C | B | D | C | C | A | C | B | C | 17 | I |
| 154 | ZS0335/0154/2025 | M | C | A | C | B | C | B | C | C | C | 17 | I |
| 155 | ZS0335/0155/2025 | M | C | B | D | C | C | C | D | C | C | 20 | II |
| 156 | ZS0335/0156/2025 | M | B | B | D | C | C | A | C | C | C | 17 | I |
| 157 | ZS0335/0157/2025 | M | C | B | D | B | C | B | C | C | C | 18 | II |
| 158 | ZS0335/0158/2025 | M | C | A | D | B | C | B | C | B | C | 16 | I |
| 159 | ZS0335/0159/2025 | M | A | A | D | A | B | A | B | B | A | 9 | I |
| 160 | ZS0335/0160/2025 | M | C | B | D | B | C | B | D | C | C | 18 | II |
| 161 | ZS0335/0161/2025 | M | B | A | D | B | C | A | C | B | B | 13 | I |
| 162 | ZS0335/0162/2025 | M | B | B | C | B | B | A | B | A | B | 12 | I |
| 163 | ZS0335/0163/2025 | M | C | A | C | B | C | B | C | B | C | 16 | I |
| 164 | ZS0335/0164/2025 | M | C | B | D | B | C | A | C | C | C | 17 | I |
| 165 | ZS0335/0165/2025 | M | C | B | D | C | C | B | C | C | B | 18 | II |
| 166 | ZS0335/0166/2025 | M | C | C | C | B | C | B | C | C | C | 19 | II |
| 167 | ZS0335/0167/2025 | M | C | B | D | B | C | C | C | C | C | 19 | II |
| 168 | ZS0335/0168/2025 | M | C | C | D | C | C | C | C | D | C | 21 | II |
| 169 | ZS0335/0169/2025 | M | C | C | C | A | C | A | C | C | C | 17 | I |
| 170 | ZS0335/0170/2025 | M | C | B | D | C | C | C | D | C | C | 20 | II |
| 171 | ZS0335/0171/2025 | M | B | A | C | A | B | A | A | A | B | 9 | I |
| 172 | ZS0335/0172/2025 | M | B | A | C | B | B | A | A | B | B | 11 | I |
| 173 | ZS0335/0173/2025 | M | C | A | C | A | C | B | C | C | C | 16 | I |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 173 | 173 | 0 | 1 | 6 | 7 | 14 | 28 | 42 | 62 | 61 | 123 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 173 | 173 | 0 | 36 | 36 | 72 | 38 | 41 | 79 | 4 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 173 | 173 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 34 | 48 | 64 | 60 | 124 | 0 | 0 | 0 |
| 4 | 207 | DINI | 173 | 173 | 0 | 8 | 15 | 23 | 51 | 53 | 104 | 19 | 27 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 209 | GEOGRAPHY | 173 | 173 | 0 | 0 | 0 | 0 | 9 | 34 | 43 | 69 | 59 | 128 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | 213 | CIVICS | 173 | 173 | 0 | 11 | 43 | 54 | 39 | 30 | 69 | 28 | 22 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 215 | PHYSICS | 173 | 173 | 0 | 1 | 6 | 7 | 2 | 24 | 26 | 68 | 55 | 123 | 7 | 10 | 17 | 0 | 0 | 0 |
| 8 | 216 | CHEMISTRY | 173 | 173 | 0 | 1 | 14 | 15 | 12 | 34 | 46 | 64 | 45 | 109 | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | 217 | BIOLOGY | 173 | 173 | 0 | 0 | 9 | 9 | 8 | 28 | 36 | 65 | 54 | 119 | 5 | 4 | 9 | 0 | 0 | 0 |