

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
LEERA SCHOOL - ZS0337, DISTRICT: MAGHARIBI (B) UNGUJA
FORM TWO EXAMINATION RESULTS, LEERA SCHOOL (ZS0337) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEERA SCHOOL (ZS0337) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | ICT | Points | Division |
|---|
|
| 1 | ZS0337/0001/2025 | F | A | A | C | B | -- | A | B | A | -- | -- | B | A | A | -- | 8 | I |
| 2 | ZS0337/0002/2025 | F | A | A | C | -- | A | B | B | A | B | B | B | -- | -- | -- | 10 | I |
| 3 | ZS0337/0003/2025 | F | A | A | C | -- | -- | B | B | A | C | A | A | -- | -- | B | 9 | I |
| 4 | ZS0337/0004/2025 | F | A | A | B | -- | -- | A | A | A | A | A | A | -- | -- | A | 7 | I |
| 5 | ZS0337/0005/2025 | F | A | B | C | -- | -- | B | B | A | C | A | A | -- | -- | A | 9 | I |
| 6 | ZS0337/0006/2025 | F | A | A | B | A | A | B | -- | A | C | A | A | -- | -- | -- | 7 | I |
| 7 | ZS0337/0007/2025 | F | A | B | C | A | -- | C | C | A | C | C | B | -- | -- | -- | 13 | I |
| 8 | ZS0337/0008/2025 | F | A | A | D | C | -- | C | B | A | -- | -- | B | B | B | -- | 11 | I |
| 9 | ZS0337/0009/2025 | F | A | A | A | -- | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
| 10 | ZS0337/0010/2025 | F | A | A | A | A | -- | A | A | A | A | A | A | -- | -- | -- | 7 | I |
| 11 | ZS0337/0011/2025 | F | A | B | D | B | -- | C | B | A | -- | -- | C | B | A | -- | 11 | I |
| 12 | ZS0337/0012/2025 | M | A | A | B | A | -- | B | -- | A | A | A | A | -- | -- | A | 7 | I |
| 13 | ZS0337/0013/2025 | M | A | A | C | A | -- | B | -- | A | C | B | B | -- | -- | B | 10 | I |
| 14 | ZS0337/0014/2025 | M | A | A | B | A | -- | A | -- | A | A | A | A | -- | -- | A | 7 | I |
| 15 | ZS0337/0015/2025 | M | A | B | D | A | -- | B | -- | A | C | B | C | -- | -- | B | 11 | I |
| 16 | ZS0337/0016/2025 | M | A | A | C | A | -- | B | -- | A | B | A | A | -- | -- | A | 7 | I |
| 17 | ZS0337/0017/2025 | M | A | A | B | -- | -- | A | B | A | A | A | A | -- | -- | A | 7 | I |
| 18 | ZS0337/0018/2025 | M | A | A | C | -- | A | B | -- | A | C | A | A | -- | -- | A | 7 | I |
| 19 | ZS0337/0019/2025 | M | A | C | C | -- | -- | B | C | A | -- | -- | C | A | B | A | 11 | I |
| 20 | ZS0337/0020/2025 | M | A | A | C | A | -- | B | B | A | -- | -- | B | A | B | -- | 9 | I |
| 21 | ZS0337/0021/2025 | M | A | A | D | B | -- | C | C | A | -- | -- | C | B | C | -- | 13 | I |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 21 | 21 | 0 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 21 | 21 | 0 | 8 | 8 | 16 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 21 | 21 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 5 | 5 | 10 | 2 | 2 | 4 | 0 | 0 | 0 |
| 4 | 207 | DINI | 13 | 13 | 0 | 3 | 6 | 9 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 4 | 4 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 21 | 21 | 0 | 4 | 2 | 6 | 4 | 7 | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 13 | 13 | 0 | 2 | 0 | 2 | 6 | 2 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 21 | 21 | 0 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 15 | 15 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 15 | 15 | 0 | 6 | 5 | 11 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 21 | 21 | 0 | 6 | 5 | 11 | 4 | 2 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 219 | BOOK-KEEPING | 6 | 6 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 220 | COMMERCE | 6 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 234 | INFORMATION AND COMPUTER STUDIES | 12 | 12 | 0 | 3 | 6 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |