

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
MADRASATUL AHBAB - ZS0341, DISTRICT: MAGHARIBI (B) UNGUJA
FORM TWO EXAMINATION RESULTS, MADRASATUL AHBAB (ZS0341) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 20 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADRASATUL AHBAB (ZS0341) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0341/0001/2025 | F | A | A | D | B | A | A | B | A | B | A | B | 8 | I |
| 2 | ZS0341/0002/2025 | F | A | A | C | B | A | A | B | A | B | A | A | 7 | I |
| 3 | ZS0341/0003/2025 | F | A | A | C | A | A | A | B | A | A | A | B | 7 | I |
| 4 | ZS0341/0004/2025 | F | A | A | C | A | A | A | C | A | C | C | B | 8 | I |
| 5 | ZS0341/0005/2025 | F | A | A | C | A | A | A | A | A | A | A | A | 7 | I |
| 6 | ZS0341/0006/2025 | F | A | A | C | A | A | B | B | A | B | A | B | 8 | I |
| 7 | ZS0341/0007/2025 | F | A | A | C | A | A | B | B | A | C | B | B | 9 | I |
| 8 | ZS0341/0008/2025 | F | A | A | C | A | A | A | B | A | B | A | B | 7 | I |
| 9 | ZS0341/0009/2025 | F | A | A | A | A | A | A | A | A | A | A | A | 7 | I |
| 10 | ZS0341/0010/2025 | F | A | A | C | B | A | B | B | A | B | B | B | 10 | I |
| 11 | ZS0341/0011/2025 | F | A | A | C | A | A | A | A | A | A | A | A | 7 | I |
| 12 | ZS0341/0012/2025 | F | A | A | C | B | A | A | A | A | A | A | B | 7 | I |
| 13 | ZS0341/0013/2025 | F | A | A | C | A | A | A | B | A | A | A | A | 7 | I |
| 14 | ZS0341/0014/2025 | F | A | A | D | B | A | A | A | A | A | A | B | 7 | I |
| 15 | ZS0341/0015/2025 | F | A | A | D | B | B | B | B | A | C | C | B | 11 | I |
| 16 | ZS0341/0016/2025 | F | A | A | C | A | A | A | B | A | A | A | A | 7 | I |
| 17 | ZS0341/0017/2025 | F | A | A | C | B | A | A | B | A | B | B | B | 9 | I |
| 18 | ZS0341/0018/2025 | F | A | B | D | B | A | C | C | A | C | B | C | 12 | I |
| 19 | ZS0341/0019/2025 | F | A | A | C | A | A | B | B | A | B | B | C | 9 | I |
| 20 | ZS0341/0020/2025 | F | A | A | C | B | A | A | B | A | B | A | B | 8 | I |
| 21 | ZS0341/0021/2025 | M | A | A | D | A | A | A | A | A | B | A | A | 7 | I |
| 22 | ZS0341/0022/2025 | M | A | A | C | A | A | A | B | A | A | A | B | 7 | I |
| 23 | ZS0341/0023/2025 | M | A | A | C | B | A | B | B | A | B | C | B | 10 | I |
| 24 | ZS0341/0024/2025 | M | A | A | C | B | A | B | C | A | B | B | B | 10 | I |
| 25 | ZS0341/0025/2025 | M | A | A | C | A | A | A | B | A | A | B | A | 7 | I |
| 26 | ZS0341/0026/2025 | M | A | A | B | A | A | A | A | A | A | A | A | 7 | I |
| 27 | ZS0341/0027/2025 | M | A | A | C | B | A | A | B | A | B | B | A | 8 | I |
| 28 | ZS0341/0028/2025 | M | A | A | C | A | A | A | A | A | A | B | B | 7 | I |
| 29 | ZS0341/0029/2025 | M | B | A | C | B | A | A | B | A | B | B | A | 9 | I |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 29 | 29 | 0 | 20 | 8 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 29 | 29 | 0 | 19 | 9 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 29 | 29 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | 7 | 22 | 4 | 1 | 5 | 0 | 0 | 0 |
| 4 | 207 | DINI | 29 | 29 | 0 | 11 | 5 | 16 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 29 | 29 | 0 | 19 | 9 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 29 | 29 | 0 | 14 | 7 | 21 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 29 | 29 | 0 | 5 | 3 | 8 | 13 | 5 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 29 | 29 | 0 | 20 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 29 | 29 | 0 | 8 | 4 | 12 | 8 | 5 | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 29 | 29 | 0 | 13 | 3 | 16 | 5 | 5 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 29 | 29 | 0 | 6 | 5 | 11 | 12 | 4 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |