

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
BRIGHT FUTURE ACADEMY - ZS0343, DISTRICT: MAGHARIBI (B) UNGUJA
FORM TWO EXAMINATION RESULTS, BRIGHT FUTURE ACADEMY (ZS0343) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 30 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIGHT FUTURE ACADEMY (ZS0343) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0343/0001/2025 | F | A | B | D | B | -- | C | C | B | C | C | C | 16 | I |
| 2 | ZS0343/0002/2025 | F | A | A | D | A | B | B | A | A | C | A | A | 7 | I |
| 3 | ZS0343/0003/2025 | F | B | A | D | B | -- | B | C | A | C | B | C | 13 | I |
| 4 | ZS0343/0004/2025 | F | B | A | D | -- | -- | C | C | A | C | C | A | 14 | I |
| 5 | ZS0343/0005/2025 | F | B | A | D | A | -- | C | C | A | C | B | C | 13 | I |
| 6 | ZS0343/0006/2025 | F | A | A | C | A | B | B | B | A | C | B | A | 9 | I |
| 7 | ZS0343/0007/2025 | F | B | A | D | B | C | C | C | A | C | C | C | 15 | I |
| 8 | ZS0343/0008/2025 | F | B | B | D | B | -- | C | C | B | C | B | B | 15 | I |
| 9 | ZS0343/0009/2025 | F | A | A | C | A | -- | B | B | A | B | A | A | 8 | I |
| 10 | ZS0343/0010/2025 | F | B | A | D | B | -- | C | C | A | C | C | B | 14 | I |
| 11 | ZS0343/0011/2025 | F | A | A | C | B | C | B | B | A | C | B | B | 11 | I |
| 12 | ZS0343/0012/2025 | F | A | A | D | B | -- | C | C | A | D | B | B | 12 | I |
| 13 | ZS0343/0013/2025 | F | B | A | D | B | -- | C | C | A | C | B | B | 13 | I |
| 14 | ZS0343/0014/2025 | F | A | A | C | -- | -- | A | B | A | B | A | A | 8 | I |
| 15 | ZS0343/0015/2025 | F | B | B | D | B | -- | C | C | A | D | C | B | 15 | I |
| 16 | ZS0343/0016/2025 | F | A | A | D | A | -- | B | B | A | C | B | B | 10 | I |
| 17 | ZS0343/0017/2025 | F | A | A | C | A | C | B | B | A | C | A | B | 9 | I |
| 18 | ZS0343/0018/2025 | F | A | B | D | B | -- | C | B | A | C | B | B | 12 | I |
| 19 | ZS0343/0019/2025 | F | B | A | C | B | C | C | C | A | C | B | B | 13 | I |
| 20 | ZS0343/0020/2025 | F | A | A | D | A | -- | B | C | A | C | B | B | 10 | I |
| 21 | ZS0343/0021/2025 | F | A | A | D | B | -- | C | B | A | C | B | B | 11 | I |
| 22 | ZS0343/0022/2025 | F | A | A | D | A | -- | C | B | A | C | C | B | 11 | I |
| 23 | ZS0343/0023/2025 | F | B | A | D | B | C | C | C | B | C | C | B | 15 | I |
| 24 | ZS0343/0024/2025 | F | A | A | D | A | -- | B | B | A | C | B | B | 10 | I |
| 25 | ZS0343/0025/2025 | F | B | A | D | B | -- | C | C | B | C | B | B | 14 | I |
| 26 | ZS0343/0026/2025 | F | A | A | D | B | -- | C | C | B | C | A | B | 12 | I |
| 27 | ZS0343/0027/2025 | F | A | B | D | -- | -- | B | C | B | C | C | C | 16 | I |
| 28 | ZS0343/0028/2025 | F | A | A | C | B | -- | B | B | A | C | A | B | 10 | I |
| 29 | ZS0343/0029/2025 | F | B | A | D | B | -- | B | B | A | C | B | B | 12 | I |
| 30 | ZS0343/0030/2025 | F | A | B | D | B | -- | B | B | A | C | B | B | 12 | I |
| 31 | ZS0343/0031/2025 | M | B | B | C | B | C | B | C | A | B | B | B | 13 | I |
| 32 | ZS0343/0032/2025 | M | A | A | D | B | -- | B | B | A | C | B | C | 11 | I |
| 33 | ZS0343/0033/2025 | M | B | A | D | B | -- | C | B | A | C | B | B | 12 | I |
| 34 | ZS0343/0034/2025 | M | ABS | ABS | ABS | -- | -- | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 35 | ZS0343/0035/2025 | M | B | B | C | B | -- | B | B | A | C | B | B | 13 | I |
| 36 | ZS0343/0036/2025 | M | A | A | C | B | C | B | B | A | B | A | A | 9 | I |
| 37 | ZS0343/0037/2025 | M | A | A | D | B | C | B | B | A | C | A | B | 10 | I |
| 38 | ZS0343/0038/2025 | M | B | B | C | -- | -- | B | B | A | C | A | B | 12 | I |
| 39 | ZS0343/0039/2025 | M | B | B | D | B | -- | C | B | A | C | B | C | 14 | I |
| 40 | ZS0343/0040/2025 | M | B | B | C | B | -- | B | B | A | C | B | C | 13 | I |
| 41 | ZS0343/0041/2025 | M | A | A | C | B | -- | A | B | A | B | A | A | 8 | I |
| 42 | ZS0343/0042/2025 | M | A | B | D | B | -- | A | A | A | B | A | B | 9 | I |
| 43 | ZS0343/0043/2025 | M | A | A | D | A | -- | B | A | A | B | A | A | 7 | I |
| 44 | ZS0343/0044/2025 | M | A | A | C | A | -- | B | A | A | C | A | B | 8 | I |
| 45 | ZS0343/0045/2025 | M | A | B | D | -- | -- | C | C | A | C | C | C | 16 | I |
| 46 | ZS0343/0046/2025 | M | A | A | D | C | -- | C | B | A | C | B | B | 12 | I |
| 47 | ZS0343/0047/2025 | M | B | A | C | B | -- | C | B | A | B | B | B | 12 | I |
| 48 | ZS0343/0048/2025 | M | A | A | C | B | B | A | A | A | C | B | B | 9 | I |
| 49 | ZS0343/0049/2025 | M | A | A | C | -- | -- | B | B | A | C | B | A | 10 | I |
| 50 | ZS0343/0050/2025 | M | A | A | C | A | -- | B | A | A | B | A | A | 7 | I |
| 51 | ZS0343/0051/2025 | M | A | A | C | B | -- | A | B | A | B | A | A | 8 | I |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 51 | 50 | 1 | 18 | 13 | 31 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 51 | 50 | 1 | 24 | 13 | 37 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 51 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 19 | 23 | 8 | 31 | 0 | 0 | 0 |
| 4 | 207 | DINI | 44 | 44 | 0 | 9 | 3 | 12 | 18 | 13 | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 51 | 50 | 1 | 1 | 4 | 5 | 13 | 11 | 24 | 16 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 51 | 50 | 1 | 1 | 5 | 6 | 13 | 13 | 26 | 16 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 51 | 50 | 1 | 24 | 20 | 44 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 51 | 50 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 26 | 12 | 38 | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 51 | 50 | 1 | 6 | 9 | 15 | 16 | 10 | 26 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 51 | 50 | 1 | 5 | 6 | 11 | 20 | 10 | 30 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |