

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
AL-BAYAAN MUSLIM - ZS0370, DISTRICT: KASKAZINI (A) UNGUJA
FORM TWO EXAMINATION RESULTS, AL-BAYAAN MUSLIM (ZS0370) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 1 | 4 | 3 | 2 | 5 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| AL-BAYAAN MUSLIM (ZS0370) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0370/0001/2025 | F | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
| 2 | ZS0370/0002/2025 | F | A | A | D | B | C | B | C | A | C | C | C | 13 | I |
| 3 | ZS0370/0003/2025 | F | A | B | D | B | C | B | C | A | C | C | C | 14 | I |
| 4 | ZS0370/0004/2025 | F | B | B | C | C | C | C | C | B | C | C | C | 18 | II |
| 5 | ZS0370/0005/2025 | F | D | D | F | D | D | D | D | D | F | F | F | 28 | IV |
| 6 | ZS0370/0006/2025 | F | A | A | D | C | C | C | C | B | C | C | C | 16 | I |
| 7 | ZS0370/0007/2025 | F | C | C | D | C | C | C | D | C | D | C | D | 21 | II |
| 8 | ZS0370/0008/2025 | F | C | C | F | C | C | D | D | C | D | D | D | 23 | III |
| 9 | ZS0370/0009/2025 | F | C | B | D | C | C | D | C | C | D | C | C | 20 | II |
| 10 | ZS0370/0010/2025 | M | B | B | D | C | D | C | C | C | D | C | C | 19 | II |
| 11 | ZS0370/0011/2025 | M | C | C | D | C | D | D | D | C | D | C | D | 23 | III |
| 12 | ZS0370/0012/2025 | M | A | B | D | C | C | A | B | A | C | B | B | 11 | I |
| 13 | ZS0370/0013/2025 | M | C | C | D | D | D | D | D | C | D | D | F | 25 | III |
| 14 | ZS0370/0014/2025 | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 15 | ZS0370/0015/2025 | M | C | C | F | D | D | D | D | C | D | D | D | 25 | III |
| 16 | ZS0370/0016/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 17 | ZS0370/0017/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 18 | ZS0370/0018/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
| 19 | ZS0370/0019/2025 | M | B | C | D | C | C | C | D | C | C | D | C | 20 | II |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 19 | 16 | 3 | 3 | 1 | 4 | 1 | 2 | 3 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 19 | 16 | 3 | 2 | 0 | 2 | 3 | 2 | 5 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 5 | 11 | 2 | 2 | 4 |
| 4 | 207 | DINI | 19 | 16 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 5 | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 2 | 5 | 7 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 19 | 16 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 2 | 6 | 3 | 4 | 7 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 4 | 5 | 9 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 19 | 16 | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 5 | 9 | 1 | 0 | 1 |
| 10 | 216 | CHEMISTRY | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 8 | 2 | 4 | 6 | 1 | 0 | 1 |
| 11 | 217 | BIOLOGY | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 7 | 3 | 3 | 6 | 1 | 1 | 2 |