

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
GALAXY ACADEMY SECONDARY - ZS0395, DISTRICT: MAGHARIBI (B) UNGUJA
FORM TWO EXAMINATION RESULTS, GALAXY ACADEMY SECONDARY (ZS0395) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 11 | 14 | 25 | 14 | 6 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALAXY ACADEMY SECONDARY (ZS0395) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0395/0001/2025 | F | C | B | D | C | C | C | C | C | D | C | C | 20 | II |
| 2 | ZS0395/0002/2025 | F | C | C | D | D | C | C | C | C | D | C | D | 21 | II |
| 3 | ZS0395/0003/2025 | F | C | B | D | B | D | B | C | B | C | C | C | 17 | I |
| 4 | ZS0395/0004/2025 | F | B | B | D | C | C | B | C | C | C | C | D | 18 | II |
| 5 | ZS0395/0005/2025 | F | C | B | D | C | D | C | C | C | D | C | C | 20 | II |
| 6 | ZS0395/0006/2025 | F | C | B | D | C | C | C | C | B | D | C | C | 19 | II |
| 7 | ZS0395/0007/2025 | F | B | A | D | A | B | B | C | C | D | B | C | 13 | I |
| 8 | ZS0395/0008/2025 | F | B | B | D | C | C | C | C | B | D | C | C | 18 | II |
| 9 | ZS0395/0009/2025 | F | C | B | C | B | C | C | C | B | C | C | C | 18 | II |
| 10 | ZS0395/0010/2025 | F | C | B | C | B | C | C | C | B | C | C | C | 18 | II |
| 11 | ZS0395/0011/2025 | F | A | A | C | A | B | A | B | A | B | B | C | 9 | I |
| 12 | ZS0395/0012/2025 | F | C | C | D | B | C | C | C | C | C | C | D | 20 | II |
| 13 | ZS0395/0013/2025 | F | C | B | D | B | C | B | C | B | C | C | C | 17 | I |
| 14 | ZS0395/0014/2025 | F | C | B | D | B | C | C | C | C | C | C | D | 19 | II |
| 15 | ZS0395/0015/2025 | F | C | B | D | C | C | C | C | C | C | C | C | 20 | II |
| 16 | ZS0395/0016/2025 | F | B | A | C | A | C | B | C | A | B | C | C | 12 | I |
| 17 | ZS0395/0017/2025 | F | C | B | D | C | C | C | C | C | C | C | D | 20 | II |
| 18 | ZS0395/0018/2025 | F | B | B | D | B | C | B | C | A | C | B | C | 14 | I |
| 19 | ZS0395/0019/2025 | F | B | B | D | B | B | C | C | A | C | C | C | 15 | I |
| 20 | ZS0395/0020/2025 | F | B | A | D | B | C | B | C | B | C | C | C | 15 | I |
| 21 | ZS0395/0021/2025 | F | A | A | B | A | A | A | B | A | B | A | A | 7 | I |
| 22 | ZS0395/0022/2025 | F | B | A | D | B | B | B | C | B | C | C | C | 14 | I |
| 23 | ZS0395/0023/2025 | F | B | B | D | C | C | C | C | C | C | C | C | 19 | II |
| 24 | ZS0395/0024/2025 | F | C | B | D | B | C | C | C | C | C | C | C | 19 | II |
| 25 | ZS0395/0025/2025 | F | B | B | D | B | C | C | C | A | C | C | C | 16 | I |
| 26 | ZS0395/0026/2025 | M | B | B | C | B | C | B | C | B | C | C | C | 16 | I |
| 27 | ZS0395/0027/2025 | M | B | A | D | B | C | B | C | C | C | C | C | 16 | I |
| 28 | ZS0395/0028/2025 | M | C | C | D | C | D | C | C | C | D | C | C | 21 | II |
| 29 | ZS0395/0029/2025 | M | C | B | D | B | C | B | C | B | C | C | C | 17 | I |
| 30 | ZS0395/0030/2025 | M | B | A | D | B | C | B | C | C | C | C | C | 16 | I |
| 31 | ZS0395/0031/2025 | M | C | A | D | B | C | B | C | C | C | C | C | 17 | I |
| 32 | ZS0395/0032/2025 | M | C | B | D | C | D | B | C | C | C | C | C | 19 | II |
| 33 | ZS0395/0033/2025 | M | B | A | C | A | C | A | C | B | B | B | C | 11 | I |
| 34 | ZS0395/0034/2025 | M | B | B | C | B | C | B | C | B | C | C | C | 16 | I |
| 35 | ZS0395/0035/2025 | M | C | A | D | B | C | C | C | C | D | C | C | 18 | II |
| 36 | ZS0395/0036/2025 | M | C | B | D | B | C | C | C | C | C | C | C | 19 | II |
| 37 | ZS0395/0037/2025 | M | B | B | C | B | C | C | C | B | C | C | C | 17 | I |
| 38 | ZS0395/0038/2025 | M | B | B | D | B | C | B | C | B | C | C | C | 16 | I |
| 39 | ZS0395/0039/2025 | M | B | B | C | C | B | B | C | A | C | C | C | 15 | I |
| 40 | ZS0395/0040/2025 | M | C | B | D | C | C | B | C | C | C | C | C | 19 | II |
| 41 | ZS0395/0041/2025 | M | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
| 42 | ZS0395/0042/2025 | M | B | A | D | B | C | A | C | C | C | C | C | 15 | I |
| 43 | ZS0395/0043/2025 | M | C | B | D | B | C | C | C | C | C | C | C | 19 | II |
| 44 | ZS0395/0044/2025 | M | C | A | D | A | C | A | C | A | C | C | C | 13 | I |
| 45 | ZS0395/0045/2025 | M | B | A | C | B | C | A | C | B | C | B | C | 13 | I |
| 46 | ZS0395/0046/2025 | M | B | A | C | B | C | A | C | B | C | C | C | 14 | I |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 46 | 46 | 0 | 2 | 0 | 2 | 10 | 11 | 21 | 13 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 46 | 46 | 0 | 6 | 9 | 15 | 17 | 10 | 27 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 46 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 11 | 20 | 14 | 34 | 0 | 0 | 0 |
| 4 | 207 | DINI | 46 | 46 | 0 | 4 | 2 | 6 | 12 | 14 | 26 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 46 | 46 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 18 | 17 | 35 | 2 | 3 | 5 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 46 | 46 | 0 | 2 | 5 | 7 | 8 | 10 | 18 | 15 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 46 | 46 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 20 | 43 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 46 | 46 | 0 | 6 | 2 | 8 | 8 | 8 | 16 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 46 | 46 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 16 | 17 | 33 | 6 | 3 | 9 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 46 | 46 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 21 | 18 | 39 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 46 | 46 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 20 | 39 | 5 | 1 | 6 | 0 | 0 | 0 |