

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
AL-HARAMAIN INTEGRATED SEC SCHOOL TUNGUU - ZS0402, DISTRICT: KATI
FORM TWO EXAMINATION RESULTS, AL-HARAMAIN INTEGRATED SEC SCHOOL TUNGUU (ZS0402) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 2 | 3 | 5 | 4 | 9 | 4 | 6 | 10 | 1 | 4 | 5 | 0 | 0 | 0 |
| AL-HARAMAIN INTEGRATED SEC SCHOOL TUNGUU (ZS0402) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0402/0001/2025 | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 2 | ZS0402/0002/2025 | F | B | C | D | C | C | C | C | C | D | D | C | 20 | II |
| 3 | ZS0402/0003/2025 | F | B | C | D | C | C | C | D | C | D | C | C | 20 | II |
| 4 | ZS0402/0004/2025 | F | C | C | D | C | D | D | D | C | D | D | C | 23 | III |
| 5 | ZS0402/0005/2025 | F | C | C | D | C | D | D | D | C | D | D | C | 23 | III |
| 6 | ZS0402/0006/2025 | F | C | C | D | C | D | C | D | C | D | D | C | 22 | III |
| 7 | ZS0402/0007/2025 | F | B | B | D | B | B | C | C | A | C | C | B | 14 | I |
| 8 | ZS0402/0008/2025 | F | C | C | D | C | C | C | D | C | D | D | C | 21 | II |
| 9 | ZS0402/0009/2025 | F | C | C | D | C | C | C | D | C | D | C | D | 21 | II |
| 10 | ZS0402/0010/2025 | F | D | C | F | D | D | D | F | D | F | D | D | 27 | IV |
| 11 | ZS0402/0011/2025 | F | C | C | D | C | D | C | D | B | D | D | C | 21 | II |
| 12 | ZS0402/0012/2025 | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 13 | ZS0402/0013/2025 | M | C | B | D | C | D | C | D | C | D | C | C | 20 | II |
| 14 | ZS0402/0014/2025 | M | C | C | D | C | D | C | D | C | D | C | C | 21 | II |
| 15 | ZS0402/0015/2025 | M | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 16 | ZS0402/0016/2025 | M | C | C | F | C | D | C | D | C | D | C | D | 22 | III |
| 17 | ZS0402/0017/2025 | M | D | C | F | C | F | D | D | C | D | D | D | 25 | III |
| 18 | ZS0402/0018/2025 | M | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 19 | ZS0402/0019/2025 | M | D | C | D | D | D | D | D | C | D | D | D | 26 | IV |
| 20 | ZS0402/0020/2025 | M | D | D | F | D | ABS | D | ABS | D | D | D | D | 28 | IV |
| 21 | ZS0402/0021/2025 | M | C | D | F | D | D | D | D | C | D | D | D | 26 | IV |
| 22 | ZS0402/0022/2025 | M | C | C | F | C | D | D | D | C | D | D | C | 23 | III |
| 23 | ZS0402/0023/2025 | M | C | C | F | C | D | C | D | C | D | C | C | 21 | II |
| 24 | ZS0402/0024/2025 | M | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
| 25 | ZS0402/0025/2025 | M | B | B | D | C | B | B | C | B | C | C | B | 15 | I |
| 26 | ZS0402/0026/2025 | M | B | B | D | C | C | B | C | B | C | C | B | 16 | I |
| 27 | ZS0402/0027/2025 | M | B | C | D | C | C | C | D | C | D | C | D | 20 | II |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 27 | 27 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 7 | 9 | 16 | 1 | 4 | 5 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 27 | 27 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 11 | 21 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | 1 | 9 | 10 |
| 4 | 207 | DINI | 27 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 13 | 22 | 1 | 3 | 4 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 27 | 26 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 7 | 6 | 10 | 16 | 0 | 1 | 1 |
| 6 | 209 | GEOGRAPHY | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 5 | 12 | 4 | 9 | 13 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 13 | 21 | 1 | 0 | 1 |
| 8 | 213 | CIVICS | 27 | 27 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 7 | 10 | 17 | 2 | 4 | 6 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 13 | 22 | 1 | 1 | 2 |
| 10 | 216 | CHEMISTRY | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 8 | 9 | 17 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 27 | 27 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 4 | 11 | 3 | 10 | 13 | 0 | 0 | 0 |