

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2025
KIPANGANI SEKONDRI - ZS0414, DISTRICT: MICHEWENI
FORM TWO EXAMINATION RESULTS, KIPANGANI SEKONDRI (ZS0414) - 2025
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 9 | 6 | 15 | 11 | 7 | 18 | 5 | 7 | 12 | 0 | 0 | 0 |
| KIPANGANI SEKONDRI (ZS0414) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0414/0001/2025 | F | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 2 | ZS0414/0002/2025 | F | D | C | D | C | D | D | C | C | D | C | C | 22 | III |
| 3 | ZS0414/0003/2025 | F | D | C | D | C | D | D | D | C | D | D | C | 24 | III |
| 4 | ZS0414/0004/2025 | F | D | C | D | C | D | D | D | D | D | D | C | 25 | III |
| 5 | ZS0414/0005/2025 | F | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 6 | ZS0414/0006/2025 | F | C | C | D | C | D | C | C | C | D | C | C | 21 | II |
| 7 | ZS0414/0007/2025 | F | D | B | D | C | D | C | C | C | D | C | C | 20 | II |
| 8 | ZS0414/0008/2025 | F | C | C | D | C | D | D | C | D | D | D | C | 23 | III |
| 9 | ZS0414/0009/2025 | F | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 10 | ZS0414/0010/2025 | F | D | D | D | D | F | D | D | D | D | D | D | 28 | IV |
| 11 | ZS0414/0011/2025 | F | D | C | D | C | D | D | D | C | C | D | C | 23 | III |
| 12 | ZS0414/0012/2025 | F | C | B | D | B | C | C | C | C | C | C | B | 18 | II |
| 13 | ZS0414/0013/2025 | F | C | B | D | C | D | D | C | D | D | D | C | 22 | III |
| 14 | ZS0414/0014/2025 | F | D | C | D | C | D | C | C | C | D | C | C | 21 | II |
| 15 | ZS0414/0015/2025 | F | C | C | D | C | C | C | C | C | D | C | C | 21 | II |
| 16 | ZS0414/0016/2025 | F | C | B | D | C | C | C | C | C | C | C | B | 19 | II |
| 17 | ZS0414/0017/2025 | F | C | C | D | C | D | D | C | C | C | D | C | 21 | II |
| 18 | ZS0414/0018/2025 | F | D | C | D | C | C | D | D | D | D | D | C | 24 | III |
| 19 | ZS0414/0019/2025 | F | C | C | D | C | D | D | C | D | D | C | C | 22 | III |
| 20 | ZS0414/0020/2025 | F | C | B | D | B | C | C | C | B | C | C | B | 17 | I |
| 21 | ZS0414/0021/2025 | F | D | D | D | C | D | D | D | D | D | D | D | 27 | IV |
| 22 | ZS0414/0022/2025 | F | D | C | D | D | D | D | D | D | D | C | C | 25 | III |
| 23 | ZS0414/0023/2025 | F | C | C | D | C | D | C | D | C | D | C | C | 21 | II |
| 24 | ZS0414/0024/2025 | F | C | B | D | C | D | D | C | C | C | D | C | 20 | II |
| 25 | ZS0414/0025/2025 | F | D | B | D | C | D | D | D | C | D | D | D | 24 | III |
| 26 | ZS0414/0026/2025 | F | D | C | D | C | D | C | D | C | D | D | D | 24 | III |
| 27 | ZS0414/0027/2025 | M | C | B | D | C | C | C | D | C | C | C | C | 20 | II |
| 28 | ZS0414/0028/2025 | M | D | B | D | C | D | C | C | C | D | D | C | 21 | II |
| 29 | ZS0414/0029/2025 | M | D | C | D | C | D | C | C | C | D | D | D | 23 | III |
| 30 | ZS0414/0030/2025 | M | C | B | D | B | D | C | C | C | C | C | C | 19 | II |
| 31 | ZS0414/0031/2025 | M | D | C | D | C | F | D | D | C | D | D | D | 25 | III |
| 32 | ZS0414/0032/2025 | M | D | C | D | D | D | D | D | C | D | D | D | 26 | IV |
| 33 | ZS0414/0033/2025 | M | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
| 34 | ZS0414/0034/2025 | M | D | F | D | D | D | D | F | D | D | D | F | 28 | IV |
| 35 | ZS0414/0035/2025 | M | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 36 | ZS0414/0036/2025 | M | D | D | D | C | D | D | D | D | D | D | D | 27 | IV |
| 37 | ZS0414/0037/2025 | M | C | B | D | B | D | C | C | C | C | C | C | 19 | II |
| 38 | ZS0414/0038/2025 | M | D | C | D | C | D | C | D | C | D | D | D | 24 | III |
| 39 | ZS0414/0039/2025 | M | D | D | D | D | D | D | D | D | D | D | F | 28 | IV |
| 40 | ZS0414/0040/2025 | M | D | C | D | C | D | D | D | C | D | D | D | 25 | III |
| 41 | ZS0414/0041/2025 | M | C | C | D | C | D | D | D | C | C | D | D | 23 | III |
| 42 | ZS0414/0042/2025 | M | C | C | D | C | C | C | C | C | C | C | C | 21 | II |
| 43 | ZS0414/0043/2025 | M | D | C | D | C | D | D | D | C | D | D | D | 25 | III |
| 44 | ZS0414/0044/2025 | M | C | C | D | B | D | C | D | D | C | D | D | 22 | III |
| 45 | ZS0414/0045/2025 | M | C | B | D | B | D | C | C | C | C | C | C | 19 | II |
| 46 | ZS0414/0046/2025 | M | D | D | D | D | F | D | D | D | D | F | D | 28 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 18 | 15 | 13 | 28 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 46 | 46 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 16 | 11 | 27 | 3 | 3 | 6 | 0 | 1 | 1 |
| 3 | 204 | MATHEMATICS | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20 | 46 | 0 | 0 | 0 |
| 4 | 207 | DINI | 46 | 46 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 21 | 11 | 32 | 3 | 5 | 8 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 20 | 16 | 36 | 1 | 2 | 3 |
| 6 | 209 | GEOGRAPHY | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 18 | 17 | 11 | 28 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 19 | 13 | 13 | 26 | 0 | 1 | 1 |
| 8 | 213 | CIVICS | 46 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 13 | 27 | 11 | 7 | 18 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 20 | 13 | 33 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 | 15 | 14 | 29 | 0 | 1 | 1 |
| 11 | 217 | BIOLOGY | 46 | 46 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 | 6 | 22 | 7 | 12 | 19 | 0 | 2 | 2 |