| AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 21 | 21 | 0 | 21 | 3 |
| 2017 - CHAMBANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
| ZS.190/001/6 | AISHA OMAR ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
| ZS.190/002/6 | AMINA TALBU BILALI | F | D | C | B | E | D | B | D | E | E | E | E | D | PASS | ||||
| ZS.190/003/6 | ASHA MAABADI JUMA | F | E | D | C | E | E | D | E | F | E | F | E | E | REPEAT | ||||
| ZS.190/004/6 | ASHA MBAROUK ALI | F | D | C | B | E | E | D | E | E | E | E | F | D | PASS | ||||
| ZS.190/005/6 | ASHA MOH'D JUMA | F | D | D | B | E | D | C | D | E | E | E | F | D | PASS | ||||
| ZS.190/006/6 | ASHKURA SHAMUHUNA KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
| ZS.190/007/6 | AZIZA SHAIB MABROUK | F | D | C | B | D | E | C | D | D | E | E | E | D | PASS | ||||
| ZS.190/008/6 | DAL HAT HAFIDH OMAR | F | E | C | B | E | D | C | E | D | E | D | E | D | PASS | ||||
| ZS.190/009/6 | FADHLA ABDALLA ALI | F | F | E | D | F | E | E | E | F | E | F | E | E | REPEAT | ||||
| ZS.190/010/6 | FAR HAT ISSA JUMA | F | E | E | D | E | E | E | D | F | E | E | F | E | REPEAT | ||||
| ZS.190/011/6 | FATMA OTHMAN ALI | F | E | C | C | E | E | D | D | E | E | E | F | E | REPEAT | ||||
| ZS.190/012/6 | HADIA SEIF RASHID | F | E | E | D | E | E | D | D | E | F | E | E | E | REPEAT | ||||
| ZS.190/013/6 | HAITHAM KHAMIS ABDALLA | F | C | D | B+ | E | D | C | C | E | E | D | F | D | PASS | ||||
| ZS.190/014/6 | HAITHAM MOH'D USSI | F | E | C | B | E | E | D | E | E | E | E | F | D | PASS | ||||
| ZS.190/015/6 | HAU LAT NASSOR SULEIMAN | F | E | D | D | E | D | D | D | E | E | E | E | E | REPEAT | ||||
| ZS.190/016/6 | KHADIJA MOH'D JUMA | F | E | D | D | E | E | D | D | E | E | F | E | E | REPEAT | ||||
| ZS.190/017/6 | MARYAM OTHMAN ALI | F | E | E | D | E | E | E | D | E | E | F | F | E | REPEAT | ||||
| ZS.190/018/6 | MTUMWA OMAR MUSSA | F | E | E | C | E | E | E | D | F | F | E | E | E | REPEAT | ||||
| ZS.190/019/6 | MUZDAT NASSOR OTHMAN | F | E | D | B | E | E | D | D | E | E | E | F | D | PASS | ||||
| ZS.190/020/6 | NAJMA KHALFAN NASSOR | F | E | D | B | D | D | D | E | E | E | E | E | D | PASS | ||||
| ZS.190/021/6 | NASRA SALUM USSI | F | E | D | C | E | E | E | D | E | E | E | E | E | REPEAT | ||||
| ZS.190/022/6 | RAHMA MOH'D ALI | F | F | E | E | E | E | E | E | F | E | F | E | E | REPEAT | ||||
| ZS.190/023/6 | RAIFAT OMAR KHAMIS | F | E | D | C | E | E | D | E | F | E | E | F | E | REPEAT | ||||
| ZS.190/024/6 | SABRA ALI MOH'D | F | D | E | E | E | F | E | E | F | E | F | E | E | REPEAT | ||||
| ZS.190/025/6 | SAHIA FAKI SALAMI | F | E | E | E | E | E | D | D | F | E | F | E | E | REPEAT | ||||
| ZS.190/026/6 | SAIDA OMAR ALI | F | E | E | E | E | E | D | E | E | E | E | F | E | REPEAT | ||||
| ZS.190/027/6 | SALAMA JUMA HAJI | F | C | D | B | E | E | C | D | D | D | E | E | D | PASS | ||||
| ZS.190/028/6 | UMMI-AIMAN ALI MBAROK | F | D | C | B | E | D | D | D | D | E | E | E | D | PASS | ||||
| ZS.190/029/6 | WARDA NASSOR MAKAME | F | E | D | B | E | E | D | D | E | E | E | E | E | REPEAT | ||||
| ZS.190/030/6 | YUSRA MOH'D KASSIM | F | E | D | D | F | E | D | D | E | E | F | F | E | REPEAT | ||||
| ZS.190/031/6 | ZAINAB HAJI ALI | F | E | E | D | F | E | D | E | F | E | E | E | E | REPEAT | ||||
| ZS.190/032/6 | ZUHURA HASSAN MOH'D | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
| ZS.190/033/6 | ZULFA ALI SHARIF | F | D | C | B | E | D | D | D | E | E | E | F | D | PASS | ||||
| ZS.190/034/6 | ABDUL HEMED ALI | M | E | D | D | E | E | C | D | E | E | E | F | E | REPEAT | ||||
| ZS.190/035/6 | AMIRI ABASS MOH'D | M | D | D | D | E | E | D | D | D | F | F | E | E | REPEAT | ||||
| ZS.190/036/6 | ASLAM AMOUR MOH'D | M | D | D | B | E | D | C | D | D | E | F | E | D | PASS | ||||
| ZS.190/037/6 | GHARIBA ABDALLA KHAMIS | M | B | C | B+ | E | C | B+ | C | B+ | C | B | E | B | PASS | ||||
| ZS.190/038/6 | IBRAHIM KHAMIS ALI | M | C | C | B+ | E | D | D | D | D | E | D | F | D | PASS | ||||
| ZS.190/039/6 | IBRAHIM MOH'D JUMA | M | E | D | D | E | E | B | C | D | F | E | E | D | PASS | ||||
| ZS.190/040/6 | ISMAIL MOH'D HAJI | M | C | C | B | E | C | B | D | D | D | D | E | D | PASS | ||||
| ZS.190/041/6 | KHAMIS ALI OMAR | M | F | D | B | D | E | D | D | E | E | D | F | D | PASS | ||||
| ZS.190/042/6 | MOH'D SALIM MOH'D | M | D | D | B | E | D | C | D | E | E | E | F | D | PASS | ||||
| ZS.190/043/6 | OMAR JUMA SULEIMAN | M | D | D | C | E | D | C | D | E | E | D | E | D | PASS | ||||
| ZS.190/044/6 | OMAR KHAMIS OMAR | M | E | D | D | E | E | E | D | E | E | F | E | E | REPEAT | ||||
| ZS.190/045/6 | SALEH MOH'D JUMA | M | D | D | B | E | C | B | D | D | E | D | E | D | PASS | ||||
| ZS.190/046/6 | SALUM ALI ABASS | M | C | B | B | E | D | C | D | D | E | D | E | D | PASS | ||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With 45 candidates or more |
| Center district : | MKOANI |
| Total number of candidates : | 46 |
| Total passed candidates : | 22 = 47.83 % |
| Centre position district wise : | 15/15 |
| Centre position region wise : | 27/28 |
| Centre position national wise : | 127/143 |
| CHAMBANI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 46 | 43 | 3 | 18 | 14/15 | 27/28 | 139/143 | ||
| KISWAHILI | 46 | 43 | 3 | 33 | 9/15 | 20/28 | 108/143 | ||
| DINI YA KIISLAM | 46 | 43 | 3 | 39 | 9/15 | 15/28 | 60/143 | ||
| ARABIC LANGUAGE | 46 | 43 | 3 | 3 | 15/15 | 26/26 | 135/135 | ||
| GEOGRAPHY | 46 | 43 | 3 | 16 | 15/15 | 28/28 | 140/142 | ||
| CIVIVCS | 46 | 43 | 3 | 35 | 10/15 | 17/28 | 101/143 | ||
| HISTORY | 46 | 43 | 3 | 32 | 6/15 | 9/27 | 60/137 | ||
| CHEMISTRY | 46 | 43 | 3 | 12 | 15/15 | 28/28 | 140/143 | ||
| PHYSICS | 46 | 43 | 3 | 3 | 14/15 | 26/28 | 118/142 | ||
| BIOLOGY | 46 | 43 | 3 | 9 | 15/15 | 28/28 | 137/142 | ||
| MATHEMATICS | 46 | 43 | 3 | 0 | 12/15 | 23/28 | 122/143 | ||