| AVG A - 0 | AVG B+ - 0 | AVG B - 0 | AVG C - 3 | AVG D - 5 | AVG E - 1 | AVG F - 0 | ABS - 0 |
|---|
| 2017 - PONGWE PWANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
| ZS.109/001/7 | FATUMA SALEH SUDI | F | B | C | E | E | C | C | E | D | D | C | E | D | PASS | ||||
| ZS.109/002/7 | HAIDHAM JUMA ABDALLA | F | B | B | C | D | B | B | C | C | C | C | E | C | PASS | ||||
| ZS.109/003/7 | RAMLA ALI UZI | F | D | D | B+ | E | E | C | E | D | E | D | F | D | PASS | ||||
| ZS.109/004/7 | ROZI MAYALA AGOSTINO | F | D | C | D | E | E | D | E | E | E | D | E | D | PASS | ||||
| ZS.109/005/7 | SABRINA FAKI MAKAME | F | B | D | D | D | C | B+ | C | C | E | C | E | C | PASS | ||||
| ZS.109/006/7 | YUSRA MZEE ALI | F | B | C | B+ | D | B | B+ | C | C | D | C | E | C | PASS | ||||
| ZS.109/007/7 | HASSAN ISSA HASSAN | M | E | D | B | E | D | D | E | D | E | E | E | D | PASS | ||||
| ZS.109/008/7 | NASSIR ISSA AME | M | C | C | D | D | C | C | D | D | E | C | E | D | PASS | ||||
| ZS.109/009/7 | NASSOR KESI MALIK | M | E | E | D | E | D | D | E | E | E | E | F | E | FAIL | ||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | KATI |
| Total number of candidates : | 9 |
| Total passed candidates : | 8 = 88.89 % |
| Centre position district wise : | 6/14 |
| Centre position region wise : | 6/19 |
| Centre position national wise : | 37/62 |
| PONGWE PWANI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 9 | 9 | 0 | 7 | 4/14 | 4/19 | 29/62 | ||
| KISWAHILI | 9 | 9 | 0 | 8 | 9/14 | 10/19 | 40/62 | ||
| DINI YA KIISLAM | 9 | 9 | 0 | 8 | 8/14 | 9/19 | 42/61 | ||
| ARABIC LANGUAGE | 9 | 9 | 0 | 4 | 11/14 | 15/19 | 48/56 | ||
| GEOGRAPHY | 9 | 9 | 0 | 7 | 4/14 | 4/19 | 27/62 | ||
| CIVIVCS | 9 | 9 | 0 | 9 | 3/14 | 3/19 | 31/62 | ||
| HISTORY | 9 | 9 | 0 | 4 | 13/14 | 15/19 | 55/61 | ||
| CHEMISTRY | 9 | 9 | 0 | 7 | 10/14 | 12/19 | 45/61 | ||
| PHYSICS | 9 | 9 | 0 | 3 | 5/14 | 6/19 | 37/60 | ||
| BIOLOGY | 9 | 9 | 0 | 7 | 3/14 | 3/19 | 28/62 | ||
| MATHEMATICS | 9 | 9 | 0 | 0 | 10/14 | 14/19 | 53/62 | ||