| AVG A - 0 | AVG B+ - 0 | AVG B - 2 | AVG C - 1 | AVG D - 20 | AVG E - 10 | AVG F - 0 | ABS - 1 |
|---|
| 2017 - MAKONGENI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
| ZS.143/001/7 | AMINA ALI ABDALLA | F | D | C | C | D | E | D | D | D | E | E | E | D | PASS | ||||
| ZS.143/002/7 | ASHA ABDALLA ALI | F | E | C | C | D | E | D | E | E | E | E | E | D | PASS | ||||
| ZS.143/003/7 | ASHA IDDI HASSAN | F | E | D | D | D | E | D | D | E | E | E | E | E | FAIL | ||||
| ZS.143/004/7 | ASILA MANSOUR SULEIMAN | F | E | D | E | D | E | D | E | E | E | E | E | E | FAIL | ||||
| ZS.143/005/7 | BAHATI MBWANA HAMAD | F | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
| ZS.143/006/7 | FATMA MASSOUD JUMA | F | E | C | C | D | D | D | D | E | E | E | E | D | PASS | ||||
| ZS.143/007/7 | HABIBA JUMA SAID | F | D | B | B | C | D | C | C | D | E | D | E | D | PASS | ||||
| ZS.143/008/7 | MARYAM OMAR SAID | F | E | D | E | D | E | E | E | E | E | E | E | E | FAIL | ||||
| ZS.143/009/7 | MARYAM SULEIMAN SHINENI | F | D | C | C | D | D | D | E | D | E | E | E | D | PASS | ||||
| ZS.143/010/7 | MNYASA ISSA MOHD | F | E | C | C | D | E | E | D | E | E | E | E | D | PASS | ||||
| ZS.143/011/7 | MTUMWA MBAROUK FAKI | F | E | D | D | D | E | E | D | E | E | E | E | E | FAIL | ||||
| ZS.143/012/7 | MULHAT SAID ALI | F | E | D | D | E | E | E | D | E | E | E | E | E | FAIL | ||||
| ZS.143/013/7 | SABRA ALI JUMA | F | E | C | C | D | D | E | D | D | E | E | E | D | PASS | ||||
| ZS.143/014/7 | SABRINA MOHD ALI | F | E | C | D | D | D | D | D | E | E | E | E | D | PASS | ||||
| ZS.143/015/7 | SALHA SALIM ALI | F | E | C | D | E | E | E | D | E | E | E | E | E | FAIL | ||||
| ZS.143/016/7 | SHUFAA ABDALLA SULEIMAN | F | D | D | C | D | E | D | D | E | E | E | E | D | PASS | ||||
| ZS.143/017/7 | THUWAIBA JABIR KHAMIS | F | D | C | D | D | E | D | D | E | E | E | E | D | PASS | ||||
| ZS.143/018/7 | UMMUKUL-THUM SALIM ALI | F | E | C | C | D | E | D | E | D | E | E | E | D | PASS | ||||
| ZS.143/019/7 | ZUHURA MAULID KHAMIS | F | E | B | C | C | D | D | E | D | E | E | E | D | PASS | ||||
| ZS.143/020/7 | ABDALLA ALI KHATIB | M | C | C | C | E | C | D | D | D | E | D | E | D | PASS | ||||
| ZS.143/021/7 | ABDALLA ISSA ABDALLA | M | D | B | B | D | C | B | D | E | E | D | E | D | PASS | ||||
| ZS.143/022/7 | ABDULMALIK ALI RASHID | M | E | E | E | E | E | D | E | E | E | E | F | E | FAIL | ||||
| ZS.143/023/7 | HABIBU MJANGA MOHD | M | E | B | D | D | E | D | D | E | E | E | E | D | PASS | ||||
| ZS.143/024/7 | KHAMIS OTHMAN KHAMIS | M | E | C | B | D | D | D | D | E | E | E | E | D | PASS | ||||
| ZS.143/025/7 | KHAMIS SAID KHAMIS | M | E | D | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
| ZS.143/026/7 | MALIK HASSAN KHAMIS | M | B | B | B+ | D | C | B | C | B | C | B+ | E | B | PASS | ||||
| ZS.143/027/7 | MSELLEM SALIM SARAHAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
| ZS.143/028/7 | MUSTAFA FADHIL MBAROUK | M | F | E | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
| ZS.143/029/7 | RIDH-WANI ABDALLA HAMAD | M | E | C | B | D | D | D | D | D | E | E | E | D | PASS | ||||
| ZS.143/030/7 | SAID ABOUD SAID | M | B | B+ | B+ | B | B | B+ | C | A | C | B+ | B | B | PASS | ||||
| ZS.143/031/7 | SLEYYUM HABABUU SLEYYUM | M | C | B | B | D | C | C | C | D | D | D | E | C | PASS | ||||
| ZS.143/032/7 | SLEYYUM HAMAD RAMADHAN | M | D | C | C | D | D | D | D | D | D | D | D | D | PASS | ||||
| ZS.143/033/7 | TALIB ABDALLA BAKAR | M | D | C | C | D | D | D | D | D | E | E | E | D | PASS | ||||
| ZS.143/034/7 | YUSSUF BAKAR MATAKA | M | C | C | C | D | D | D | D | E | D | D | E | D | PASS | ||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | WETE |
| Total number of candidates : | 34 |
| Total passed candidates : | 23 = 67.65 % |
| Centre position district wise : | 6/6 |
| Centre position region wise : | 7/8 |
| Centre position national wise : | 54/62 |
| MAKONGENI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 34 | 33 | 1 | 13 | 6/6 | 8/8 | 58/62 | ||
| KISWAHILI | 34 | 33 | 1 | 30 | 4/6 | 5/8 | 35/62 | ||
| DINI YA KIISLAM | 34 | 33 | 1 | 30 | 6/6 | 8/8 | 49/61 | ||
| ARABIC LANGUAGE | 34 | 33 | 1 | 26 | 4/5 | 5/7 | 36/56 | ||
| GEOGRAPHY | 34 | 33 | 1 | 16 | 6/6 | 8/8 | 57/62 | ||
| CIVIVCS | 34 | 33 | 1 | 25 | 6/6 | 8/8 | 59/62 | ||
| HISTORY | 34 | 33 | 1 | 23 | 5/5 | 7/7 | 53/61 | ||
| CHEMISTRY | 34 | 33 | 1 | 13 | 5/6 | 7/8 | 55/61 | ||
| PHYSICS | 34 | 33 | 1 | 5 | 6/6 | 7/8 | 45/60 | ||
| BIOLOGY | 34 | 33 | 1 | 8 | 5/6 | 6/8 | 53/62 | ||
| MATHEMATICS | 34 | 33 | 1 | 2 | 6/6 | 7/8 | 44/62 | ||