| AVG A - 0 | AVG B+ - 4 | AVG B - 3 | AVG C - 2 | AVG D - 4 | AVG E - 0 | AVG F - 0 | ABS - 1 |
|---|
| 2017 - AL-HIDAYA ISLAMIC STUDENT EXAMINATION RESULTS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
| ZS.245/001/7 | AISHA KHAMIS RAMADHAN | F | C | B+ | B+ | C | B | B+ | C | B | D | B | E | B | PASS | ||||
| ZS.245/002/7 | HALIMA MASOUD SULEIMAN | F | A | B | B+ | B | B+ | A | B+ | A | B | B+ | B+ | B+ | PASS | ||||
| ZS.245/003/7 | RUKAYAH RAJAB MOH'D | F | B+ | B | B+ | D | C | B+ | C | D | D | B | E | C | PASS | ||||
| ZS.245/004/7 | SHAKHRAZAD ABDALLAH ABDILAH | F | C | C | C | E | D | D | D | D | E | E | F | D | PASS | ||||
| ZS.245/005/7 | ZUWENA HAMED KHAMIS | F | B+ | A | B+ | B | B+ | B+ | B | B+ | C | B | C | B+ | PASS | ||||
| ZS.245/006/7 | ABDUL-LATIF ISSA JUMA | M | B+ | B+ | B | D | B | B+ | C | B | D | C | E | B | PASS | ||||
| ZS.245/007/7 | AYMAN AMOUR YUSSUF | M | A | B+ | A | B+ | B+ | B+ | B+ | B+ | C | B+ | D | B+ | PASS | ||||
| ZS.245/008/7 | HAMIAR MCHA KHAMIS | M | E | C | B | D | D | D | E | E | E | D | F | D | PASS | ||||
| ZS.245/009/7 | IBRAHIM IDRISA WAZIR | M | A | B | B+ | C | B+ | A | B+ | A | B | B+ | C | B+ | PASS | ||||
| ZS.245/010/7 | MOH'D ALI SALUM | M | B | B+ | B+ | C | B | B+ | C | B | C | C | D | B | PASS | ||||
| ZS.245/011/7 | MUNDHIR JUMA UKUSI | M | B | B+ | B | D | C | C | D | D | E | D | E | C | PASS | ||||
| ZS.245/012/7 | SALUM NASSOR AMOUR | M | D | D | D | D | D | D | D | E | E | E | E | D | PASS | ||||
| ZS.245/013/7 | SULEIMAN SAID SULEIMAN | M | D | D | C | E | C | C | C | D | D | D | E | D | PASS | ||||
| ZS.245/014/7 | YASIR MUSSA PANDU | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | MAGHARIBI B |
| Total number of candidates : | 14 |
| Total passed candidates : | 13 = 92.86 % |
| Centre position district wise : | 5/11 |
| Centre position region wise : | 11/19 |
| Centre position national wise : | 16/62 |
| AL-HIDAYA ISLAMIC SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 14 | 13 | 1 | 12 | 7/11 | 14/19 | 20/62 | ||
| KISWAHILI | 14 | 13 | 1 | 13 | 4/11 | 9/19 | 14/62 | ||
| DINI YA KIISLAM | 14 | 13 | 1 | 13 | 6/11 | 11/18 | 17/61 | ||
| ARABIC LANGUAGE | 14 | 13 | 1 | 11 | 3/9 | 7/15 | 12/56 | ||
| GEOGRAPHY | 14 | 13 | 1 | 13 | 3/11 | 6/19 | 11/62 | ||
| CIVIVCS | 14 | 13 | 1 | 13 | 5/11 | 12/19 | 18/62 | ||
| HISTORY | 14 | 13 | 1 | 12 | 5/11 | 10/19 | 14/61 | ||
| CHEMISTRY | 14 | 13 | 1 | 11 | 5/10 | 11/18 | 17/61 | ||
| PHYSICS | 14 | 13 | 1 | 9 | 6/10 | 13/17 | 19/60 | ||
| BIOLOGY | 14 | 13 | 1 | 11 | 5/11 | 11/19 | 17/62 | ||
| MATHEMATICS | 14 | 13 | 1 | 5 | 5/11 | 12/19 | 19/62 | ||