| AVG A - 0 | AVG B+ - 0 | AVG B - 0 | AVG C - 1 | AVG D - 9 | AVG E - 0 | AVG F - 0 | ABS - 2 |
|---|
| 2017 - MNEMONIC ACADEMY STUDENT EXAMINATION RESULTS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
| ZS.257/001/7 | FATMA ALI MAKAME | F | D | B | C | D | D | C | D | D | E | D | E | D | PASS | ||||
| ZS.257/002/7 | NAJAT RAJAB KHAMIS | F | D | B | B+ | D | D | B | x | D | E | D | E | D | PASS | ||||
| ZS.257/003/7 | RUKIA ALI SLEIMAN | F | E | C | B | D | D | D | D | D | E | D | F | D | PASS | ||||
| ZS.257/004/7 | SABRINA ABDALLAH MOH'D | F | D | C | D | D | D | D | C | D | D | D | E | D | PASS | ||||
| ZS.257/005/7 | YUSFA MAHMOUD HUSSEIN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
| ZS.257/006/7 | ABDUL-SATAR SALUM ALI | M | D | B | B+ | D | D | C | D | D | E | E | E | D | PASS | ||||
| ZS.257/007/7 | ALI OTHMAN KAI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
| ZS.257/008/7 | IDRISA SULEIMAN JUMA | M | C | D | B | D | D | C | D | D | E | D | E | D | PASS | ||||
| ZS.257/009/7 | MAKAME OMAR MWADINI | M | D | C | B | D | D | C | C | D | E | D | F | D | PASS | ||||
| ZS.257/010/7 | MUDRIK HASSAN HAJI | M | B | C | B+ | C | C | C | D | B | E | D | E | C | PASS | ||||
| ZS.257/011/7 | SALUM HAJI OMAR | M | D | D | D | E | D | D | D | D | E | D | F | D | PASS | ||||
| ZS.257/012/7 | YASSIR ABDALAH MOH'D | M | D | B | B | D | D | C | D | D | E | D | F | D | PASS | ||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | MAGHARIBI B |
| Total number of candidates : | 12 |
| Total passed candidates : | 10 = 83.33 % |
| Centre position district wise : | 11/11 |
| Centre position region wise : | 19/19 |
| Centre position national wise : | 35/62 |
| MNEMONIC ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 12 | 10 | 2 | 9 | 11/11 | 19/19 | 40/62 | ||
| KISWAHILI | 12 | 10 | 2 | 10 | 11/11 | 19/19 | 27/62 | ||
| DINI YA KIISLAM | 12 | 10 | 2 | 10 | 9/11 | 16/18 | 27/61 | ||
| ARABIC LANGUAGE | 12 | 10 | 2 | 9 | 9/9 | 15/15 | 31/56 | ||
| GEOGRAPHY | 12 | 10 | 2 | 10 | 11/11 | 19/19 | 40/62 | ||
| CIVIVCS | 12 | 10 | 2 | 10 | 11/11 | 19/19 | 35/62 | ||
| HISTORY | 12 | 9 | 3 | 9 | 10/11 | 18/19 | 35/61 | ||
| CHEMISTRY | 12 | 10 | 2 | 10 | 10/10 | 18/18 | 34/61 | ||
| PHYSICS | 12 | 10 | 2 | 1 | 10/10 | 17/17 | 50/60 | ||
| BIOLOGY | 12 | 10 | 2 | 9 | 11/11 | 19/19 | 46/62 | ||
| MATHEMATICS | 12 | 10 | 2 | 0 | 11/11 | 19/19 | 58/62 | ||