| AVG A - 0 | AVG B+ - 3 | AVG B - 5 | AVG C - 5 | AVG D - 5 | AVG E - 1 | AVG F - 0 | ABS - 0 |
|---|
| 2017 - WILLEY ACADEMY STUDENT EXAMINATION RESULTS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
| ZS.282/001/7 | AISHA ISSA ALLY | F | A | C | C | D | C | B+ | C | B | C | C | D | C | PASS | ||||
| ZS.282/002/7 | ALIYA AHMAD JUMANNE | F | C | D | E | E | D | C | E | E | E | E | E | D | PASS | ||||
| ZS.282/003/7 | INTISAAR AHMED TALIB | F | B+ | A | B+ | B+ | B | B+ | C | B+ | B | B | B | B+ | PASS | ||||
| ZS.282/004/7 | INTISAM MACHANO MWADINI | F | C | E | C | D | D | E | E | E | E | E | E | E | FAIL | ||||
| ZS.282/005/7 | KHALSA AMOUR KHALFAN | F | B+ | C | B | E | D | C | D | E | D | D | E | D | PASS | ||||
| ZS.282/006/7 | SAFIA BILAL MUHIDIN | F | B+ | A | B+ | C | B+ | B | C | B | C | C | D | B | PASS | ||||
| ZS.282/007/7 | ABDULAZIZ SHAABAN MOH'D | M | B | C | B+ | D | C | C | C | C | C | E | E | C | PASS | ||||
| ZS.282/008/7 | ABDULHALIM MOH'D ALI | M | B+ | A | B+ | D | B | B | B | B | B | B | D | B | PASS | ||||
| ZS.282/009/7 | ABDULKARIM NOUR HILAL | M | A | B+ | A | A | B+ | B+ | B | A | A | A | B+ | B+ | PASS | ||||
| ZS.282/010/7 | ALI KHAMIS AMEIR | M | B+ | B | B | D | C | C | B | B | B | C | D | C | PASS | ||||
| ZS.282/011/7 | ALIY OMAR ABDALLA | M | B | B+ | B | D | C | C | D | B | C | C | D | C | PASS | ||||
| ZS.282/012/7 | ARKAM KHALIFA ABDALLAH | M | B | B | B+ | B+ | C | B | C | B | C | D | D | C | PASS | ||||
| ZS.282/013/7 | HAMZA MACHANO MWADINI | M | C | D | B | D | D | C | D | D | D | D | E | D | PASS | ||||
| ZS.282/014/7 | IBRAHIM SULEIMAN SALUM | M | B | B+ | B+ | C | B | B+ | B | B+ | B | B | B+ | B | PASS | ||||
| ZS.282/015/7 | KASSIM ABDALLA ABDILLAH | M | B+ | A | B+ | D | B | A | B+ | A | B | B | C | B+ | PASS | ||||
| ZS.282/016/7 | MOHAMMED SALUM SEIF | M | B | B | B+ | C | C | B+ | C | B+ | B | B | D | B | PASS | ||||
| ZS.282/017/7 | NAASIR KHALEF NASSOR | M | C | D | B | C | C | C | E | D | D | D | E | D | PASS | ||||
| ZS.282/018/7 | NABIL ISSA ALI | M | B+ | C | B | D | B | B | B | C | B | C | D | B | PASS | ||||
| ZS.282/019/7 | SULEIMAN YUSSUF SULEIMAN | M | C | D | B | E | C | C | D | D | D | D | E | D | PASS | ||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | MAGHARIBI B |
| Total number of candidates : | 19 |
| Total passed candidates : | 18 = 94.74 % |
| Centre position district wise : | 6/11 |
| Centre position region wise : | 12/19 |
| Centre position national wise : | 17/62 |
| WILLEY ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 19 | 19 | 0 | 19 | 4/11 | 11/19 | 13/62 | ||
| KISWAHILI | 19 | 19 | 0 | 18 | 6/11 | 12/19 | 18/62 | ||
| DINI YA KIISLAM | 19 | 19 | 0 | 18 | 7/11 | 12/18 | 18/61 | ||
| ARABIC LANGUAGE | 19 | 19 | 0 | 16 | 4/9 | 8/15 | 13/56 | ||
| GEOGRAPHY | 19 | 19 | 0 | 19 | 5/11 | 12/19 | 18/62 | ||
| CIVIVCS | 19 | 19 | 0 | 18 | 9/11 | 17/19 | 25/62 | ||
| HISTORY | 19 | 19 | 0 | 16 | 6/11 | 13/19 | 19/61 | ||
| CHEMISTRY | 19 | 19 | 0 | 16 | 6/10 | 12/18 | 18/61 | ||
| PHYSICS | 19 | 19 | 0 | 17 | 1/10 | 5/17 | 10/60 | ||
| BIOLOGY | 19 | 19 | 0 | 16 | 7/11 | 13/19 | 21/62 | ||
| MATHEMATICS | 19 | 19 | 0 | 12 | 3/11 | 9/19 | 15/62 | ||