| AVG A - 0 | AVG B - 0 | AVG C - 1 | AVG D - 20 | AVG F - 25 | ABS - 12 |
|---|
| 2017 - KIJINI STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
| ZP.058/001 | AMINA JUMA FAKI | F | F | F | F | F | F | FAIL |
| ZP.058/002 | AMINA KHAMISI HAJI | F | F | F | F | D | F | FAIL |
| ZP.058/003 | ASIA SUDI ALI | F | D | D | F | C | D | PASS |
| ZP.058/004 | ASIA USSI PANDU | F | F | D | F | D | D | PASS |
| ZP.058/005 | ASMA KOMBO HAJI | F | F | F | F | D | D | PASS |
| ZP.058/006 | FATIHIYA HASSAN ABUDU | F | x | D | x | D | F | FAIL |
| ZP.058/007 | HAZINA ZUHURA HAMZA | F | x | x | x | x | x | ABS |
| ZP.058/008 | HIDAYA KOCHA KHERI | F | F | D | F | F | F | FAIL |
| ZP.058/009 | JARIA ALI MAKAME | F | F | F | F | D | D | PASS |
| ZP.058/010 | KAZIJA ALI DOSSA | F | F | D | F | C | D | PASS |
| ZP.058/011 | KAZIJA HAJI MSIYAKWE | F | x | x | x | x | x | ABS |
| ZP.058/012 | KHADIJA ALI HAJI | F | x | x | x | x | x | ABS |
| ZP.058/013 | KHADIJA TABU FAKI | F | F | F | F | D | F | FAIL |
| ZP.058/014 | LATIFA PILI HASSANI | F | F | D | F | D | D | PASS |
| ZP.058/015 | MAISARA MAKAME HAJI | F | F | D | F | D | D | PASS |
| ZP.058/016 | MARYAMU KHAMISI MAKAME | F | F | D | F | F | F | FAIL |
| ZP.058/017 | MARYAMU PAO MAKAME | F | D | D | D | C | D | PASS |
| ZP.058/018 | MGENI MCHA JUMA | F | F | F | F | F | F | FAIL |
| ZP.058/019 | MWAJUMA HAJI FAKI | F | x | x | x | x | x | ABS |
| ZP.058/020 | MWAJUMA MAKAME HATIBU | F | F | F | F | F | F | FAIL |
| ZP.058/021 | MWAJUMA TANO YUSSUFU | F | F | D | F | D | F | FAIL |
| ZP.058/022 | MWAJUMA YAKUBU YUSSUFU | F | F | D | F | C | D | PASS |
| ZP.058/023 | PATIMA HASSANI AME | F | F | F | F | F | F | FAIL |
| ZP.058/024 | PAVU MAKAME SIMAI | F | D | D | D | B | D | PASS |
| ZP.058/025 | RIZIKI FAKI KUNDI | F | F | F | F | F | F | FAIL |
| ZP.058/026 | SAFIA BAKARI MKALI | F | C | D | D | C | D | PASS |
| ZP.058/027 | SAUDA DUNIA HAJI | F | F | D | D | D | F | FAIL |
| ZP.058/028 | SITI ALI FUNDI | F | D | F | D | D | D | PASS |
| ZP.058/029 | SITI NADIA MAKAME | F | F | D | F | F | F | FAIL |
| ZP.058/030 | TANO ALI MSHENGA | F | x | x | x | x | x | ABS |
| ZP.058/031 | TILE ALI UJUDI | F | F | D | F | F | F | FAIL |
| ZP.058/032 | UMMU ALI USSI | F | D | D | F | D | D | PASS |
| ZP.058/033 | WANU HAJI SIMAI | F | F | D | F | D | F | FAIL |
| ZP.058/034 | ZAINABU YUSSUF MUHIDINI | F | F | D | D | D | F | FAIL |
| ZP.058/035 | ZULHA ALI UJUDI | F | F | D | F | D | D | PASS |
| ZP.058/036 | ABDURI IDRISA ABU | M | x | x | x | x | x | ABS |
| ZP.058/037 | ABUKA MUHARAMI KHAMIS | M | D | D | F | D | D | PASS |
| ZP.058/038 | ADAM DUNIA HAJI | M | F | D | F | D | F | FAIL |
| ZP.058/039 | AME SILIMA AME | M | x | x | x | x | x | ABS |
| ZP.058/040 | AMOUR NYANGE SILIMA | M | x | x | x | x | x | ABS |
| ZP.058/041 | DOSSA KUNDI PILI | M | D | D | F | D | D | PASS |
| ZP.058/042 | HAMDU HAMADI SIMAI | M | F | F | F | D | F | FAIL |
| ZP.058/043 | HULA SHEHA HULA | M | F | F | F | D | F | FAIL |
| ZP.058/044 | IDRISA USSI MSIZOWELE | M | F | F | F | D | F | FAIL |
| ZP.058/045 | JUMA SILIMA OMAR | M | D | D | F | C | D | PASS |
| ZP.058/046 | KHAMISI FAKI HATIBU | M | F | F | F | F | F | FAIL |
| ZP.058/047 | MAKAME AME MAKAME | M | x | x | x | x | x | ABS |
| ZP.058/048 | MAKAME USSI HAJI | M | x | x | x | x | x | ABS |
| ZP.058/049 | MOSSI MUHIDINI MAKAME | M | F | F | F | F | F | FAIL |
| ZP.058/050 | MSHINDANI FAKI JUMA | M | x | x | x | x | x | ABS |
| ZP.058/051 | MSIYAKWE JUMA HAJI | M | F | D | F | D | D | PASS |
| ZP.058/052 | MUHAMADI MSIYAKWE MAKAME | M | F | D | F | D | F | FAIL |
| ZP.058/053 | MUHAMADI POSHO HAJI | M | x | x | x | x | x | ABS |
| ZP.058/054 | MUSSA HAMADI HAJI | M | F | D | F | D | D | PASS |
| ZP.058/055 | MUSSA MNUBI HAMDANI | M | F | F | F | D | F | FAIL |
| ZP.058/056 | MUSTAFA KOMBO HAJI | M | F | D | F | D | F | FAIL |
| ZP.058/057 | NUHU MDUNGI HAJI | M | D | B | D | B | C | PASS |
| ZP.058/058 | YUSSUF KADIRI HAJI | M | F | D | F | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With 45 candidates or more |
| Center district : | KASKAZINI A |
| Total number of candidates : | 58 |
| Total passed candidates : | 21 = 36.21 % |
| Centre position district wise : | 21/25 |
| Centre position region wise : | 37/42 |
| Centre position national wise : | 255/266 |
| KIJINI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 58 | 46 | 12 | 30 | 12/25 | 26/42 | 234/266 | ||
| KISWAHILI | 58 | 45 | 13 | 10 | 24/25 | 41/42 | 263/266 | ||
| MATHEMATICS | 58 | 45 | 13 | 7 | 23/25 | 39/42 | 258/266 | ||
| SCIENCE | 58 | 46 | 12 | 35 | 21/25 | 37/42 | 250/266 | ||