| AVG A - 0 | AVG B - 0 | AVG C - 5 | AVG D - 22 | AVG F - 7 | ABS - 1 |
|---|
| 2017 - MARUMBI STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
| ZP.105/001 | AJBA SULEIMAN HASSAN | F | D | D | F | D | D | PASS |
| ZP.105/002 | AMINA ABDALLA ABDALLA | F | D | D | F | C | D | PASS |
| ZP.105/003 | CHRISTINA ISMAIL MZUWAO | F | C | F | F | C | D | PASS |
| ZP.105/004 | FATMA MALIK MUHAMAD | F | D | D | D | D | D | PASS |
| ZP.105/005 | FIRDAUS KONDO JUMA | F | D | D | D | C | D | PASS |
| ZP.105/006 | HAIRAT SAID HASSAN | F | D | D | F | C | D | PASS |
| ZP.105/007 | HAJRAT ALI ABDULLAH | F | C | C | C | B | C | PASS |
| ZP.105/008 | HAULA SILIMA KHAMIS | F | B | C | C | B | C | PASS |
| ZP.105/009 | ILHAM MAKAME CHUM | F | D | D | D | C | D | PASS |
| ZP.105/010 | INAT MUHAMED ADAM | F | D | D | F | C | D | PASS |
| ZP.105/011 | JUWAIRIA ALI HASSAN | F | D | D | D | C | D | PASS |
| ZP.105/012 | KHADIJA AME KHAMIS | F | D | D | F | D | D | PASS |
| ZP.105/013 | KHADIJA UJUDI HASSAN | F | F | D | D | F | D | PASS |
| ZP.105/014 | MARYAM HASHIM ZUBEIR | F | D | F | F | D | D | PASS |
| ZP.105/015 | MINNA SULEIMAN MWANIWA | F | D | D | F | D | D | PASS |
| ZP.105/016 | MWAKA ALI MUSSA | F | F | D | F | D | F | FAIL |
| ZP.105/017 | MWANASHA MAKUNGU OMAR | F | F | D | F | F | F | FAIL |
| ZP.105/018 | MWASHAMBA BURIANI ALI | F | D | D | D | C | D | PASS |
| ZP.105/019 | NAIFAT MUSTAFA DAUD | F | B | C | D | B | C | PASS |
| ZP.105/020 | SALAMA MWEZI MAALIM | F | C | D | F | B | D | PASS |
| ZP.105/021 | TAWHIDA KHAMIS MAKAME | F | C | D | D | C | D | PASS |
| ZP.105/022 | ZUHURA MAKAME AME | F | D | C | D | C | D | PASS |
| ZP.105/023 | ABDUL-BASIT MURIDI MRISHO | M | F | F | F | F | F | FAIL |
| ZP.105/024 | ABDULLATIF MAKAME AME | M | D | D | D | D | D | PASS |
| ZP.105/025 | ABRAHAMAN ALI KHALFAN | M | C | D | D | C | C | PASS |
| ZP.105/026 | HAJI KHAMIS ZIDI | M | F | D | D | D | D | PASS |
| ZP.105/027 | HAMID HASSAN YAKUBU | M | D | D | F | D | D | PASS |
| ZP.105/028 | HASSAN ALI MROPE | M | F | D | F | F | F | FAIL |
| ZP.105/029 | KHATIB JUMA KHATIB | M | F | F | F | F | F | FAIL |
| ZP.105/030 | MLENGE UJUDI HASSAN | M | F | F | F | F | F | FAIL |
| ZP.105/031 | MUDHIHIR HAJI ABDALLA | M | C | D | D | B | C | PASS |
| ZP.105/032 | MUHAMMED SULEIMAN HAJI | M | D | D | D | C | D | PASS |
| ZP.105/033 | MUSSA RASHID ABDALLA | M | D | D | F | D | D | PASS |
| ZP.105/034 | NABIL HAJI ABDALLA | M | F | F | F | F | F | FAIL |
| ZP.105/035 | TALIB MWALIM TALIB | M | x | x | x | x | x | ABS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | KATI |
| Total number of candidates : | 35 |
| Total passed candidates : | 27 = 77.14 % |
| Centre position district wise : | 8/12 |
| Centre position region wise : | 14/21 |
| Centre position national wise : | 90/109 |
| MARUMBI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 35 | 34 | 1 | 28 | 9/12 | 18/21 | 94/109 | ||
| KISWAHILI | 35 | 34 | 1 | 25 | 4/12 | 7/21 | 79/109 | ||
| MATHEMATICS | 35 | 34 | 1 | 16 | 7/12 | 11/21 | 83/109 | ||
| SCIENCE | 35 | 34 | 1 | 27 | 6/12 | 12/21 | 33/109 | ||