| AVG A - 0 | AVG B - 1 | AVG C - 0 | AVG D - 14 | AVG F - 2 | ABS - 0 |
|---|
| 2017 - DALAILUL KHAIRAT ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
| ZP.291/001 | ASYA IDRISSA ALI | F | D | F | D | D | D | PASS |
| ZP.291/002 | AZIMINA JUMA MAKAME | F | F | D | F | D | F | FAIL |
| ZP.291/003 | BIBIE HAJI HASSAN | F | C | C | F | D | D | PASS |
| ZP.291/004 | HAMISA ALI SHAKA | F | C | D | D | D | D | PASS |
| ZP.291/005 | MWANAIWANI RAMADHANI ALI | F | D | D | F | D | D | PASS |
| ZP.291/006 | MWATIMA AME KHAMIS | F | D | C | F | D | D | PASS |
| ZP.291/007 | ABDALLA ALI HAJI | M | F | D | F | F | F | FAIL |
| ZP.291/008 | ALI AMEIR MANZI | M | D | C | D | D | D | PASS |
| ZP.291/009 | FADHIL KASSIM MUHAMMED | M | D | D | F | D | D | PASS |
| ZP.291/010 | HABIL ALI MWASI | M | C | C | D | D | D | PASS |
| ZP.291/011 | ISSA OMARI OTHUMAN | M | C | D | F | D | D | PASS |
| ZP.291/012 | MAHMOUD ABUBAKAR DAUD | M | C | D | F | D | D | PASS |
| ZP.291/013 | MANSOUR HAMAD KHAMIS | M | C | A | C | C | B | PASS |
| ZP.291/014 | NADRI VUAI HASSAN | M | D | D | D | D | D | PASS |
| ZP.291/015 | SALEH ABDU BARUAN | M | C | C | F | D | D | PASS |
| ZP.291/016 | SALUM MOHAMMED SALEH | M | C | C | F | D | D | PASS |
| ZP.291/017 | YUSSUF AMEIR USSI | M | D | B | F | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | KUSINI |
| Total number of candidates : | 17 |
| Total passed candidates : | 15 = 88.24 % |
| Centre position district wise : | 4/9 |
| Centre position region wise : | 9/21 |
| Centre position national wise : | 80/109 |
| DALAILUL KHAIRAT ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 17 | 17 | 0 | 16 | 1/9 | 3/21 | 65/109 | ||
| KISWAHILI | 17 | 17 | 0 | 15 | 2/9 | 4/21 | 69/109 | ||
| MATHEMATICS | 17 | 17 | 0 | 6 | 5/9 | 13/21 | 86/109 | ||
| SCIENCE | 17 | 17 | 0 | 16 | 8/9 | 19/21 | 92/109 | ||