| AVG A - 0 | AVG B - 0 | AVG C - 8 | AVG D - 2 | AVG F - 2 | ABS - 0 |
|---|
| 2017 - THE EXCELLENT ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
| ZP.324/001 | AIMAN SAID SHAAME | F | B | A | C | D | C | PASS |
| ZP.324/002 | AISHA AMEIR MAHMOUD | F | B | A | F | C | C | PASS |
| ZP.324/003 | ALYE MOH'D ABDALLAH | F | B | A | D | C | C | PASS |
| ZP.324/004 | IL-HAM MOH'D HAJI | F | C | B | F | D | C | PASS |
| ZP.324/005 | RUSHDA ALI OTHMAN | F | C | B | D | D | C | PASS |
| ZP.324/006 | ASHRAF KHAMIS ABDALLA | M | F | D | F | D | F | FAIL |
| ZP.324/007 | HAIDAR KHAMIS RASHID | M | A | A | C | D | C | PASS |
| ZP.324/008 | MOH'D HASSAN MOH'D | M | B | A | F | D | C | PASS |
| ZP.324/009 | MUKHTAR JUMA AYOUB | M | D | C | F | D | D | PASS |
| ZP.324/010 | MUNDHIR YASSIR OTHMAN | M | B | A | F | D | C | PASS |
| ZP.324/011 | RAFII JUMA JABIR | M | D | D | F | F | D | PASS |
| ZP.324/012 | SALUM JUMA ABDALLAH | M | F | D | F | F | F | FAIL |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | MAGHARIBI B |
| Total number of candidates : | 12 |
| Total passed candidates : | 10 = 83.33 % |
| Centre position district wise : | 24/36 |
| Centre position region wise : | 38/55 |
| Centre position national wise : | 50/109 |
| THE EXCELLENT ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 12 | 12 | 0 | 12 | 22/36 | 36/55 | 42/109 | ||
| KISWAHILI | 12 | 12 | 0 | 10 | 15/36 | 23/55 | 26/109 | ||
| MATHEMATICS | 12 | 12 | 0 | 4 | 33/36 | 52/55 | 84/109 | ||
| SCIENCE | 12 | 12 | 0 | 10 | 24/36 | 38/55 | 76/109 | ||